Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 FIVE Brothers Loss 2020-12-12 4.0 / 11.0 / 7.0 78 / 8 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-12 8.0 / 9.0 / 8.0 64 / 9 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-12 2.0 / 8.0 / 1.0 32 / 1 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-12 7.0 / 8.0 / 10.0 44 / 4 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-12 5.0 / 7.0 / 8.0 70 / 11 The Crown Cup
7.27 Team Rockets Win 2020-12-11 4.0 / 6.0 / 15.0 23 / 3 The Crown Cup
7.27 Team Rockets Loss 2020-12-11 14.0 / 8.0 / 16.0 86 / 4 The Crown Cup
7.27 Team Rockets Win 2020-12-11 8.0 / 5.0 / 6.0 223 / 4 The Crown Cup
7.27 Team Venture Win 2020-12-11 8.0 / 3.0 / 5.0 166 / 9 The Crown Cup
7.27 Team Venture Win 2020-12-11 4.0 / 5.0 / 10.0 108 / 3 The Crown Cup
7.27 Team Venture Loss 2020-12-11 4.0 / 5.0 / 3.0 366 / 0 The Crown Cup
7.27 Team Space Win 2020-12-06 6.0 / 6.0 / 12.0 143 / 9 The Crown Cup
7.27 Team Space Win 2020-12-06 8.0 / 11.0 / 18.0 94 / 9 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-04 6.0 / 13.0 / 18.0 45 / 1 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-04 18.0 / 3.0 / 11.0 73 / 18 The Crown Cup
7.27 Team Venture Win 2020-12-04 18.0 / 11.0 / 10.0 279 / 8 The Crown Cup
7.27 Team Venture Loss 2020-12-04 13.0 / 5.0 / 10.0 107 / 3 The Crown Cup
7.27 Team Venture Win 2020-12-04 17.0 / 2.0 / 13.0 413 / 9 The Crown Cup
7.27 WOLF Loss 2020-12-01 20.0 / 4.0 / 19.0 232 / 11 The Crown Cup
7.27 WOLF Loss 2020-12-01 9.0 / 9.0 / 18.0 25 / 0 The Crown Cup
7.27 Team Rockets Win 2020-12-01 23.0 / 6.0 / 7.0 378 / 14 The Crown Cup
7.27 Team Rockets Win 2020-12-01 20.0 / 3.0 / 8.0 145 / 8 The Crown Cup
7.27 Nightmare team Loss 2020-11-30 26.0 / 6.0 / 8.0 128 / 21 The Crown Cup
7.27 Nightmare team Loss 2020-11-30 6.0 / 9.0 / 13.0 36 / 0 The Crown Cup
7.27 FIVE Brothers Win 2020-11-28 16.0 / 7.0 / 5.0 113 / 17 The Crown Cup
7.27 FIVE Brothers Loss 2020-11-28 11.0 / 7.0 / 20.0 83 / 4 The Crown Cup
7.27 FIVE Brothers Win 2020-11-28 16.0 / 6.0 / 7.0 279 / 11 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-11-28 11.0 / 7.0 / 8.0 33 / 1 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-11-28 11.0 / 4.0 / 8.0 244 / 18 The Crown Cup
7.27 Team Rockets Loss 2020-11-12 3.0 / 4.0 / 5.0 157 / 3 Asian DOTA2 Gold Occupation Competition
7.27 Team Rockets Loss 2020-11-12 7.0 / 9.0 / 9.0 40 / 5 Asian DOTA2 Gold Occupation Competition
7.27 Team Rockets Win 2020-11-12 6.0 / 8.0 / 11.0 70 / 3 Asian DOTA2 Gold Occupation Competition
7.27 Team Rockets Loss 2020-11-12 5.0 / 7.0 / 9.0 73 / 2 Asian DOTA2 Gold Occupation Competition
7.27 SUNRISE Win 2020-11-12 3.0 / 11.0 / 11.0 35 / 3 Asian DOTA2 Gold Occupation Competition
7.27 SUNRISE Win 2020-11-12 10.0 / 7.0 / 6.0 204 / 9 Asian DOTA2 Gold Occupation Competition