King  

Name
King
Team
Outcast
M / W / L
12 / 7 / 5
Winrate
58%
Steam
https://steamcommunity.com/id/allscarsheal/

Also played for teams

Teams M W L Winrate
Brazil 10 5 5 50%

Top matches

Hero Match
XPM 1025 2024-04-12
GPM 960 2024-04-09
Kills 23 2023-08-26
Deaths 5 2023-08-30
Duration 69:00 2024-04-11
Hero damage 67540 2023-08-30
Hero healing 4560 2023-08-29

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
4 2 2 50% 5.8 / 2.5 / 8.3 507 / 5 783 / 867
3 3 0 100% 13.3 / 0.7 / 8.3 319 / 19 813 / 768
2 0 2 0% 11.5 / 5.0 / 8.5 485 / 11 731 / 845
2 2 0 100% 7.5 / 0.5 / 11.5 403 / 6 869 / 821
2 0 2 0% 3.5 / 3.5 / 9.5 263 / 13 493 / 652
1 0 1 0% 2.0 / 5.0 / 2.0 476 / 6 664 / 701
1 0 1 0% 6.0 / 2.0 / 6.0 458 / 2 760 / 724
1 1 0 100% 6.0 / 1.0 / 9.0 579 / 6 844 / 1025
1 1 0 100% 12.0 / 2.0 / 5.0 290 / 9 748 / 859
1 0 1 0% 8.0 / 4.0 / 7.0 554 / 10 743 / 697

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 MAG Garuda Loss 2024-04-15 7.0 / 3.0 / 5.0 588 / 7 RES - Regional Series SEA #2
7.34 MAG Garuda Loss 2024-04-15 6.0 / 2.0 / 6.0 458 / 2 RES - Regional Series SEA #2
7.34 IHC Win 2024-04-13 3.0 / 0.0 / 9.0 386 / 10 RES - Regional Series SEA #2
7.34 IHC Win 2024-04-13 8.0 / 3.0 / 9.0 705 / 3 RES - Regional Series SEA #2
7.34 Salvation Gaming Loss 2024-04-12 0.0 / 2.0 / 6.0 344 / 4 RES - Regional Series SEA #2
7.34 Salvation Gaming Win 2024-04-12 6.0 / 1.0 / 9.0 579 / 6 RES - Regional Series SEA #2
7.34 Execration Loss 2024-04-11 2.0 / 4.0 / 10.0 283 / 4 RES - Regional Series SEA #2
7.34 Execration Loss 2024-04-11 12.0 / 2.0 / 16.0 775 / 23 RES - Regional Series SEA #2
7.34 Grills Gaming Win 2024-04-10 8.0 / 2.0 / 13.0 390 / 6 RES - Regional Series SEA #2
7.34 Grills Gaming Win 2024-04-10 5.0 / 1.0 / 9.0 202 / 8 RES - Regional Series SEA #2
7.34 Nirvana Win 2024-04-09 12.0 / 1.0 / 14.0 420 / 1 RES - Regional Series SEA #2
7.34 Nirvana Win 2024-04-09 15.0 / 1.0 / 13.0 173 / 19 RES - Regional Series SEA #2
7.34 North Macedonia Loss 2023-08-30 6.0 / 5.0 / 7.0 293 / 10 15th IESF World Esports Championship
7.34 North Macedonia Loss 2023-08-30 17.0 / 5.0 / 10.0 677 / 11 15th IESF World Esports Championship
7.34 Romania Win 2023-08-29 14.0 / 2.0 / 12.0 321 / 21 15th IESF World Esports Championship
7.34 Romania Win 2023-08-29 12.0 / 2.0 / 5.0 290 / 9 15th IESF World Esports Championship
7.34 North Macedonia Loss 2023-08-28 2.0 / 5.0 / 2.0 476 / 6 15th IESF World Esports Championship
7.34 North Macedonia Win 2023-08-28 12.0 / 1.0 / 8.0 539 / 24 15th IESF World Esports Championship
7.34 North Macedonia Loss 2023-08-28 8.0 / 4.0 / 7.0 554 / 10 15th IESF World Esports Championship
7.34 Colombia Win 2023-08-27 10.0 / 1.0 / 10.0 245 / 5 15th IESF World Esports Championship
7.34 Argentina Win 2023-08-26 23.0 / 0.0 / 8.0 217 / 25 15th IESF World Esports Championship
7.34 Chile Loss 2023-08-26 5.0 / 3.0 / 9.0 242 / 22 15th IESF World Esports Championship
7.33 InterActive Philippines Loss 2023-05-22 5.0 / 6.0 / 2.0 403 / 3 DPC 2023 SEA Summer Tour Closed Qualifiers - presented by Epulze
7.33 InterActive Philippines Loss 2023-05-22 0.0 / 5.0 / 2.0 156 / 0 DPC 2023 SEA Summer Tour Closed Qualifiers - presented by Epulze
7.33 Rectify Loss 2023-05-21 7.0 / 7.0 / 8.0 396 / 21 DPC 2023 SEA Summer Tour Closed Qualifiers - presented by Epulze
7.33 Rectify Loss 2023-05-21 7.0 / 6.0 / 5.0 350 / 8 DPC 2023 SEA Summer Tour Closed Qualifiers - presented by Epulze
7.32 IHC Loss 2023-04-16 3.0 / 5.0 / 6.0 217 / 6 DPC 2023 SEA Spring Tour Division II - presented by Epulze
7.32 IHC Loss 2023-04-16 2.0 / 1.0 / 7.0 532 / 5 DPC 2023 SEA Spring Tour Division II - presented by Epulze
7.32 UD VESSUWAN Win 2023-04-14 14.0 / 4.0 / 14.0 659 / 13 DPC 2023 SEA Spring Tour Division II - presented by Epulze
7.32 UD VESSUWAN Loss 2023-04-14 7.0 / 2.0 / 0.0 331 / 13 DPC 2023 SEA Spring Tour Division II - presented by Epulze
7.32 UD VESSUWAN Loss 2023-04-14 0.0 / 0.0 / 0.0 0 / 0 DPC 2023 SEA Spring Tour Division II - presented by Epulze
7.32 UD VESSUWAN Win 2023-04-14 10.0 / 1.0 / 11.0 632 / 15 DPC 2023 SEA Spring Tour Division II - presented by Epulze
7.32 Fnatic Loss 2023-04-12 10.0 / 8.0 / 7.0 554 / 12 DPC 2023 SEA Spring Tour Division II - presented by Epulze
7.32 Fnatic Loss 2023-04-12 10.0 / 2.0 / 4.0 516 / 11 DPC 2023 SEA Spring Tour Division II - presented by Epulze
7.32 Fnatic Win 2023-04-12 16.0 / 1.0 / 8.0 356 / 16 DPC 2023 SEA Spring Tour Division II - presented by Epulze