Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.29 Dream Maker Win 2021-05-02 2.0 / 9.0 / 18.0 29 / 0 Spring Sunshine Cup
7.29 Dream Maker Win 2021-05-02 1.0 / 3.0 / 29.0 13 / 0 Spring Sunshine Cup
7.29 Dream Maker Loss 2021-05-02 3.0 / 5.0 / 7.0 36 / 0 Spring Sunshine Cup
7.29 Dream Maker Win 2021-05-02 9.0 / 6.0 / 14.0 16 / 1 Spring Sunshine Cup
7.29 Dream Maker Loss 2021-05-02 1.0 / 5.0 / 7.0 23 / 1 Spring Sunshine Cup
7.29 Big brain Win 2021-04-29 6.0 / 6.0 / 17.0 102 / 0 Spring Sunshine Cup
7.29 Big brain Loss 2021-04-29 2.0 / 3.0 / 11.0 140 / 3 Spring Sunshine Cup
7.29 Big brain Win 2021-04-29 3.0 / 2.0 / 23.0 49 / 0 Spring Sunshine Cup
7.29 Calamity King Win 2021-04-27 5.0 / 8.0 / 14.0 83 / 1 Spring Sunshine Cup
7.29 Calamity King Loss 2021-04-27 2.0 / 11.0 / 12.0 56 / 2 Spring Sunshine Cup
7.29 Calamity King Win 2021-04-27 3.0 / 5.0 / 12.0 56 / 2 Spring Sunshine Cup
7.29 The Prime Loss 2021-04-24 5.0 / 12.0 / 10.0 35 / 1 Spring Sunshine Cup
7.29 Yangon Galacticos Win 2021-04-23 9.0 / 6.0 / 18.0 36 / 4 Spring Sunshine Cup
7.29 Yangon Galacticos Win 2021-04-23 6.0 / 5.0 / 12.0 31 / 2 Spring Sunshine Cup
7.29 Yangon Galacticos Loss 2021-04-23 0.0 / 0.0 / 0.0 0 / 0 Spring Sunshine Cup
7.29 Yangon Galacticos Loss 2021-04-23 6.0 / 10.0 / 1.0 29 / 3 Spring Sunshine Cup
7.29 5CATS Loss 2021-04-12 0.0 / 7.0 / 17.0 42 / 0 Spring Sunshine Cup
7.29 5CATS Loss 2021-04-12 3.0 / 8.0 / 5.0 9 / 0 Spring Sunshine Cup
7.29 5CATS Win 2021-04-12 5.0 / 2.0 / 23.0 33 / 1 Spring Sunshine Cup
7.29 Dream Maker Win 2021-04-10 3.0 / 9.0 / 32.0 9 / 3 Spring Sunshine Cup
7.29 Dream Maker Loss 2021-04-10 2.0 / 3.0 / 9.0 18 / 5 Spring Sunshine Cup
7.29 Dream Maker Win 2021-04-10 10.0 / 3.0 / 19.0 51 / 1 Spring Sunshine Cup
7.29 Big brain Loss 2021-04-09 3.0 / 14.0 / 8.0 49 / 1 Spring Sunshine Cup
7.29 Big brain Loss 2021-04-09 5.0 / 11.0 / 6.0 60 / 2 Spring Sunshine Cup
7.29 Big brain Win 2021-04-09 0.0 / 1.0 / 0.0 0 / 0 Spring Sunshine Cup
7.28 Army Geniuses Mansion Loss 2021-04-08 4.0 / 3.0 / 5.0 49 / 5 Spring Sunshine Cup
7.28 ARMY GENIUSES Loss 2021-04-08 0.0 / 8.0 / 7.0 66 / 4 Spring Sunshine Cup
7.28 Demon Slayer Win 2021-04-08 2.0 / 2.0 / 13.0 100 / 0 Spring Sunshine Cup
7.28 Demon Slayer Win 2021-04-08 10.0 / 2.0 / 20.0 56 / 0 Spring Sunshine Cup
7.28 Calamity King Win 2021-04-07 9.0 / 11.0 / 27.0 70 / 2 Spring Sunshine Cup
7.28 Calamity King Loss 2021-04-07 2.0 / 4.0 / 5.0 47 / 0 Spring Sunshine Cup
7.28 Dynasty Loss 2021-01-05 2.0 / 7.0 / 7.0 251 / 7 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.28 Dynasty Loss 2021-01-05 1.0 / 5.0 / 6.0 142 / 15 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.28 team void Loss 2021-01-02 9.0 / 4.0 / 2.0 325 / 8 WCAA冬季电子竞技挑战赛
7.28 team void Win 2021-01-02 13.0 / 5.0 / 20.0 399 / 18 WCAA冬季电子竞技挑战赛