Unknown  

Also played for teams

Teams M W L Winrate
Team Bright 24 9 15 37%
Go along 4 3 1 75%

Top matches

Hero Match
XPM 780 2024-04-18
GPM 494 2023-12-02
Kills 12 2024-05-02
Deaths 12 2024-05-05
Duration 66:56 2024-04-18
Hero damage 47667 2024-05-05
Hero healing 8415 2024-04-20

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
4 2 2 50% 4.3 / 7.0 / 13.0 190 / 2 404 / 575
4 1 3 25% 5.5 / 6.3 / 15.0 124 / 5 368 / 526
4 4 0 100% 5.3 / 5.0 / 9.3 94 / 4 378 / 504
3 0 3 0% 5.3 / 7.7 / 18.7 71 / 4 353 / 527
2 1 1 50% 5.0 / 7.0 / 14.0 65 / 3 327 / 449
2 0 2 0% 1.0 / 8.5 / 7.5 61 / 2 247 / 346
2 1 1 50% 2.5 / 11.0 / 17.5 68 / 2 321 / 504
1 0 1 0% 1.0 / 11.0 / 3.0 33 / 1 219 / 251
1 0 1 0% 2.0 / 12.0 / 7.0 44 / 1 247 / 293
1 1 0 100% 6.0 / 6.0 / 22.0 25 / 2 349 / 500

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 spiky gaming Loss 2024-05-07 3.0 / 5.0 / 13.0 89 / 1 Kobolds Rave 2
7.34 spiky gaming Win 2024-05-07 10.0 / 7.0 / 23.0 122 / 4 Kobolds Rave 2
7.34 spiky gaming Loss 2024-05-07 3.0 / 7.0 / 13.0 49 / 6 Kobolds Rave 2
7.34 spiky gaming Loss 2024-05-05 7.0 / 12.0 / 13.0 97 / 5 Kobolds Rave 2
7.34 IHC Loss 2024-05-05 3.0 / 8.0 / 20.0 289 / 6 Kobolds Rave 2
7.34 spiky gaming Win 2024-05-04 0.0 / 6.0 / 10.0 95 / 1 Kobolds Rave 2
7.34 spiky gaming Win 2024-05-04 5.0 / 4.0 / 9.0 107 / 2 Kobolds Rave 2
7.34 Execration Loss 2024-05-03 4.0 / 10.0 / 11.0 69 / 1 Kobolds Rave 2
7.34 Execration Win 2024-05-03 1.0 / 12.0 / 24.0 67 / 2 Kobolds Rave 2
7.34 Execration Loss 2024-05-03 0.0 / 8.0 / 10.0 56 / 1 Kobolds Rave 2
7.34 Team KEV Win 2024-05-02 12.0 / 5.0 / 14.0 69 / 10 Kobolds Rave 2
7.34 Team KEV Win 2024-05-02 4.0 / 5.0 / 4.0 106 / 3 Kobolds Rave 2
7.34 Yangon Galacticos Loss 2024-04-30 1.0 / 10.0 / 19.0 69 / 1 Kobolds Rave 2
7.34 Yangon Galacticos Loss 2024-04-30 2.0 / 9.0 / 5.0 66 / 2 Kobolds Rave 2
7.34 Team Zero Loss 2024-04-29 2.0 / 12.0 / 7.0 44 / 1 Kobolds Rave 2
7.34 Team Zero Loss 2024-04-29 6.0 / 4.0 / 30.0 68 / 2 Kobolds Rave 2
7.34 IHC Win 2024-04-21 6.0 / 6.0 / 22.0 25 / 2 Kobolds Rave 2
7.34 IHC Win 2024-04-21 5.0 / 2.0 / 19.0 33 / 0 Kobolds Rave 2
7.34 IHC Loss 2024-04-21 3.0 / 3.0 / 6.0 180 / 8 Kobolds Rave 2
7.34 Neon Esports Loss 2024-04-20 6.0 / 10.0 / 18.0 104 / 7 Kobolds Rave 2
7.34 Neon Esports Loss 2024-04-20 1.0 / 11.0 / 3.0 33 / 1 Kobolds Rave 2
7.34 Dark Horse Loss 2024-04-18 4.0 / 9.0 / 5.0 168 / 0 Kobolds Rave 2
7.34 Dark Horse Loss 2024-04-18 0.0 / 7.0 / 11.0 206 / 0 Kobolds Rave 2
7.34 Dark Horse Win 2024-04-18 3.0 / 6.0 / 23.0 341 / 2 Kobolds Rave 2
7.34 Big brain Win 2023-12-02 10.0 / 6.0 / 13.0 46 / 7 Electro Dilemma | Cringe Station
7.34 Big brain Win 2023-12-02 4.0 / 8.0 / 16.0 61 / 3 Electro Dilemma | Cringe Station
7.34 UB Warrior Loss 2023-12-01 3.0 / 10.0 / 4.0 23 / 5 Electro Dilemma | Cringe Station
7.34 UB Warrior Win 2023-12-01 7.0 / 4.0 / 24.0 106 / 1 Electro Dilemma | Cringe Station
7.33 Team Bright Win 2023-06-05 6.0 / 12.0 / 16.0 147 / 1 DPC 2023 CN Summer Tour Division I - presented by Perfect World Esports
7.33 Team Bright Win 2023-06-05 9.0 / 5.0 / 17.0 137 / 4 DPC 2023 CN Summer Tour Division I - presented by Perfect World Esports
7.33 Team Bright Win 2023-06-03 6.0 / 6.0 / 17.0 127 / 1 DPC 2023 CN Summer Tour Division I - presented by Perfect World Esports
7.33 Team Bright Win 2023-06-03 0.0 / 0.0 / 0.0 0 / 0 DPC 2023 CN Summer Tour Division I - presented by Perfect World Esports
7.33 Team Bright Win 2023-06-03 6.0 / 3.0 / 12.0 66 / 2 DPC 2023 CN Summer Tour Division I - presented by Perfect World Esports
7.33 Piggy Killer Loss 2023-05-30 3.0 / 8.0 / 9.0 42 / 1 DPC 2023 CN Summer Tour Division I - presented by Perfect World Esports
7.33 Aster.Aries Loss 2023-05-30 0.0 / 5.0 / 3.0 90 / 2 DPC 2023 CN Summer Tour Division I - presented by Perfect World Esports