Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.29 ARMY GENIUSES Win 2021-04-26 3.0 / 5.0 / 20.0 31 / 0 Spring Sunshine Cup
7.29 Army Geniuses Mansion Loss 2021-04-26 0.0 / 0.0 / 0.0 0 / 0 Spring Sunshine Cup
7.29 ARMY GENIUSES Win 2021-04-26 3.0 / 3.0 / 20.0 97 / 6 Spring Sunshine Cup
7.29 Calamity King Loss 2021-04-25 9.0 / 9.0 / 11.0 25 / 0 Spring Sunshine Cup
7.29 Calamity King Win 2021-04-25 14.0 / 5.0 / 11.0 96 / 0 Spring Sunshine Cup
7.29 Calamity King Loss 2021-04-25 4.0 / 7.0 / 9.0 94 / 2 Spring Sunshine Cup
7.29 South Built Esports Loss 2021-04-19 1.0 / 6.0 / 4.0 61 / 3 Spring Sunshine Cup
7.29 South Built Esports Win 2021-04-19 6.0 / 5.0 / 21.0 70 / 19 Spring Sunshine Cup
7.29 Big brain Loss 2021-04-17 7.0 / 9.0 / 16.0 60 / 1 Spring Sunshine Cup
7.29 Big brain Loss 2021-04-17 1.0 / 8.0 / 11.0 40 / 4 Spring Sunshine Cup
7.29 Big brain Win 2021-04-17 5.0 / 1.0 / 19.0 62 / 6 Spring Sunshine Cup
7.29 The Prime Win 2021-04-15 9.0 / 7.0 / 28.0 104 / 3 Spring Sunshine Cup
7.29 The Prime Win 2021-04-15 7.0 / 5.0 / 25.0 23 / 1 Spring Sunshine Cup
7.29 Demon Slayer Loss 2021-04-15 0.0 / 14.0 / 5.0 31 / 2 Spring Sunshine Cup
7.29 Demon Slayer Loss 2021-04-15 7.0 / 5.0 / 6.0 45 / 0 Spring Sunshine Cup
7.29 ARMY GENIUSES Loss 2021-04-14 6.0 / 7.0 / 5.0 20 / 2 Spring Sunshine Cup
7.29 Army Geniuses Mansion Loss 2021-04-14 5.0 / 4.0 / 6.0 69 / 5 Spring Sunshine Cup
7.29 Army Geniuses Mansion Win 2021-04-14 6.0 / 2.0 / 15.0 71 / 4 Spring Sunshine Cup
7.29 Dream Maker Loss 2021-04-14 3.0 / 7.0 / 8.0 34 / 0 Spring Sunshine Cup
7.29 Dream Maker Win 2021-04-14 8.0 / 7.0 / 26.0 159 / 2 Spring Sunshine Cup
7.29 Yangon Galacticos Win 2021-04-12 5.0 / 5.0 / 18.0 64 / 7 Spring Sunshine Cup
7.29 Yangon Galacticos Win 2021-04-12 9.0 / 7.0 / 14.0 55 / 0 Spring Sunshine Cup
7.29 Infinite War Win 2021-04-12 5.0 / 8.0 / 17.0 40 / 4 Spring Sunshine Cup
7.29 Infinite War Win 2021-04-12 3.0 / 7.0 / 9.0 30 / 1 Spring Sunshine Cup
7.29 Infinite War Loss 2021-04-12 2.0 / 8.0 / 8.0 27 / 2 Spring Sunshine Cup
7.28 Dynasty Loss 2021-01-05 7.0 / 12.0 / 7.0 94 / 1 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.28 Dynasty Loss 2021-01-05 3.0 / 13.0 / 6.0 84 / 11 DPC Winter 21 Qualifier (CN) presented by Perfect World