Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.28 Team Sirius Loss 2021-01-05 4.0 / 6.0 / 12.0 97 / 0 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.28 Team Sirius Loss 2021-01-05 1.0 / 12.0 / 21.0 54 / 25 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.28 Team Sirius Win 2021-01-05 1.0 / 4.0 / 20.0 130 / 5 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.27 LBZS Loss 2020-10-17 3.0 / 8.0 / 17.0 18 / 0 Moon Studio Mid-Autumn League
7.27 LBZS Loss 2020-10-17 5.0 / 10.0 / 10.0 65 / 2 Moon Studio Mid-Autumn League
7.27 Team Sirius Loss 2020-10-15 0.0 / 8.0 / 10.0 138 / 1 Moon Studio Mid-Autumn League
7.27 Team Sirius Win 2020-10-15 3.0 / 3.0 / 15.0 9 / 2 Moon Studio Mid-Autumn League
7.27 Team Cloud Loss 2020-10-14 5.0 / 10.0 / 12.0 31 / 14 Moon Studio Mid-Autumn League
7.27 Team Cloud Loss 2020-10-14 5.0 / 9.0 / 12.0 43 / 22 Moon Studio Mid-Autumn League
7.27 Aster.Aries Win 2020-10-13 2.0 / 6.0 / 16.0 25 / 20 Moon Studio Mid-Autumn League
7.27 Aster.Aries Loss 2020-10-13 3.0 / 7.0 / 11.0 67 / 1 Moon Studio Mid-Autumn League
7.27 iG.Vitality Win 2020-10-10 4.0 / 1.0 / 15.0 22 / 0 Moon Studio Mid-Autumn League
7.27 iG.Vitality Loss 2020-10-10 2.0 / 15.0 / 23.0 48 / 31 Moon Studio Mid-Autumn League
7.27 phoenix gaming Loss 2020-10-08 2.0 / 11.0 / 10.0 28 / 12 Moon Studio Mid-Autumn League
7.27 phoenix gaming Loss 2020-10-08 3.0 / 14.0 / 11.0 20 / 18 Moon Studio Mid-Autumn League
7.27 Matador Loss 2020-10-04 1.0 / 8.0 / 7.0 10 / 2 Moon Studio Mid-Autumn League
7.27 Matador Win 2020-10-04 1.0 / 8.0 / 17.0 20 / 15 Moon Studio Mid-Autumn League
7.27 DeMonster Loss 2020-10-02 6.0 / 10.0 / 7.0 82 / 5 Moon Studio Mid-Autumn League
7.27 DeMonster Loss 2020-10-02 1.0 / 6.0 / 4.0 42 / 4 Moon Studio Mid-Autumn League
7.27 team black Loss 2020-10-01 4.0 / 10.0 / 17.0 23 / 3 Moon Studio Mid-Autumn League
7.27 team black Win 2020-10-01 6.0 / 6.0 / 27.0 83 / 4 Moon Studio Mid-Autumn League
7.27 iG.Vitality Loss 2020-09-14 2.0 / 12.0 / 5.0 14 / 1 IMBA!中国DOTA2职业杯
7.27 TNC Predator Loss 2020-08-31 2.0 / 7.0 / 4.0 9 / 2 ESL One Thailand 2020 Online powered by Intel
7.27 TNC Predator Loss 2020-08-31 1.0 / 10.0 / 8.0 11 / 0 ESL One Thailand 2020 Online powered by Intel
7.27 MOTIVADE.TRUST GAMING Loss 2020-08-29 1.0 / 6.0 / 9.0 17 / 1 ESL One Thailand 2020 Online powered by Intel
7.27 MOTIVADE.TRUST GAMING Loss 2020-08-29 1.0 / 9.0 / 5.0 15 / 2 ESL One Thailand 2020 Online powered by Intel
7.27 Adroit Loss 2020-08-27 4.0 / 7.0 / 22.0 78 / 2 ESL One Thailand 2020 Online powered by Intel
7.27 Adroit Loss 2020-08-27 0.0 / 10.0 / 11.0 45 / 4 ESL One Thailand 2020 Online powered by Intel
7.27 Adroit Win 2020-08-27 5.0 / 15.0 / 30.0 85 / 2 ESL One Thailand 2020 Online powered by Intel
7.27 Fnatic Loss 2020-08-23 2.0 / 14.0 / 14.0 57 / 0 ESL One Thailand 2020 Online powered by Intel
7.27 Fnatic Loss 2020-08-23 0.0 / 5.0 / 3.0 29 / 1 ESL One Thailand 2020 Online powered by Intel
7.27 BOOM Esports Loss 2020-08-21 2.0 / 8.0 / 5.0 36 / 1 ESL One Thailand 2020 Online powered by Intel
7.27 BOOM Esports Loss 2020-08-21 4.0 / 9.0 / 12.0 36 / 1 ESL One Thailand 2020 Online powered by Intel
7.27 BOOM Esports Win 2020-08-21 0.0 / 8.0 / 21.0 41 / 1 ESL One Thailand 2020 Online powered by Intel
7.27 Neon Esports Loss 2020-08-18 5.0 / 10.0 / 12.0 40 / 4 ESL One Thailand 2020 Online powered by Intel