JC  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.31 7:3 Loss 2022-03-02 2.0 / 4.0 / 3.0 104 / 7 DPC 2021-2022 Tour 2 Qualifiers NA - ESL One Spring powered by Intel
7.31 Sneake Loss 2022-02-28 4.0 / 10.0 / 7.0 177 / 1 DPC 2021-2022 Tour 2 Qualifiers NA - ESL One Spring powered by Intel
7.31 Plus Win 2022-02-28 9.0 / 1.0 / 18.0 178 / 9 DPC 2021-2022 Tour 2 Qualifiers NA - ESL One Spring powered by Intel
7.30 Savage Loss 2021-11-24 4.0 / 13.0 / 20.0 130 / 6 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Pallas Gaming Win 2021-11-23 5.0 / 8.0 / 20.0 99 / 3 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Salchipapa Gaming X Win 2021-11-23 2.0 / 5.0 / 11.0 143 / 12 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 GodGenesis Loss 2021-11-21 2.0 / 12.0 / 13.0 160 / 5 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Team chile Win 2021-11-21 7.0 / 2.0 / 19.0 188 / 2 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.28 Crewmates Loss 2021-02-18 1.0 / 6.0 / 5.0 138 / 3 DPC Winter 21 League (SA) presented by OGA
7.28 Crewmates Loss 2021-02-18 1.0 / 5.0 / 8.0 178 / 16 DPC Winter 21 League (SA) presented by OGA
7.28 Incubus Gaming Loss 2021-02-13 0.0 / 4.0 / 0.0 45 / 3 DPC Winter 21 League (SA) presented by OGA
7.28 Incubus Gaming Loss 2021-02-13 7.0 / 7.0 / 5.0 124 / 2 DPC Winter 21 League (SA) presented by OGA
7.28 Inverse Loss 2021-02-11 7.0 / 9.0 / 7.0 155 / 4 DPC Winter 21 League (SA) presented by OGA
7.28 Inverse Loss 2021-02-11 0.0 / 0.0 / 0.0 0 / 0 DPC Winter 21 League (SA) presented by OGA
7.28 Inverse Loss 2021-02-11 2.0 / 6.0 / 10.0 133 / 2 DPC Winter 21 League (SA) presented by OGA
7.28 Gorillaz-Pride Loss 2021-02-04 6.0 / 10.0 / 18.0 263 / 9 DPC Winter 21 League (SA) presented by OGA
7.28 Gorillaz-Pride Loss 2021-02-04 2.0 / 10.0 / 5.0 92 / 6 DPC Winter 21 League (SA) presented by OGA
7.28 Ukumari Loss 2021-01-29 0.0 / 6.0 / 3.0 75 / 13 DPC Winter 21 League (SA) presented by OGA
7.28 Ukumari Loss 2021-01-29 3.0 / 6.0 / 10.0 92 / 4 DPC Winter 21 League (SA) presented by OGA
7.28 Infamous Gaming Loss 2021-01-21 2.0 / 8.0 / 8.0 132 / 1 DPC Winter 21 League (SA) presented by OGA
7.28 Infamous Gaming Loss 2021-01-21 3.0 / 10.0 / 10.0 128 / 5 DPC Winter 21 League (SA) presented by OGA
7.28 VIPZONE Win 2021-01-08 8.0 / 8.0 / 13.0 159 / 6 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 VIPZONE Loss 2021-01-07 5.0 / 7.0 / 7.0 119 / 12 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 MLDULow Win 2021-01-07 10.0 / 6.0 / 18.0 116 / 2 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 AddictioN Zone Win 2021-01-07 7.0 / 6.0 / 18.0 143 / 4 DPC Winter 21 Qualifier (SA) presented by OGA
7.27 23231111 Loss 2020-07-29 6.0 / 5.0 / 2.0 170 / 5 ESL One Thailand 2020 Online powered by Intel