Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 Team Rockets Loss 2020-12-10 9.0 / 2.0 / 9.0 234 / 11 The Crown Cup
7.27 Team Rockets Loss 2020-12-10 9.0 / 6.0 / 9.0 228 / 9 The Crown Cup
7.27 TEAM ASPIRATIONS Loss 2020-12-10 6.0 / 8.0 / 13.0 73 / 2 The Crown Cup
7.27 TEAM ASPIRATIONS Loss 2020-12-10 11.0 / 6.0 / 13.0 38 / 4 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-10 9.0 / 2.0 / 3.0 254 / 10 The Crown Cup
7.27 Nightmare team Win 2020-12-08 6.0 / 5.0 / 11.0 133 / 7 The Crown Cup
7.27 Nightmare team Win 2020-12-08 5.0 / 6.0 / 13.0 36 / 0 The Crown Cup
7.27 Nightmare team Loss 2020-12-08 2.0 / 5.0 / 7.0 82 / 2 The Crown Cup
7.27 TEAM ASPIRATIONS Loss 2020-12-07 10.0 / 5.0 / 7.0 188 / 4 The Crown Cup
7.27 TEAM ASPIRATIONS Loss 2020-12-07 7.0 / 6.0 / 6.0 233 / 4 The Crown Cup
7.27 WOLF Loss 2020-12-06 7.0 / 9.0 / 8.0 104 / 2 The Crown Cup
7.27 WOLF Loss 2020-12-06 2.0 / 7.0 / 7.0 83 / 3 The Crown Cup
7.27 WOLF Win 2020-12-06 4.0 / 3.0 / 10.0 112 / 6 The Crown Cup
7.27 Team Space Win 2020-12-05 3.0 / 4.0 / 13.0 364 / 7 The Crown Cup
7.27 Team Space Win 2020-12-05 13.0 / 4.0 / 9.0 255 / 10 The Crown Cup
7.27 Team Space Loss 2020-12-05 7.0 / 8.0 / 8.0 222 / 7 The Crown Cup
7.27 Team Rockets Loss 2020-11-29 6.0 / 7.0 / 9.0 212 / 9 The Crown Cup
7.27 Team Rockets Loss 2020-11-29 16.0 / 5.0 / 10.0 299 / 9 The Crown Cup
7.27 Team Rockets Win 2020-11-29 16.0 / 3.0 / 5.0 366 / 9 The Crown Cup
7.27 FIVE Brothers Loss 2020-11-29 9.0 / 6.0 / 8.0 171 / 7 The Crown Cup
7.27 FIVE Brothers Loss 2020-11-29 1.0 / 12.0 / 10.0 127 / 5 The Crown Cup
7.27 FIVE Brothers Win 2020-11-29 7.0 / 10.0 / 14.0 184 / 5 The Crown Cup
7.27 Hot Pot Brother Win 2020-11-28 11.0 / 2.0 / 3.0 258 / 14 The Crown Cup
7.27 Hot pot brother Win 2020-11-28 11.0 / 1.0 / 3.0 548 / 4 The Crown Cup
7.27 Team Venture Win 2020-11-28 11.0 / 4.0 / 5.0 174 / 2 The Crown Cup
7.27 Team Venture Win 2020-11-28 9.0 / 7.0 / 11.0 167 / 7 The Crown Cup
7.27 Nightmare team Loss 2020-11-10 8.0 / 12.0 / 4.0 28 / 1 Asian DOTA2 Gold Occupation Competition
7.27 Nightmare team Loss 2020-11-10 12.0 / 12.0 / 12.0 63 / 1 Asian DOTA2 Gold Occupation Competition
7.27 Nightmare team Win 2020-11-10 24.0 / 2.0 / 3.0 193 / 33 Asian DOTA2 Gold Occupation Competition
7.27 Nightmare team Loss 2020-11-08 11.0 / 6.0 / 3.0 255 / 5 Asian DOTA2 Gold Occupation Competition
7.27 Nightmare team Loss 2020-11-08 4.0 / 5.0 / 4.0 231 / 16 Asian DOTA2 Gold Occupation Competition
7.27 TEAM ASPIRATIONS Win 2020-11-07 6.0 / 4.0 / 14.0 215 / 18 Asian DOTA2 Gold Occupation Competition
7.27 TEAM ASPIRATIONS Win 2020-11-07 7.0 / 2.0 / 3.0 185 / 3 Asian DOTA2 Gold Occupation Competition
7.27 TEAM ASPIRATIONS Loss 2020-11-07 1.0 / 3.0 / 2.0 252 / 13 Asian DOTA2 Gold Occupation Competition
7.27 WOLF Loss 2020-11-06 3.0 / 7.0 / 11.0 24 / 2 Asian DOTA2 Gold Occupation Competition