Andreas Xibbe  

Name
Andreas Xibbe
Team
Rest Farmers
M / W / L
4 / 3 / 1
Winrate
75%
Steam
https://steamcommunity.com/profiles/76561198010845732/

Also played for teams

Teams M W L Winrate
Nemiga Gaming 19 18 1 94%
ITB.Shuffle 3 1 2 33%
Team wkwkwk 2 2 0 100%

Top matches

Hero Match
XPM 888 2024-03-26
GPM 660 2024-03-25
Kills 10 2024-03-25
Deaths 12 2023-08-28
Duration 85:17 2023-08-28
Hero damage 47868 2024-03-26
Hero healing 6346 2023-09-25

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
8 7 1 87% 4.1 / 3.0 / 18.3 270 / 11 529 / 680
5 5 0 100% 7.0 / 2.6 / 16.4 318 / 16 611 / 705
4 4 0 100% 3.0 / 1.5 / 14.8 284 / 14 618 / 672
2 1 1 50% 4.5 / 3.5 / 14.0 235 / 8 504 / 570
2 1 1 50% 3.5 / 5.0 / 12.5 277 / 6 493 / 592
1 1 0 100% 4.0 / 2.0 / 11.0 176 / 25 483 / 597
1 1 0 100% 4.0 / 2.0 / 6.0 264 / 6 658 / 656
1 1 0 100% 9.0 / 4.0 / 9.0 344 / 12 610 / 741
1 0 1 0% 2.0 / 7.0 / 9.0 271 / 14 468 / 682
1 1 0 100% 2.0 / 5.0 / 30.0 266 / 7 526 / 802

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 Yellow Submarine Win 2024-03-27 8.0 / 1.0 / 26.0 214 / 12 RES - Regional Series EU #1
7.34 Yellow Submarine Loss 2024-03-27 2.0 / 7.0 / 9.0 271 / 14 RES - Regional Series EU #1
7.34 Nemiga Gaming Win 2024-03-26 2.0 / 5.0 / 30.0 266 / 7 RES - Regional Series EU #1
7.34 Nemiga Gaming Win 2024-03-26 7.0 / 5.0 / 29.0 448 / 8 RES - Regional Series EU #1
7.34 GRIN Esports Win 2024-03-25 9.0 / 4.0 / 9.0 344 / 12 RES - Regional Series EU #1
7.34 GRIN Esports Win 2024-03-25 10.0 / 2.0 / 19.0 302 / 23 RES - Regional Series EU #1
7.34 Team Tickles Win 2023-10-06 2.0 / 0.0 / 10.0 165 / 13 Pinnacle Cup: Malta Vibes #4
7.34 Team Tickles Win 2023-10-06 9.0 / 1.0 / 10.0 107 / 7 Pinnacle Cup: Malta Vibes #4
7.34 Team Tickles Win 2023-10-06 2.0 / 4.0 / 19.0 282 / 7 Pinnacle Cup: Malta Vibes #4
7.34 Moneymakers Win 2023-10-05 3.0 / 2.0 / 14.0 365 / 17 Pinnacle Cup: Malta Vibes #4
7.34 Moneymakers Win 2023-10-05 4.0 / 2.0 / 6.0 264 / 6 Pinnacle Cup: Malta Vibes #4
7.34 MarsBet Team Win 2023-10-04 5.0 / 2.0 / 14.0 295 / 8 Pinnacle Cup: Malta Vibes #4
7.34 MarsBet Team Win 2023-10-04 6.0 / 1.0 / 21.0 216 / 16 Pinnacle Cup: Malta Vibes #4
7.34 Yellow Submarine Win 2023-10-02 4.0 / 4.0 / 24.0 304 / 14 Pinnacle Cup: Malta Vibes #4
7.34 Yellow Submarine Win 2023-10-02 3.0 / 0.0 / 11.0 303 / 13 Pinnacle Cup: Malta Vibes #4
7.34 Team Tickles Win 2023-09-30 2.0 / 3.0 / 20.0 249 / 6 Pinnacle Cup: Malta Vibes #4
7.34 Team Tickles Win 2023-09-30 7.0 / 4.0 / 16.0 397 / 19 Pinnacle Cup: Malta Vibes #4
7.34 LEVEL UP Win 2023-09-28 4.0 / 3.0 / 27.0 295 / 11 Pinnacle Cup: Malta Vibes #4
7.34 LEVEL UP Loss 2023-09-28 2.0 / 7.0 / 1.0 217 / 3 Pinnacle Cup: Malta Vibes #4
7.34 LEVEL UP Win 2023-09-28 3.0 / 5.0 / 16.0 569 / 13 Pinnacle Cup: Malta Vibes #4
7.34 NAVI Junior Win 2023-09-26 5.0 / 2.0 / 22.0 254 / 4 Pinnacle Cup: Malta Vibes #4
7.34 NAVI Junior Win 2023-09-26 4.0 / 0.0 / 7.0 251 / 21 Pinnacle Cup: Malta Vibes #4
7.34 StoRm Win 2023-09-25 5.0 / 3.0 / 24.0 337 / 9 Pinnacle Cup: Malta Vibes #4
7.34 StoRm Win 2023-09-25 4.0 / 2.0 / 11.0 176 / 25 Pinnacle Cup: Malta Vibes #4
7.34 StoRm Win 2023-09-25 0.0 / 0.0 / 0.0 0 / 0 Pinnacle Cup: Malta Vibes #4
7.34 KZ TEAM Loss 2023-08-28 1.0 / 6.0 / 4.0 126 / 16 Road to TI 2023 - WEU Regional Qualifiers
7.34 KZ TEAM Loss 2023-08-28 4.0 / 5.0 / 6.0 216 / 11 Road to TI 2023 - WEU Regional Qualifiers
7.34 KZ TEAM Win 2023-08-28 8.0 / 12.0 / 27.0 386 / 6 Road to TI 2023 - WEU Regional Qualifiers
7.33 Ancient Tribe Win 2023-06-28 3.0 / 3.0 / 23.0 240 / 5 DPC 2023 WEU Summer Tour Division II – presented by PGL
7.33 Ancient Tribe Win 2023-06-28 6.0 / 3.0 / 20.0 243 / 43 DPC 2023 WEU Summer Tour Division II – presented by PGL
7.33 KZ TEAM Loss 2023-06-25 2.0 / 8.0 / 9.0 277 / 19 DPC 2023 WEU Summer Tour Division II – presented by PGL
7.33 KZ TEAM Loss 2023-06-25 2.0 / 4.0 / 7.0 302 / 35 DPC 2023 WEU Summer Tour Division II – presented by PGL
7.33 IVY Win 2023-06-24 9.0 / 2.0 / 12.0 236 / 4 DPC 2023 WEU Summer Tour Division II – presented by PGL
7.33 IVY Win 2023-06-23 8.0 / 1.0 / 17.0 266 / 18 DPC 2023 WEU Summer Tour Division II – presented by PGL
7.33 LEVEL UP Win 2023-06-21 2.0 / 2.0 / 10.0 257 / 22 DPC 2023 WEU Summer Tour Division II – presented by PGL