Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.31 Luna Galaxy Win 2022-02-23 14.0 / 1.0 / 5.0 522 / 12 Dota 2 Champions League 2021-2022 Season
7.31 Luna Galaxy Win 2022-02-23 25.0 / 3.0 / 16.0 512 / 7 Dota 2 Champions League 2021-2022 Season
7.30 The Alliance Win 2022-02-21 12.0 / 1.0 / 11.0 384 / 13 Dota 2 Champions League 2021-2022 Season
7.30 The Alliance Win 2022-02-21 7.0 / 3.0 / 11.0 454 / 17 Dota 2 Champions League 2021-2022 Season
7.30 Nemiga Gaming Loss 2022-02-10 11.0 / 3.0 / 10.0 378 / 10 Dota 2 Champions League 2021-2022 Season
7.30 Nemiga Gaming Loss 2022-02-10 2.0 / 4.0 / 0.0 337 / 14 Dota 2 Champions League 2021-2022 Season
7.30 Nemiga Gaming Win 2022-02-10 10.0 / 5.0 / 4.0 369 / 5 Dota 2 Champions League 2021-2022 Season
7.30 Moneymakers Win 2022-02-09 11.0 / 1.0 / 7.0 246 / 22 Dota 2 Champions League 2021-2022 Season
7.30 Moneymakers Win 2022-02-09 9.0 / 3.0 / 16.0 349 / 5 Dota 2 Champions League 2021-2022 Season
7.30 9Pandas Loss 2022-02-08 2.0 / 1.0 / 5.0 272 / 10 Dota 2 Champions League 2021-2022 Season
7.30 9Pandas Loss 2022-02-08 10.0 / 1.0 / 14.0 561 / 13 Dota 2 Champions League 2021-2022 Season
7.30 V-Gaming Win 2022-02-05 1.0 / 2.0 / 12.0 264 / 3 Dota 2 Champions League 2021-2022 Season
7.30 V-Gaming Win 2022-02-05 12.0 / 2.0 / 4.0 501 / 8 Dota 2 Champions League 2021-2022 Season
7.30 V-Gaming Loss 2022-02-05 7.0 / 2.0 / 12.0 307 / 14 Dota 2 Champions League 2021-2022 Season
7.30 B8 Win 2022-02-03 8.0 / 3.0 / 10.0 561 / 12 Dota 2 Champions League 2021-2022 Season
7.30 B8 Win 2022-02-03 14.0 / 2.0 / 7.0 536 / 13 Dota 2 Champions League 2021-2022 Season
7.30 Nemiga Gaming Win 2022-01-30 18.0 / 5.0 / 15.0 635 / 6 Dota 2 Champions League 2021-2022 Season
7.30 Nemiga Gaming Win 2022-01-30 18.0 / 1.0 / 9.0 345 / 9 Dota 2 Champions League 2021-2022 Season
7.30 Nemiga Gaming Loss 2022-01-30 11.0 / 7.0 / 14.0 304 / 7 Dota 2 Champions League 2021-2022 Season
7.30 Brame Win 2022-01-28 10.0 / 2.0 / 16.0 547 / 10 Dota 2 Champions League 2021-2022 Season
7.30 Brame Win 2022-01-28 12.0 / 1.0 / 13.0 438 / 8 Dota 2 Champions League 2021-2022 Season
7.30 Winstrike Team Win 2022-01-26 9.0 / 0.0 / 8.0 200 / 12 Dota 2 Champions League 2021-2022 Season
7.30 Winstrike Team Win 2022-01-26 12.0 / 3.0 / 17.0 643 / 10 Dota 2 Champions League 2021-2022 Season
7.30 Winstrike Team Loss 2022-01-26 8.0 / 1.0 / 12.0 378 / 9 Dota 2 Champions League 2021-2022 Season
7.30 IVY Win 2022-01-25 8.0 / 1.0 / 6.0 238 / 10 Dota 2 Champions League 2021-2022 Season
7.30 IVY Win 2022-01-25 10.0 / 1.0 / 4.0 367 / 4 Dota 2 Champions League 2021-2022 Season
7.30 Wayfarers Win 2022-01-21 11.0 / 0.0 / 12.0 350 / 14 DPC EEU Division I Winter Tour - 2021/2022 presented by Epic Esports Events
7.30 Wayfarers Win 2022-01-21 7.0 / 0.0 / 6.0 209 / 9 DPC EEU Division I Winter Tour - 2021/2022 presented by Epic Esports Events
7.30 Team Empire Win 2022-01-14 22.0 / 1.0 / 16.0 475 / 20 DPC EEU Division I Winter Tour - 2021/2022 presented by Epic Esports Events
7.30 Team Empire Win 2022-01-14 7.0 / 3.0 / 6.0 346 / 11 DPC EEU Division I Winter Tour - 2021/2022 presented by Epic Esports Events
7.30 Old G Loss 2022-01-09 7.0 / 6.0 / 3.0 275 / 4 DPC EEU Division I Winter Tour - 2021/2022 presented by Epic Esports Events
7.30 Old G Loss 2022-01-09 3.0 / 4.0 / 3.0 431 / 19 DPC EEU Division I Winter Tour - 2021/2022 presented by Epic Esports Events
7.30 Old G Win 2022-01-09 12.0 / 4.0 / 9.0 565 / 19 DPC EEU Division I Winter Tour - 2021/2022 presented by Epic Esports Events
7.30 Natus Vincere Loss 2021-12-19 4.0 / 3.0 / 8.0 408 / 11 DPC EEU Division I Winter Tour - 2021/2022 presented by Epic Esports Events
7.30 Natus Vincere Loss 2021-12-19 8.0 / 4.0 / 0.0 237 / 9 DPC EEU Division I Winter Tour - 2021/2022 presented by Epic Esports Events