Unknown  

Name
Unknown
Team
Entity
M / W / L
18 / 13 / 5
Winrate
72%
Steam
https://steamcommunity.com/id/youaredead2me/

Also played for teams

Teams M W L Winrate
OG 10 5 5 50%

Top matches

Hero Match
XPM 883 2024-03-19
GPM 682 2024-02-19
Kills 7 2024-03-19
Deaths 9 2023-08-29
Duration 83:45 2023-08-30
Hero damage 39487 2023-08-30
Hero healing 13213 2024-02-22

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
6 5 1 83% 3.3 / 4.0 / 16.8 274 / 9 529 / 680
5 2 3 40% 1.6 / 4.0 / 11.4 305 / 14 495 / 573
4 3 1 75% 4.5 / 2.0 / 14.0 276 / 5 605 / 672
2 2 0 100% 5.0 / 1.5 / 17.5 282 / 4 547 / 610
2 1 1 50% 4.5 / 4.5 / 10.5 356 / 10 551 / 698
2 1 1 50% 3.0 / 4.0 / 10.5 350 / 18 605 / 730
2 2 0 100% 4.0 / 3.5 / 22.0 240 / 16 567 / 578
1 1 0 100% 5.0 / 1.0 / 13.0 481 / 31 637 / 811
1 1 0 100% 2.0 / 2.0 / 12.0 223 / 8 554 / 557
1 0 1 0% 3.0 / 7.0 / 15.0 438 / 12 662 / 694

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 Virtus.pro Win 2024-03-19 7.0 / 6.0 / 27.0 339 / 14 1WIN SERIES DOTA 2
7.34 Virtus.pro Win 2024-03-19 5.0 / 6.0 / 28.0 260 / 8 1WIN SERIES DOTA 2
7.34 Virtus.pro Win 2024-03-19 5.0 / 1.0 / 13.0 481 / 31 1WIN SERIES DOTA 2
7.34 Virtus.pro Loss 2024-03-19 1.0 / 7.0 / 11.0 399 / 12 1WIN SERIES DOTA 2
7.34 Team Liquid Win 2024-03-18 5.0 / 4.0 / 19.0 150 / 3 1WIN SERIES DOTA 2
7.34 Team Liquid Win 2024-03-18 5.0 / 1.0 / 10.0 300 / 24 1WIN SERIES DOTA 2
7.34 MOUZ Win 2024-03-17 3.0 / 1.0 / 16.0 219 / 24 1WIN SERIES DOTA 2
7.34 1win Win 2024-03-16 2.0 / 3.0 / 9.0 234 / 5 1WIN SERIES DOTA 2
7.34 Invictus Gaming Loss 2024-02-22 3.0 / 3.0 / 2.0 389 / 15 Games of Future 2024
7.34 Invictus Gaming Loss 2024-02-22 5.0 / 3.0 / 15.0 366 / 25 Games of Future 2024
7.34 Invictus Gaming Win 2024-02-22 7.0 / 1.0 / 19.0 377 / 7 Games of Future 2024
7.34 beastcoast Win 2024-02-21 6.0 / 6.0 / 19.0 322 / 5 Games of Future 2024
7.34 beastcoast Win 2024-02-21 3.0 / 2.0 / 19.0 233 / 1 Games of Future 2024
7.34 LGD Gaming Loss 2024-02-20 0.0 / 5.0 / 6.0 284 / 13 Games of Future 2024
7.34 LGD Gaming Win 2024-02-20 3.0 / 3.0 / 21.0 336 / 13 Games of Future 2024
7.34 LGD Gaming Loss 2024-02-20 5.0 / 5.0 / 7.0 345 / 8 Games of Future 2024
7.34 Winter Bear Win 2024-02-19 3.0 / 3.0 / 19.0 299 / 3 Games of Future 2024
7.34 Winter Bear Win 2024-02-19 4.0 / 0.0 / 16.0 360 / 6 Games of Future 2024
7.34 PSG.Quest Loss 2023-08-30 1.0 / 5.0 / 6.0 302 / 14 Road to TI 2023 - WEU Regional Qualifiers
7.34 PSG.Quest Win 2023-08-30 2.0 / 3.0 / 19.0 352 / 7 Road to TI 2023 - WEU Regional Qualifiers
7.34 PSG.Quest Loss 2023-08-30 7.0 / 6.0 / 20.0 470 / 18 Road to TI 2023 - WEU Regional Qualifiers
7.34 The Alliance Win 2023-08-29 3.0 / 2.0 / 16.0 187 / 1 Road to TI 2023 - WEU Regional Qualifiers
7.34 The Alliance Loss 2023-08-29 2.0 / 9.0 / 8.0 405 / 9 Road to TI 2023 - WEU Regional Qualifiers
7.34 The Alliance Win 2023-08-29 2.0 / 2.0 / 12.0 223 / 8 Road to TI 2023 - WEU Regional Qualifiers
7.34 Ancient Tribe Win 2023-08-28 6.0 / 1.0 / 14.0 164 / 6 Road to TI 2023 - WEU Regional Qualifiers
7.34 Ancient Tribe Win 2023-08-28 1.0 / 0.0 / 18.0 231 / 31 Road to TI 2023 - WEU Regional Qualifiers
7.34 Secret Team Loss 2023-08-27 2.0 / 3.0 / 6.0 233 / 9 Road to TI 2023 - WEU Regional Qualifiers
7.34 Secret Team Loss 2023-08-27 3.0 / 7.0 / 15.0 438 / 12 Road to TI 2023 - WEU Regional Qualifiers
7.33 Gaimin Gladiators Loss 2023-07-24 0.0 / 4.0 / 0.0 145 / 0 Riyadh Masters 2023 by Gamers8
7.33 Gaimin Gladiators Loss 2023-07-24 1.0 / 1.0 / 2.0 344 / 4 Riyadh Masters 2023 by Gamers8
7.33 PSG.Quest Loss 2023-07-23 1.0 / 2.0 / 6.0 232 / 2 Riyadh Masters 2023 by Gamers8
7.33 PSG.Quest Win 2023-07-23 1.0 / 5.0 / 25.0 291 / 9 Riyadh Masters 2023 by Gamers8
7.33 Team Spirit Win 2023-07-23 2.0 / 1.0 / 23.0 320 / 9 Riyadh Masters 2023 by Gamers8
7.33 Team Spirit Loss 2023-07-23 2.0 / 2.0 / 10.0 258 / 2 Riyadh Masters 2023 by Gamers8
7.33 Evil Geniuses Loss 2023-07-22 0.0 / 4.0 / 5.0 190 / 4 Riyadh Masters 2023 by Gamers8