Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.32 KZ TEAM Loss 2022-10-04 2.0 / 12.0 / 4.0 26 / 3 Dota 2 Champions League 2022-2023 Season
7.32 KZ TEAM Loss 2022-10-04 2.0 / 11.0 / 15.0 117 / 4 Dota 2 Champions League 2022-2023 Season
7.32 cybercats Win 2022-10-04 5.0 / 7.0 / 12.0 131 / 4 Dota 2 Champions League 2022-2023 Season
7.32 cybercats Win 2022-10-04 2.0 / 4.0 / 13.0 45 / 11 Dota 2 Champions League 2022-2023 Season
7.32 cybercats Loss 2022-10-04 3.0 / 4.0 / 2.0 51 / 5 Dota 2 Champions League 2022-2023 Season
7.32 EZ KATKA Win 2022-10-03 3.0 / 4.0 / 12.0 97 / 2 Dota 2 Champions League 2022-2023 Season
7.32 EZ KATKA Loss 2022-10-03 7.0 / 13.0 / 10.0 111 / 0 Dota 2 Champions League 2022-2023 Season
7.32 EZ KATKA Win 2022-10-03 5.0 / 7.0 / 17.0 86 / 4 Dota 2 Champions League 2022-2023 Season
7.32 Team Empire Hope Win 2022-10-02 3.0 / 2.0 / 9.0 16 / 3 Dota 2 Champions League 2022-2023 Season
7.32 Team Empire Hope Win 2022-10-02 1.0 / 12.0 / 22.0 65 / 2 Dota 2 Champions League 2022-2023 Season
7.32 S9 Win 2022-09-28 4.0 / 1.0 / 21.0 53 / 2 Dota 2 Champions League 2022-2023 Season
7.32 S9 Loss 2022-09-28 7.0 / 4.0 / 7.0 27 / 5 Dota 2 Champions League 2022-2023 Season
7.32 Zorka Win 2022-09-26 2.0 / 6.0 / 22.0 42 / 2 Dota 2 Champions League 2022-2023 Season
7.32 Zorka Win 2022-09-26 3.0 / 11.0 / 12.0 54 / 1 Dota 2 Champions League 2022-2023 Season
7.32 IVY Win 2022-09-25 2.0 / 2.0 / 28.0 60 / 7 Dota 2 Champions League 2022-2023 Season
7.32 IVY Win 2022-09-25 3.0 / 3.0 / 18.0 28 / 1 Dota 2 Champions League 2022-2023 Season
7.32 YNT Loss 2022-09-24 0.0 / 11.0 / 10.0 36 / 0 Dota 2 Champions League 2022-2023 Season
7.32 YNT Loss 2022-09-24 2.0 / 11.0 / 3.0 41 / 0 Dota 2 Champions League 2022-2023 Season
7.28 Nemiga Gaming Loss 2021-04-07 0.0 / 8.0 / 3.0 9 / 3 Dota 2 Champions League
7.28 Nemiga Gaming Loss 2021-04-07 5.0 / 8.0 / 21.0 31 / 0 Dota 2 Champions League
7.28 No Bounty Hunter Loss 2021-01-22 1.0 / 9.0 / 11.0 49 / 1 Snow Sweet Snow #1
7.28 No Bounty Hunter Loss 2021-01-22 3.0 / 7.0 / 12.0 60 / 1 Snow Sweet Snow #1
7.28 EXTREMUM Loss 2021-01-20 9.0 / 10.0 / 9.0 38 / 4 Snow Sweet Snow #1
7.28 EXTREMUM Loss 2021-01-20 1.0 / 7.0 / 6.0 18 / 0 Snow Sweet Snow #1
7.28 Trouble Makers Youth Loss 2021-01-10 0.0 / 10.0 / 9.0 49 / 0 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 Trouble Makers Youth Loss 2021-01-10 2.0 / 13.0 / 8.0 47 / 1 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 AllOneGaming Win 2021-01-09 4.0 / 7.0 / 12.0 46 / 4 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 AllOneGaming Loss 2021-01-09 1.0 / 7.0 / 7.0 77 / 3 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 AllOneGaming Win 2021-01-09 4.0 / 3.0 / 21.0 79 / 5 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 TT willhaben Win 2021-01-09 3.0 / 2.0 / 20.0 28 / 1 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 burjui Loss 2021-01-07 0.0 / 13.0 / 8.0 67 / 2 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 burjui Loss 2021-01-07 3.0 / 12.0 / 4.0 49 / 2 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 burjui Win 2021-01-07 1.0 / 10.0 / 15.0 43 / 2 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 WHY ARE YOU RUNNING Win 2021-01-06 3.0 / 8.0 / 15.0 65 / 8 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 WHY ARE YOU RUNNING Win 2021-01-06 0.0 / 2.0 / 26.0 52 / 2 DPC Winter 21 Qualifier (WEU) presented by DreamLeague