Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 Hot Pot Brother Loss 2020-12-12 5.0 / 6.0 / 14.0 96 / 2 The Crown Cup
7.27 Hot Pot Brother Loss 2020-12-12 9.0 / 9.0 / 6.0 38 / 2 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-11 8.0 / 5.0 / 4.0 116 / 10 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-11 3.0 / 8.0 / 9.0 22 / 0 The Crown Cup
7.27 FIVE Brothers Win 2020-12-11 7.0 / 4.0 / 7.0 147 / 3 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-10 11.0 / 3.0 / 9.0 163 / 9 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-10 22.0 / 5.0 / 4.0 185 / 17 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-12-10 8.0 / 2.0 / 1.0 379 / 21 The Crown Cup
7.27 WOLF Win 2020-12-09 19.0 / 8.0 / 12.0 217 / 3 The Crown Cup
7.27 WOLF Win 2020-12-09 14.0 / 2.0 / 7.0 476 / 8 The Crown Cup
7.27 Team Space Win 2020-12-09 16.0 / 5.0 / 15.0 322 / 4 The Crown Cup
7.27 Team Space Win 2020-12-09 14.0 / 9.0 / 11.0 190 / 5 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-07 9.0 / 3.0 / 9.0 111 / 7 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-07 12.0 / 6.0 / 9.0 183 / 7 The Crown Cup
7.27 Nightmare team Win 2020-12-07 13.0 / 1.0 / 10.0 143 / 15 The Crown Cup
7.27 Nightmare team Win 2020-12-07 3.0 / 3.0 / 19.0 45 / 2 The Crown Cup
7.27 Nightmare team Loss 2020-12-07 1.0 / 13.0 / 16.0 43 / 1 The Crown Cup
7.27 Team Venture Win 2020-12-05 6.0 / 2.0 / 9.0 240 / 5 The Crown Cup
7.27 Team Venture Loss 2020-12-05 11.0 / 4.0 / 9.0 114 / 14 The Crown Cup
7.27 Team Venture Win 2020-12-05 7.0 / 7.0 / 11.0 139 / 0 The Crown Cup
7.27 Hot Pot Brother Loss 2020-12-04 15.0 / 7.0 / 13.0 125 / 23 The Crown Cup
7.27 Hot pot brother Loss 2020-12-04 4.0 / 11.0 / 8.0 150 / 15 The Crown Cup
7.27 Team Rockets Win 2020-12-02 10.0 / 8.0 / 7.0 188 / 5 The Crown Cup
7.27 Team Rockets Win 2020-12-02 9.0 / 5.0 / 13.0 154 / 7 The Crown Cup
7.27 Team Rockets Loss 2020-12-02 14.0 / 8.0 / 25.0 62 / 11 The Crown Cup
7.27 FIVE Brothers Win 2020-12-02 18.0 / 10.0 / 15.0 136 / 6 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-02 10.0 / 11.0 / 5.0 165 / 7 The Crown Cup
7.27 FIVE Brothers Win 2020-12-02 13.0 / 6.0 / 16.0 323 / 11 The Crown Cup
7.27 WOLF Win 2020-11-09 13.0 / 6.0 / 9.0 185 / 8 Asian DOTA2 Gold Occupation Competition
7.27 WOLF Win 2020-11-09 5.0 / 6.0 / 12.0 31 / 1 Asian DOTA2 Gold Occupation Competition
7.27 WOLF Loss 2020-11-09 2.0 / 12.0 / 12.0 61 / 1 Asian DOTA2 Gold Occupation Competition
7.27 Future.club Loss 2020-11-09 5.0 / 19.0 / 17.0 150 / 10 Asian DOTA2 Gold Occupation Competition
7.27 Future.club Loss 2020-11-09 18.0 / 7.0 / 7.0 239 / 10 Asian DOTA2 Gold Occupation Competition
7.27 TEAM LIGHTNING Loss 2020-11-07 5.0 / 9.0 / 16.0 82 / 3 Asian DOTA2 Gold Occupation Competition
7.27 TEAM LIGHTNING Loss 2020-11-07 3.0 / 10.0 / 9.0 18 / 0 Asian DOTA2 Gold Occupation Competition