Unknown  

Also played for teams

Teams M W L Winrate
MAG Indonesia 26 14 12 53%
MAG.ID 13 9 4 69%
Outcast 12 7 5 58%

Top matches

Hero Match
XPM 866 2024-02-08
GPM 622 2023-11-07
Kills 16 2024-04-11
Deaths 15 2023-12-08
Duration 69:00 2024-04-11
Hero damage 46717 2023-11-09
Hero healing 6590 2023-11-07

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
10 4 6 40% 6.8 / 7.0 / 12.3 235 / 9 486 / 566
10 8 2 80% 8.2 / 4.5 / 14.2 178 / 12 524 / 660
9 6 3 66% 6.0 / 6.6 / 16.4 164 / 14 503 / 599
6 4 2 66% 4.2 / 6.3 / 14.5 238 / 9 469 / 606
4 2 2 50% 5.3 / 6.3 / 17.0 362 / 8 564 / 741
3 1 2 33% 2.3 / 4.3 / 3.0 151 / 21 424 / 511
2 1 1 50% 6.5 / 4.5 / 7.5 376 / 13 597 / 746
2 2 0 100% 10.0 / 2.5 / 11.5 197 / 16 563 / 614
2 0 2 0% 5.5 / 11.5 / 17.0 237 / 11 472 / 602
1 1 0 100% 6.0 / 3.0 / 20.0 198 / 9 569 / 669

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 MAG Garuda Loss 2024-04-15 2.0 / 9.0 / 15.0 258 / 11 RES - Regional Series SEA #2
7.34 MAG Garuda Loss 2024-04-15 4.0 / 6.0 / 6.0 195 / 22 RES - Regional Series SEA #2
7.34 IHC Win 2024-04-13 3.0 / 1.0 / 6.0 157 / 25 RES - Regional Series SEA #2
7.34 IHC Win 2024-04-13 1.0 / 4.0 / 16.0 246 / 10 RES - Regional Series SEA #2
7.34 Salvation Gaming Loss 2024-04-12 2.0 / 10.0 / 4.0 178 / 8 RES - Regional Series SEA #2
7.34 Salvation Gaming Win 2024-04-12 5.0 / 4.0 / 5.0 274 / 15 RES - Regional Series SEA #2
7.34 Execration Loss 2024-04-11 3.0 / 11.0 / 13.0 206 / 16 RES - Regional Series SEA #2
7.34 Execration Loss 2024-04-11 16.0 / 8.0 / 17.0 423 / 10 RES - Regional Series SEA #2
7.34 Grills Gaming Win 2024-04-10 10.0 / 7.0 / 17.0 154 / 13 RES - Regional Series SEA #2
7.34 Grills Gaming Win 2024-04-10 10.0 / 0.0 / 14.0 88 / 29 RES - Regional Series SEA #2
7.34 Nirvana Win 2024-04-09 7.0 / 9.0 / 33.0 56 / 9 RES - Regional Series SEA #2
7.34 Nirvana Win 2024-04-09 10.0 / 5.0 / 12.0 122 / 3 RES - Regional Series SEA #2
7.34 IHC Loss 2024-02-20 0.0 / 5.0 / 2.0 93 / 13 RES - Regional Series SEA 1
7.34 IHC Loss 2024-02-20 5.0 / 6.0 / 7.0 220 / 4 RES - Regional Series SEA 1
7.34 Private Goofy Win 2024-02-15 13.0 / 5.0 / 14.0 114 / 12 RES - Regional Series SEA 1
7.34 Private Goofy Win 2024-02-15 7.0 / 4.0 / 15.0 225 / 5 RES - Regional Series SEA 1
7.34 The Immortal Win 2024-02-14 15.0 / 3.0 / 15.0 242 / 14 RES - Regional Series SEA 1
7.34 The Immortal Win 2024-02-14 6.0 / 5.0 / 8.0 132 / 17 RES - Regional Series SEA 1
7.34 Execration Win 2024-02-13 5.0 / 1.0 / 12.0 166 / 10 RES - Regional Series SEA 1
7.34 Execration Win 2024-02-13 11.0 / 7.0 / 18.0 255 / 4 RES - Regional Series SEA 1
7.34 BLEED Win 2024-02-12 5.0 / 2.0 / 8.0 151 / 17 RES - Regional Series SEA 1
7.34 BLEED Win 2024-02-12 3.0 / 1.0 / 15.0 388 / 7 RES - Regional Series SEA 1
7.34 Made in Philippines Win 2024-02-08 13.0 / 3.0 / 17.0 176 / 6 RES - Regional Series SEA 1
7.34 Made in Philippines Win 2024-02-08 6.0 / 3.0 / 20.0 198 / 9 RES - Regional Series SEA 1
7.34 Team Bright Loss 2023-12-19 4.0 / 10.0 / 18.0 172 / 12 Electro Dilemma | Cringe Station
7.34 Team Bright Loss 2023-12-19 5.0 / 7.0 / 15.0 380 / 7 Electro Dilemma | Cringe Station
7.34 Team Aster Win 2023-12-14 3.0 / 6.0 / 22.0 350 / 9 Electro Dilemma | Cringe Station
7.34 Team Aster Win 2023-12-14 7.0 / 4.0 / 19.0 218 / 19 Electro Dilemma | Cringe Station
7.34 Team Aster Loss 2023-12-14 8.0 / 8.0 / 10.0 150 / 10 Electro Dilemma | Cringe Station
7.34 Go along Loss 2023-12-08 6.0 / 15.0 / 21.0 239 / 7 Electro Dilemma | Cringe Station
7.34 Go along Loss 2023-12-08 2.0 / 8.0 / 9.0 129 / 16 Electro Dilemma | Cringe Station
7.34 Team trust Loss 2023-12-08 4.0 / 10.0 / 11.0 241 / 15 Electro Dilemma | Cringe Station
7.34 Team trust Loss 2023-12-08 3.0 / 7.0 / 0.0 84 / 15 Electro Dilemma | Cringe Station
7.34 Big brain Loss 2023-12-08 4.0 / 5.0 / 4.0 212 / 16 Electro Dilemma | Cringe Station
7.34 Neon Esports Win 2023-12-07 10.0 / 6.0 / 22.0 156 / 18 Electro Dilemma | Cringe Station