Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.33 MIRACLE ESPORT Loss 2023-05-13 8.0 / 7.0 / 5.0 266 / 37 GGWP Dragon Series 2
7.33 MIRACLE ESPORT Loss 2023-05-13 6.0 / 10.0 / 8.0 218 / 9 GGWP Dragon Series 2
7.33 UD VESSUWAN Win 2023-05-12 6.0 / 1.0 / 10.0 164 / 15 GGWP Dragon Series 2
7.33 UD VESSUWAN Win 2023-05-12 7.0 / 3.0 / 6.0 453 / 2 GGWP Dragon Series 2
7.33 EV GaminG Loss 2023-05-11 12.0 / 15.0 / 14.0 149 / 7 GGWP Dragon Series 2
7.33 EV GaminG Win 2023-05-11 27.0 / 2.0 / 6.0 93 / 10 GGWP Dragon Series 2
7.33 EV GaminG Loss 2023-05-11 5.0 / 12.0 / 7.0 106 / 3 GGWP Dragon Series 2
7.33 Hashtag.Reaper Loss 2023-05-08 4.0 / 8.0 / 7.0 130 / 3 GGWP Dragon Series 2
7.33 Hashtag.Reaper Loss 2023-05-08 3.0 / 8.0 / 0.0 116 / 3 GGWP Dragon Series 2
7.33 We Own Win 2023-05-06 14.0 / 0.0 / 18.0 119 / 11 GGWP Dragon Series 2
7.33 We Own Win 2023-05-06 27.0 / 2.0 / 13.0 159 / 14 GGWP Dragon Series 2
7.33 Manta Esports Win 2023-05-05 2.0 / 0.0 / 4.0 48 / 6 GGWP Dragon Series 2
7.33 Manta Esports Win 2023-05-05 7.0 / 1.0 / 11.0 121 / 12 GGWP Dragon Series 2
7.33 Team Tough Win 2023-05-04 7.0 / 4.0 / 19.0 303 / 4 GGWP Dragon Series 2
7.33 Team Tough Win 2023-05-04 6.0 / 0.0 / 12.0 95 / 15 GGWP Dragon Series 2
7.33 Outsiders From CN Loss 2023-05-04 19.0 / 11.0 / 8.0 70 / 0 GGWP Dragon Series 2
7.33 Outsiders From CN Loss 2023-05-04 9.0 / 7.0 / 10.0 386 / 9 GGWP Dragon Series 2
7.33 EV GaminG Win 2023-04-29 22.0 / 7.0 / 16.0 111 / 11 GGWP Dragon Series 2
7.33 EV GaminG Win 2023-04-29 12.0 / 0.0 / 8.0 277 / 7 GGWP Dragon Series 2
7.33 Hating Soldiers Loss 2023-04-25 4.0 / 8.0 / 5.0 188 / 6 GGWP Dragon Series 2
7.33 Hating Soldiers Win 2023-04-25 0.0 / 0.0 / 0.0 0 / 0 GGWP Dragon Series 2
7.33 Hating Soldiers Loss 2023-04-25 6.0 / 7.0 / 7.0 301 / 5 GGWP Dragon Series 2
7.33 UD VESSUWAN Win 2023-04-24 11.0 / 0.0 / 9.0 163 / 17 GGWP Dragon Series 2
7.33 UD VESSUWAN Win 2023-04-24 11.0 / 1.0 / 12.0 248 / 6 GGWP Dragon Series 2
7.33 MIRACLE ESPORT Win 2023-04-23 5.0 / 2.0 / 0.0 193 / 10 GGWP Dragon Series 2
7.33 MIRACLE ESPORT Win 2023-04-23 26.0 / 0.0 / 6.0 178 / 5 GGWP Dragon Series 2
7.32 iG.Vitality Loss 2023-03-07 3.0 / 10.0 / 5.0 108 / 9 Moon Studio February Tournament
7.32 iG.Vitality Win 2023-03-07 12.0 / 5.0 / 17.0 204 / 4 Moon Studio February Tournament
7.32 Myth Avenue Gaming Loss 2023-03-07 7.0 / 10.0 / 8.0 283 / 8 Moon Studio February Tournament
7.32 Myth Avenue Gaming Loss 2023-03-07 1.0 / 7.0 / 4.0 173 / 6 Moon Studio February Tournament
7.32 LBZS Loss 2023-03-06 5.0 / 9.0 / 1.0 60 / 5 Moon Studio February Tournament
7.32 LBZS Loss 2023-03-06 1.0 / 8.0 / 8.0 255 / 11 Moon Studio February Tournament
7.32 Big brain Win 2023-03-05 12.0 / 5.0 / 6.0 238 / 2 Moon Studio February Tournament
7.32 Big brain Win 2023-03-05 12.0 / 8.0 / 9.0 273 / 11 Moon Studio February Tournament
7.32 BOOM Esports Loss 2023-03-04 10.0 / 7.0 / 18.0 240 / 8 Moon Studio February Tournament