Iulian Gliga  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.32 HF Loss 2022-09-22 0.0 / 12.0 / 11.0 37 / 5 Dota 2 Champions League 2022-2023 Season
7.32 HF Loss 2022-09-22 4.0 / 10.0 / 4.0 26 / 7 Dota 2 Champions League 2022-2023 Season
7.32 X3 Loss 2022-09-21 0.0 / 10.0 / 4.0 19 / 5 Dota 2 Champions League 2022-2023 Season
7.32 X3 Loss 2022-09-21 3.0 / 10.0 / 12.0 28 / 3 Dota 2 Champions League 2022-2023 Season
7.32 Wayfarers Loss 2022-09-19 5.0 / 9.0 / 6.0 155 / 7 Dota 2 Champions League 2022-2023 Season
7.32 Wayfarers Win 2022-09-19 2.0 / 5.0 / 20.0 269 / 25 Dota 2 Champions League 2022-2023 Season
7.32 Wayfarers Loss 2022-09-19 1.0 / 9.0 / 5.0 219 / 16 Dota 2 Champions League 2022-2023 Season
7.29 ViKin.gg Loss 2021-05-26 5.0 / 4.0 / 2.0 235 / 5 ESL One Summer 2021 powered by Intel
7.29 No Bounty Hunter Win 2021-05-25 14.0 / 0.0 / 16.0 316 / 10 ESL One Summer 2021 powered by Intel
7.29 Trident Clan Win 2021-05-25 5.0 / 0.0 / 10.0 100 / 9 ESL One Summer 2021 powered by Intel
7.28 Brame Loss 2021-02-08 0.0 / 7.0 / 6.0 15 / 0 Snow Sweet Snow #1
7.28 NoUndying Win 2021-02-01 9.0 / 8.0 / 27.0 67 / 0 Snow Sweet Snow #1
7.28 NoUndying Win 2021-02-01 1.0 / 4.0 / 16.0 17 / 22 Snow Sweet Snow #1
7.28 Hellbear Smashers Loss 2021-01-29 0.0 / 6.0 / 14.0 47 / 1 Snow Sweet Snow #1
7.28 Hellbear Smashers Loss 2021-01-29 2.0 / 14.0 / 8.0 29 / 14 Snow Sweet Snow #1
7.28 LEVEL UP Win 2021-01-27 9.0 / 1.0 / 6.0 138 / 6 Snow Sweet Snow #1
7.28 LEVEL UP Win 2021-01-27 3.0 / 6.0 / 18.0 41 / 3 Snow Sweet Snow #1
7.28 Old G Win 2021-01-25 3.0 / 6.0 / 18.0 67 / 22 Snow Sweet Snow #1
7.28 Old G Win 2021-01-25 2.0 / 5.0 / 19.0 81 / 3 Snow Sweet Snow #1
7.28 Old G Loss 2021-01-25 6.0 / 10.0 / 10.0 67 / 17 Snow Sweet Snow #1
7.25 Gays the best Loss 2020-03-20 7.0 / 9.0 / 21.0 54 / 3 Dotabuff Reach - Pinnacle Division
7.24 Team Sneed Win 2020-02-22 5.0 / 8.0 / 12.0 26 / 4 Dotabuff Reach - Pinnacle Division
7.24 Team Romania Loss 2020-02-11 3.0 / 9.0 / 11.0 19 / 2 Dotabuff Reach - Pinnacle Division
7.24 Team Grinch Loss 2020-02-11 4.0 / 6.0 / 10.0 43 / 0 Dotabuff Reach - Pinnacle Division
7.24 Team Romania Win 2020-02-06 4.0 / 5.0 / 20.0 39 / 21 Dotabuff Reach - Pinnacle Division
7.24 老板 Loss 2020-01-31 3.0 / 5.0 / 12.0 38 / 1 Dotabuff Reach - Pinnacle Division
7.23 Kuye man Loss 2019-12-28 1.0 / 8.0 / 14.0 55 / 1 Dotabuff Reach - Pinnacle Division
7.23 EVOS Win 2019-12-16 5.0 / 9.0 / 14.0 146 / 7 Dotabuff Reach - Pinnacle Division