Farand Kowara  

Name
Farand Kowara
Team
Army Geniuses Mansion
Role
carry
Steam
https://steamcommunity.com/id/koalamonz/

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.32 Summit Gaming Loss 2022-11-22 3.0 / 7.0 / 7.0 69 / 1 Sun Tzu Battle
7.32 Summit Gaming Win 2022-11-22 6.0 / 7.0 / 36.0 63 / 2 Sun Tzu Battle
7.32 Summit Gaming Loss 2022-11-22 0.0 / 7.0 / 10.0 103 / 9 Sun Tzu Battle
7.32 Yangon Galacticos Loss 2022-11-17 0.0 / 10.0 / 7.0 194 / 4 Sun Tzu Battle
7.32 Yangon Galacticos Loss 2022-11-17 7.0 / 12.0 / 23.0 331 / 5 Sun Tzu Battle
7.32 Rectify Win 2022-11-16 1.0 / 1.0 / 17.0 147 / 4 Sun Tzu Battle
7.32 Rectify Win 2022-11-16 4.0 / 9.0 / 25.0 252 / 10 Sun Tzu Battle
7.32 Summit Gaming Loss 2022-11-12 6.0 / 5.0 / 9.0 91 / 3 Sun Tzu Battle
7.32 Summit Gaming Win 2022-11-12 4.0 / 2.0 / 17.0 147 / 1 Sun Tzu Battle
7.32 Overlord Win 2022-11-11 8.0 / 6.0 / 34.0 136 / 2 Sun Tzu Battle
7.32 Overlord Loss 2022-11-11 7.0 / 8.0 / 21.0 248 / 5 Sun Tzu Battle
7.32 Neon Esports Win 2022-11-11 9.0 / 4.0 / 23.0 310 / 3 Sun Tzu Battle
7.32 Neon Esports Win 2022-11-11 3.0 / 6.0 / 25.0 218 / 1 Sun Tzu Battle
7.32 Unity Gaming Loss 2022-11-06 5.0 / 12.0 / 19.0 194 / 6 Sun Tzu Battle
7.32 Unity Gaming Loss 2022-11-06 3.0 / 10.0 / 16.0 222 / 16 Sun Tzu Battle
7.32 UD VESSUWAN Win 2022-11-03 7.0 / 4.0 / 24.0 187 / 7 Sun Tzu Battle
7.32 UD VESSUWAN Loss 2022-11-03 5.0 / 6.0 / 6.0 237 / 5 Sun Tzu Battle
7.28 Dream Maker Loss 2021-02-07 1.0 / 6.0 / 9.0 179 / 9 WCAA冬季电子竞技挑战赛
7.28 Dream Maker Win 2021-02-07 13.0 / 1.0 / 21.0 145 / 15 WCAA冬季电子竞技挑战赛
7.28 Dream Maker Loss 2021-02-07 1.0 / 7.0 / 7.0 206 / 7 WCAA冬季电子竞技挑战赛
7.27 Neon Esports Loss 2020-08-15 1.0 / 12.0 / 6.0 100 / 1 ESL One Thailand 2020 Online powered by Intel
7.27 Cignal Ultra Win 2020-08-15 2.0 / 7.0 / 11.0 57 / 1 ESL One Thailand 2020 Online powered by Intel
7.19 BOOM ID Win 2018-10-12 5.0 / 7.0 / 20.0 144 / 4 IESPL Tokopedia Battle of Friday
7.19 BOOM ID Loss 2018-10-12 5.0 / 3.0 / 20.0 420 / 3 IESPL Tokopedia Battle of Friday
7.19 Bigetron Win 2018-10-05 3.0 / 3.0 / 9.0 81 / 8 IESPL Tokopedia Battle of Friday
7.19 Bigetron Win 2018-10-05 6.0 / 5.0 / 10.0 195 / 10 IESPL Tokopedia Battle of Friday
7.19 PG.Barracx Loss 2018-09-21 4.0 / 9.0 / 8.0 272 / 10 IESPL Tokopedia Battle of Friday
7.19 Executioners Win 2018-09-07 6.0 / 2.0 / 12.0 100 / 7 IESPL Tokopedia Battle of Friday
7.19 Executioners Win 2018-09-07 6.0 / 0.0 / 14.0 177 / 17 IESPL Tokopedia Battle of Friday
7.19 Executioners Win 2018-09-07 0.0 / 0.0 / 0.0 0 / 0 IESPL Tokopedia Battle of Friday
7.00 Mineski Loss 2017-03-11 0.0 / 8.0 / 4.0 105 / 0 Kiev Major
7.00 Clutch Gamers Win 2017-03-11 2.0 / 5.0 / 11.0 163 / 0 Kiev Major
7.00 TNC Predator Loss 2017-03-11 0.0 / 4.0 / 7.0 72 / 10 Kiev Major
7.00 WarriorsGaming.Unity Loss 2017-03-11 0.0 / 5.0 / 5.0 107 / 3 Kiev Major
7.00 Execration.安博电竞 Loss 2017-03-11 5.0 / 3.0 / 5.0 182 / 1 Kiev Major