Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 Hot Pot Brother Loss 2020-12-12 12.0 / 5.0 / 9.0 171 / 10 The Crown Cup
7.27 Hot Pot Brother Loss 2020-12-12 11.0 / 1.0 / 2.0 276 / 10 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-11 5.0 / 4.0 / 1.0 137 / 15 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-11 8.0 / 4.0 / 2.0 126 / 11 The Crown Cup
7.27 FIVE Brothers Win 2020-12-11 11.0 / 1.0 / 3.0 203 / 2 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-10 10.0 / 6.0 / 3.0 189 / 2 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-10 4.0 / 4.0 / 7.0 339 / 6 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-12-10 4.0 / 2.0 / 4.0 317 / 11 The Crown Cup
7.27 WOLF Win 2020-12-09 6.0 / 10.0 / 19.0 58 / 1 The Crown Cup
7.27 WOLF Win 2020-12-09 10.0 / 12.0 / 17.0 50 / 0 The Crown Cup
7.27 Team Space Win 2020-12-09 11.0 / 8.0 / 24.0 60 / 2 The Crown Cup
7.27 Team Space Win 2020-12-09 13.0 / 3.0 / 10.0 112 / 2 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-07 6.0 / 9.0 / 17.0 30 / 0 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-07 5.0 / 3.0 / 13.0 112 / 2 The Crown Cup
7.27 Nightmare team Win 2020-12-07 6.0 / 11.0 / 21.0 59 / 0 The Crown Cup
7.27 Nightmare team Win 2020-12-07 7.0 / 12.0 / 13.0 85 / 14 The Crown Cup
7.27 Nightmare team Loss 2020-12-07 4.0 / 7.0 / 10.0 119 / 1 The Crown Cup
7.27 Team Venture Win 2020-12-05 16.0 / 4.0 / 9.0 150 / 10 The Crown Cup
7.27 Team Venture Loss 2020-12-05 7.0 / 4.0 / 15.0 37 / 6 The Crown Cup
7.27 Team Venture Win 2020-12-05 7.0 / 12.0 / 18.0 57 / 0 The Crown Cup
7.27 Hot Pot Brother Loss 2020-12-04 7.0 / 8.0 / 9.0 204 / 6 The Crown Cup
7.27 Hot pot brother Loss 2020-12-04 6.0 / 8.0 / 5.0 188 / 7 The Crown Cup
7.27 Team Rockets Win 2020-12-02 5.0 / 5.0 / 17.0 70 / 3 The Crown Cup
7.27 Team Rockets Win 2020-12-02 9.0 / 9.0 / 11.0 50 / 1 The Crown Cup
7.27 Team Rockets Loss 2020-12-02 6.0 / 10.0 / 17.0 20 / 1 The Crown Cup
7.27 FIVE Brothers Win 2020-12-02 2.0 / 16.0 / 21.0 22 / 1 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-02 4.0 / 10.0 / 10.0 29 / 0 The Crown Cup
7.27 FIVE Brothers Win 2020-12-02 4.0 / 12.0 / 21.0 44 / 3 The Crown Cup
7.27 WOLF Win 2020-11-09 4.0 / 9.0 / 12.0 161 / 3 Asian DOTA2 Gold Occupation Competition
7.27 WOLF Win 2020-11-09 9.0 / 0.0 / 1.0 280 / 11 Asian DOTA2 Gold Occupation Competition
7.27 WOLF Loss 2020-11-09 7.0 / 7.0 / 7.0 306 / 11 Asian DOTA2 Gold Occupation Competition
7.27 Future.club Loss 2020-11-09 7.0 / 8.0 / 9.0 303 / 5 Asian DOTA2 Gold Occupation Competition
7.27 Future.club Loss 2020-11-09 9.0 / 7.0 / 5.0 205 / 9 Asian DOTA2 Gold Occupation Competition
7.27 TEAM LIGHTNING Loss 2020-11-07 5.0 / 10.0 / 11.0 12 / 2 Asian DOTA2 Gold Occupation Competition
7.27 TEAM LIGHTNING Loss 2020-11-07 6.0 / 7.0 / 2.0 66 / 8 Asian DOTA2 Gold Occupation Competition