Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.19 omegalul Loss 2018-09-23 2.0 / 11.0 / 12.0 26 / 1 PVP eSports Championship
7.19 omegalul Win 2018-09-23 5.0 / 8.0 / 9.0 36 / 0 PVP eSports Championship
7.19 omegalul Loss 2018-09-23 7.0 / 10.0 / 15.0 84 / 2 PVP eSports Championship
7.19 Resurgence Loss 2018-09-22 2.0 / 21.0 / 23.0 51 / 3 PVP eSports Championship
7.19 Resurgence Win 2018-09-22 4.0 / 9.0 / 21.0 45 / 4 PVP eSports Championship
7.19 Resurgence Loss 2018-09-22 1.0 / 5.0 / 7.0 190 / 9 PVP eSports Championship
7.19 Team Uprising Loss 2018-09-22 10.0 / 3.0 / 5.0 165 / 7 PVP eSports Championship
7.19 Team Uprising Win 2018-09-22 5.0 / 3.0 / 27.0 74 / 11 PVP eSports Championship
7.06 Clutch Gamers Loss 2017-06-27 1.0 / 8.0 / 11.0 205 / 36 The International 2017
7.06 Mineski Loss 2017-06-27 4.0 / 3.0 / 13.0 52 / 0 The International 2017
7.06 Fnatic Loss 2017-06-27 2.0 / 9.0 / 16.0 20 / 1 The International 2017
7.06 Skatemasters Win 2017-06-26 6.0 / 9.0 / 30.0 41 / 2 The International 2017
7.06 Execration.安博电竞 Loss 2017-06-26 2.0 / 6.0 / 9.0 32 / 2 The International 2017
7.06 TNC Predator Loss 2017-06-26 3.0 / 6.0 / 9.0 66 / 28 The International 2017
7.06 Happy Feet Win 2017-06-26 5.0 / 5.0 / 22.0 92 / 1 The International 2017
7.06 Faceless Loss 2017-06-26 0.0 / 7.0 / 3.0 28 / 2 The International 2017
6.86 MVP Phoenix Loss 2016-01-10 0.0 / 6.0 / 7.0 16 / 0 Winter Major 2016
6.86 MVP Phoenix Win 2016-01-10 0.0 / 0.0 / 0.0 0 / 0 Winter Major 2016
6.86 MVP Phoenix Loss 2016-01-10 1.0 / 10.0 / 2.0 12 / 1 Winter Major 2016
6.86 SHIFTINGEL Win 2016-01-10 3.0 / 8.0 / 12.0 22 / 0 Winter Major 2016
6.86 SHIFTINGEL Win 2016-01-10 4.0 / 9.0 / 15.0 81 / 2 Winter Major 2016
6.86 MVP Phoenix Loss 2016-01-09 1.0 / 9.0 / 4.0 6 / 0 Winter Major 2016
6.86 MVP Phoenix Loss 2016-01-09 2.0 / 5.0 / 4.0 103 / 12 Winter Major 2016
6.86 MVP Phoenix Win 2016-01-09 4.0 / 1.0 / 12.0 55 / 2 Winter Major 2016
6.86 Mineski Win 2016-01-08 9.0 / 4.0 / 11.0 72 / 3 Winter Major 2016
6.86 Mineski Win 2016-01-08 2.0 / 5.0 / 17.0 53 / 2 Winter Major 2016
6.86 SHIFTINGEL Loss 2016-01-08 0.0 / 7.0 / 9.0 40 / 0 Winter Major 2016
6.86 SHIFTINGEL Win 2016-01-08 2.0 / 7.0 / 7.0 153 / 0 Winter Major 2016
6.86 TNC Predator Win 2016-01-07 4.0 / 5.0 / 21.0 57 / 0 Winter Major 2016
6.86 TNC Predator Win 2016-01-07 2.0 / 1.0 / 13.0 13 / 0 Winter Major 2016
6.86 Mineski Win 2015-12-17 4.0 / 4.0 / 21.0 29 / 5 Dota Pit League Season Four
6.86 Mineski Win 2015-12-17 0.0 / 0.0 / 0.0 0 / 0 Dota Pit League Season Four
6.86 Mineski Loss 2015-12-17 3.0 / 6.0 / 3.0 96 / 3 Dota Pit League Season Four
6.86 Trust Gaming Loss 2015-12-16 1.0 / 9.0 / 13.0 99 / 1 Dota Pit League Season Four
6.86 Trust Gaming Loss 2015-12-16 3.0 / 9.0 / 5.0 13 / 1 Dota Pit League Season Four