Unknown  

Also played for teams

Teams M W L Winrate
Azure Ray 32 20 12 62%

Top matches

Hero Match
XPM 891 2023-10-13
GPM 721 2023-10-21
Kills 16 2023-10-13
Deaths 11 2023-08-17
Duration 58:41 2023-10-28
Hero damage 54146 2023-10-16
Hero healing 12993 2023-08-20

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
6 3 3 50% 4.5 / 5.3 / 9.7 181 / 8 440 / 548
5 3 2 60% 7.2 / 6.4 / 10.2 363 / 10 594 / 716
4 3 1 75% 6.8 / 3.5 / 11.3 312 / 10 569 / 603
3 0 3 0% 3.7 / 8.3 / 4.0 314 / 3 569 / 620
2 2 0 100% 6.0 / 3.5 / 8.5 153 / 7 531 / 606
2 2 0 100% 11.5 / 5.5 / 24.0 159 / 7 590 / 786
2 1 1 50% 3.5 / 5.0 / 13.5 212 / 6 509 / 521
1 0 1 0% 1.0 / 8.0 / 11.0 332 / 14 492 / 555
1 1 0 100% 8.0 / 7.0 / 31.0 585 / 5 662 / 700
1 1 0 100% 4.0 / 3.0 / 24.0 165 / 9 555 / 598

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 Gaimin Gladiators Loss 2023-10-29 1.0 / 4.0 / 1.0 79 / 5 The International 2023
7.34 Gaimin Gladiators Loss 2023-10-29 3.0 / 6.0 / 2.0 116 / 4 The International 2023
7.34 BetBoom Team Win 2023-10-29 5.0 / 5.0 / 6.0 285 / 7 The International 2023
7.34 BetBoom Team Loss 2023-10-29 3.0 / 6.0 / 1.0 249 / 14 The International 2023
7.34 BetBoom Team Win 2023-10-28 6.0 / 9.0 / 15.0 476 / 5 The International 2023
7.34 LGD Gaming Loss 2023-10-28 5.0 / 6.0 / 11.0 393 / 13 The International 2023
7.34 LGD Gaming Loss 2023-10-28 6.0 / 10.0 / 4.0 410 / 3 The International 2023
7.34 nouns Win 2023-10-21 14.0 / 5.0 / 12.0 384 / 3 The International 2023
7.34 nouns Win 2023-10-21 10.0 / 0.0 / 13.0 302 / 13 The International 2023
7.34 Entity Win 2023-10-16 9.0 / 3.0 / 16.0 158 / 10 The International 2023
7.34 Entity Win 2023-10-16 8.0 / 7.0 / 31.0 585 / 5 The International 2023
7.34 BetBoom Team Loss 2023-10-14 2.0 / 8.0 / 5.0 234 / 2 The International 2023
7.34 BetBoom Team Loss 2023-10-13 3.0 / 10.0 / 12.0 203 / 10 The International 2023
7.34 Evil Geniuses Win 2023-10-13 3.0 / 8.0 / 23.0 205 / 5 The International 2023
7.34 Evil Geniuses Loss 2023-10-13 0.0 / 9.0 / 10.0 265 / 6 The International 2023
7.34 Thunder Awaken Win 2023-10-13 16.0 / 5.0 / 29.0 170 / 7 The International 2023
7.34 Thunder Awaken Win 2023-10-13 8.0 / 4.0 / 18.0 467 / 11 The International 2023
7.34 Thunder Awaken Win 2023-10-13 6.0 / 4.0 / 12.0 362 / 11 The International 2023
7.34 Team Liquid Loss 2023-10-12 3.0 / 7.0 / 3.0 298 / 3 The International 2023
7.34 Team Liquid Win 2023-10-12 7.0 / 1.0 / 17.0 159 / 6 The International 2023
7.34 Xtreme Gaming Win 2023-08-21 4.0 / 3.0 / 24.0 165 / 9 Road to TI 2023 - CN Regional Qualifiers
7.34 Xtreme Gaming Win 2023-08-21 7.0 / 6.0 / 19.0 147 / 6 Road to TI 2023 - CN Regional Qualifiers
7.34 Xtreme Gaming Loss 2023-08-21 3.0 / 7.0 / 3.0 257 / 5 Road to TI 2023 - CN Regional Qualifiers
7.34 Xtreme Gaming Win 2023-08-21 7.0 / 4.0 / 14.0 175 / 7 Road to TI 2023 - CN Regional Qualifiers
7.34 Xtreme Gaming Win 2023-08-20 8.0 / 3.0 / 14.0 134 / 9 Road to TI 2023 - CN Regional Qualifiers
7.34 Xtreme Gaming Win 2023-08-20 4.0 / 5.0 / 10.0 213 / 4 Road to TI 2023 - CN Regional Qualifiers
7.34 Xtreme Gaming Loss 2023-08-20 2.0 / 6.0 / 9.0 183 / 11 Road to TI 2023 - CN Regional Qualifiers
7.34 Invictus Gaming Win 2023-08-19 8.0 / 6.0 / 12.0 315 / 16 Road to TI 2023 - CN Regional Qualifiers
7.34 Invictus Gaming Win 2023-08-19 10.0 / 3.0 / 20.0 252 / 10 Road to TI 2023 - CN Regional Qualifiers
7.34 Team Bright Win 2023-08-17 4.0 / 11.0 / 24.0 162 / 12 Road to TI 2023 - CN Regional Qualifiers
7.34 Team Bright Loss 2023-08-17 1.0 / 8.0 / 11.0 332 / 14 Road to TI 2023 - CN Regional Qualifiers
7.34 Team Bright Win 2023-08-17 8.0 / 2.0 / 7.0 92 / 10 Road to TI 2023 - CN Regional Qualifiers
7.33 LGD Gaming Loss 2023-07-07 1.0 / 11.0 / 4.0 158 / 19 The Bali Major
7.33 LGD Gaming Loss 2023-07-07 3.0 / 7.0 / 11.0 272 / 11 The Bali Major
7.33 LGD Gaming Win 2023-07-07 4.0 / 3.0 / 14.0 193 / 29 The Bali Major