Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.30 Vivo Keyd Stars Loss 2021-11-23 3.0 / 7.0 / 6.0 66 / 2 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Sad Boys Win 2021-11-23 0.0 / 4.0 / 18.0 116 / 1 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Dream Team UNMSM Win 2021-11-23 1.0 / 3.0 / 18.0 76 / 1 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 INTERSTELLAR Win 2021-11-23 4.0 / 1.0 / 13.0 123 / 3 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Paradox Esports Loss 2021-11-21 0.0 / 8.0 / 11.0 37 / 1 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Entity7 Win 2021-11-21 2.0 / 3.0 / 18.0 25 / 10 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Se Venden Cuyes Loss 2021-11-21 2.0 / 8.0 / 8.0 23 / 2 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 TEAM FOFOCA Win 2021-11-21 2.0 / 6.0 / 13.0 8 / 1 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Orbits Win 2021-11-21 2.0 / 2.0 / 18.0 5 / 3 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.28 Infamous Gaming Loss 2021-02-26 5.0 / 3.0 / 7.0 102 / 4 DPC Winter 21 League (SA) presented by OGA
7.28 Ukumari Loss 2021-02-26 3.0 / 2.0 / 15.0 116 / 2 DPC Winter 21 League (SA) presented by OGA
7.28 Crewmates Win 2021-02-15 3.0 / 7.0 / 19.0 69 / 0 DPC Winter 21 League (SA) presented by OGA
7.28 Crewmates Win 2021-02-15 5.0 / 4.0 / 23.0 170 / 1 DPC Winter 21 League (SA) presented by OGA
7.28 MadKings Win 2021-02-13 3.0 / 1.0 / 6.0 23 / 2 DPC Winter 21 League (SA) presented by OGA
7.28 MadKings Win 2021-02-13 3.0 / 6.0 / 11.0 42 / 3 DPC Winter 21 League (SA) presented by OGA
7.28 Inverse Win 2021-02-01 9.0 / 1.0 / 11.0 50 / 1 DPC Winter 21 League (SA) presented by OGA
7.28 Inverse Win 2021-02-01 5.0 / 5.0 / 11.0 21 / 0 DPC Winter 21 League (SA) presented by OGA
7.28 Infamous Gaming Win 2021-01-28 5.0 / 1.0 / 20.0 37 / 4 DPC Winter 21 League (SA) presented by OGA
7.28 Infamous Gaming Loss 2021-01-28 1.0 / 10.0 / 9.0 15 / 0 DPC Winter 21 League (SA) presented by OGA
7.28 Infamous Gaming Win 2021-01-28 1.0 / 8.0 / 10.0 45 / 3 DPC Winter 21 League (SA) presented by OGA
7.28 Gorillaz-Pride Win 2021-01-23 1.0 / 7.0 / 10.0 23 / 7 DPC Winter 21 League (SA) presented by OGA
7.28 Gorillaz-Pride Win 2021-01-23 5.0 / 7.0 / 12.0 113 / 4 DPC Winter 21 League (SA) presented by OGA
7.28 Ukumari Loss 2021-01-18 3.0 / 7.0 / 9.0 83 / 0 DPC Winter 21 League (SA) presented by OGA
7.28 Ukumari Win 2021-01-18 3.0 / 7.0 / 19.0 52 / 3 DPC Winter 21 League (SA) presented by OGA
7.28 Ukumari Loss 2021-01-18 7.0 / 4.0 / 22.0 187 / 1 DPC Winter 21 League (SA) presented by OGA
7.28 Latam Defenders Loss 2021-01-10 1.0 / 7.0 / 3.0 63 / 0 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Latam Defenders Loss 2021-01-10 4.0 / 3.0 / 13.0 141 / 0 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Latam Defenders Win 2021-01-10 1.0 / 5.0 / 15.0 63 / 4 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Infamous Gaming Win 2021-01-09 4.0 / 3.0 / 27.0 52 / 1 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Infamous Gaming Loss 2021-01-09 0.0 / 5.0 / 9.0 77 / 2 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Infamous Gaming Win 2021-01-09 4.0 / 1.0 / 17.0 71 / 3 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Latam Defenders Loss 2021-01-08 0.0 / 7.0 / 11.0 39 / 4 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Latam Defenders Loss 2021-01-08 0.0 / 8.0 / 5.0 27 / 0 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Latam Defenders Win 2021-01-08 5.0 / 6.0 / 21.0 47 / 3 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Hokori Win 2021-01-07 4.0 / 6.0 / 18.0 65 / 7 DPC Winter 21 Qualifier (SA) presented by OGA