Elite Wolves D2-gg  

Name
Elite Wolves D2-gg
M / W / L
/ /
Winrate
0%
Url
https://www.facebook.com/elitewolvesteam/?fref=ts

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
6.86 Complexity Gaming LOSE 34 : 15 2016-02-09 Dota 2 Canada Cup Season 6
6.86 Complexity Gaming LOSE 31 : 37 2016-02-09 Dota 2 Canada Cup Season 6
6.86 Complexity Gaming LOSE 25 : 43 2016-02-08 Dota 2 Canada Cup Season 6
6.86 Complexity Gaming WIN 16 : 29 2016-02-05 Dota 2 Canada Cup Season 6
6.86 Complexity Gaming WIN 20 : 10 2016-02-05 Dota 2 Canada Cup Season 6
6.86 NoPing Esports WIN 32 : 14 2016-01-19 Dota 2 Canada Cup Season 6
6.86 NoPing Esports WIN 0 : 0 2016-01-19 Dota 2 Canada Cup Season 6
6.86 Team Archon WIN 27 : 14 2016-01-16 Dota 2 Canada Cup Season 6
6.86 Team Archon WIN 28 : 10 2016-01-16 Dota 2 Canada Cup Season 6
6.86 Team Archon LOSE 19 : 30 2016-01-16 Dota 2 Canada Cup Season 6
6.86 123 WIN 31 : 14 2016-01-14 Dota Pit League Season Four
6.86 123 LOSE 21 : 25 2016-01-14 Dota Pit League Season Four
6.86 Team Leviathan LOSE 0 : 0 2016-01-08 Winter Major 2016
6.86 Void Boys WIN 20 : 5 2016-01-08 Winter Major 2016
6.86 Void Boys WIN 18 : 9 2016-01-08 Winter Major 2016
6.86 Team Archon LOSE 0 : 0 2016-01-07 Winter Major 2016
6.86 Team Archon LOSE 24 : 44 2016-01-07 Winter Major 2016
6.86 123 LOSE 2 : 18 2016-01-07 Winter Major 2016
6.86 123 WIN 19 : 22 2016-01-07 Winter Major 2016
6.86 NoPing Esports WIN 5 : 16 2015-12-31 Dota Pit League Season Four
6.86 NoPing Esports WIN 17 : 5 2015-12-31 Dota Pit League Season Four
6.86 Exodus LOSE 27 : 36 2015-12-30 Dota Pit League Season Four
6.86 Exodus LOSE 15 : 27 2015-12-30 Dota Pit League Season Four
6.86 Team Leviathan WIN 20 : 36 2015-12-29 Dota Pit League Season Four
6.86 Team Leviathan LOSE 5 : 30 2015-12-29 Dota Pit League Season Four
6.86 Complexity Gaming LOSE 25 : 6 2015-12-22 Dota Pit League Season Four
6.86 Complexity Gaming LOSE 21 : 35 2015-12-21 Dota Pit League Season Four
6.85 123 LOSE 0 : 0 2015-11-26 StarLadder | i-League
6.85 123 LOSE 18 : 9 2015-11-25 StarLadder | i-League
6.85 Archon Dota LOSE 38 : 20 2015-11-24 StarLadder | i-League
6.85 Archon Dota LOSE 7 : 28 2015-11-24 StarLadder | i-League
6.85 123 LOSE 7 : 32 2015-11-06 StarLadder | i-League
6.85 123 LOSE 30 : 14 2015-11-06 StarLadder | i-League
6.85 123 WIN 48 : 25 2015-11-05 StarLadder | i-League
6.85 Cloud 9 LOSE 22 : 35 2015-11-04 The Summit 4