RoX.KIS  

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
6.81 Fnatic WIN 48 : 29 2014-06-01 Dota 2 Champions League
6.81 Natus Vincere WIN 30 : 12 2014-05-29 Dota 2 Champions League
6.81 Natus Vincere WIN 35 : 15 2014-05-29 Dota 2 Champions League
6.81 Team Liquid WIN 3 : 24 2014-05-28 D2L Western Challenge
6.81 Team Liquid LOSE 10 : 36 2014-05-28 D2L Western Challenge
6.81 Team Liquid WIN 7 : 24 2014-05-28 D2L Western Challenge
6.81 Virtus.pro LOSE 17 : 37 2014-05-27 The International 2014
6.81 Virtus.pro WIN 39 : 24 2014-05-27 The International 2014
6.81 Virtus.pro LOSE 32 : 14 2014-05-27 The International 2014
6.81 Mousesports LOSE 22 : 14 2014-05-26 The International 2014
6.81 Mousesports WIN 24 : 23 2014-05-26 The International 2014
6.81 Mousesports LOSE 26 : 17 2014-05-26 The International 2014
6.81 Mousesports WIN 41 : 29 2014-05-25 The International 2014
6.81 Power Rangers WIN 26 : 15 2014-05-25 The International 2014
6.81 Virtus.pro WIN 24 : 9 2014-05-25 The International 2014
6.81 Team Coast WIN 24 : 16 2014-05-24 The International 2014
6.81 Fnatic WIN 20 : 8 2014-05-24 The International 2014
6.81 Relax WIN 22 : 5 2014-05-24 The International 2014
6.81 xGame.kz WIN 12 : 23 2014-05-24 The International 2014
6.81 hehe united WIN 5 : 24 2014-05-24 The International 2014
6.81 Aware WIN 6 : 26 2014-05-24 The International 2014
6.81 The Alliance WIN 38 : 17 2014-05-11 ASUS ROG DreamLeague Season 1
6.81 Virtus.pro LOSE 27 : 20 2014-05-11 ASUS ROG DreamLeague Season 1
6.81 Team Empire LOSE 17 : 8 2014-05-10 ESL One Frankfurt 2014
6.81 Team Empire LOSE 20 : 28 2014-05-10 ESL One Frankfurt 2014
6.81 Evil Geniuses LOSE 11 : 29 2014-05-10 Dota 2 Champions League
6.81 Evil Geniuses LOSE 19 : 7 2014-05-10 Dota 2 Champions League
6.81 Power Rangers LOSE 29 : 12 2014-05-10 The Summit
6.81 Power Rangers LOSE 33 : 38 2014-05-10 The Summit
6.81 Power Rangers WIN 6 : 15 2014-05-10 The Summit
6.81 Cloud 9 WIN 18 : 34 2014-05-07 ASUS ROG DreamLeague Season 1
6.81 Team Empire LOSE 5 : 20 2014-05-06 ASUS ROG DreamLeague Season 1
6.81 Mousesports LOSE 25 : 13 2014-05-06 ASUS ROG DreamLeague Season 1
6.81 Power Rangers WIN 32 : 11 2014-05-05 ESL One Frankfurt 2014
6.81 Power Rangers WIN 30 : 41 2014-05-05 ESL One Frankfurt 2014