Infamous  

Name
Infamous
M / W / L
/ /
Winrate
0%

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
7.07 Torus Gaming LOSE 34 : 5 2018-06-20 The International 2018
7.07 SG e-sports team LOSE 26 : 10 2018-06-20 The International 2018
7.07 paiN Gaming LOSE 36 : 17 2018-06-19 The International 2018
7.07 Thunder Predator LOSE 28 : 20 2018-06-18 The International 2018
7.07 VGJ Storm LOSE 32 : 14 2018-06-04 CHINA DOTA2 SUPER MAJOR
7.07 VGJ Storm LOSE 32 : 42 2018-06-04 CHINA DOTA2 SUPER MAJOR
7.07 VGJ Thunder LOSE 41 : 15 2018-06-03 CHINA DOTA2 SUPER MAJOR
7.07 VGJ Thunder LOSE 16 : 31 2018-06-03 CHINA DOTA2 SUPER MAJOR
7.07 LGD Gaming LOSE 21 : 44 2018-06-03 CHINA DOTA2 SUPER MAJOR
7.07 LGD Gaming LOSE 18 : 44 2018-06-03 CHINA DOTA2 SUPER MAJOR
7.07 LGD Gaming LOSE 0 : 0 2018-06-03 CHINA DOTA2 SUPER MAJOR
7.07 OG LOSE 33 : 34 2018-05-15 MDL Changsha
7.07 OG LOSE 17 : 40 2018-05-15 MDL Changsha
7.07 iG.Vitality LOSE 34 : 21 2018-05-15 MDL Changsha
7.07 iG.Vitality LOSE 6 : 25 2018-05-15 MDL Changsha
7.07 Mineski LOSE 21 : 37 2018-05-14 MDL Changsha
7.07 Mineski LOSE 25 : 9 2018-05-14 MDL Changsha
7.07 Invictus Gaming LOSE 14 : 36 2018-05-14 MDL Changsha
7.07 Invictus Gaming LOSE 10 : 32 2018-05-14 MDL Changsha
7.07 Secret Team LOSE 3 : 20 2018-05-14 MDL Changsha
7.07 Secret Team LOSE 30 : 25 2018-05-14 MDL Changsha
7.07 Thunder Predator LOSE 17 : 35 2018-04-21 ESL One Birmingham 2018 powered by Intel
7.07 Thunder Predator WIN 39 : 24 2018-04-21 ESL One Birmingham 2018 powered by Intel
7.07 Thunder Predator LOSE 31 : 29 2018-04-21 ESL One Birmingham 2018 powered by Intel
7.07 Gorillaz-Pride LOSE 32 : 27 2018-03-21 SL i-League Invitational Season 4
7.07 Gorillaz-Pride WIN 41 : 29 2018-03-21 SL i-League Invitational Season 4
7.07 Gorillaz-Pride LOSE 25 : 40 2018-03-21 SL i-League Invitational Season 4
7.07 VGJ Thunder LOSE 21 : 48 2018-03-18 GESC: Indonesia
7.07 VGJ Thunder LOSE 14 : 35 2018-03-18 GESC: Indonesia
7.07 VGJ Thunder WIN 28 : 19 2018-03-18 GESC: Indonesia
7.07 VGJ Thunder LOSE 0 : 0 2018-03-18 GESC: Indonesia
7.07 VGJ Thunder LOSE 0 : 0 2018-03-18 GESC: Indonesia
7.07 The Final Tribe WIN 20 : 31 2018-03-17 GESC: Indonesia
7.07 The Final Tribe WIN 34 : 29 2018-03-17 GESC: Indonesia
7.07 The Final Tribe LOSE 13 : 36 2018-03-17 GESC: Indonesia