BUFFALO  

Name
BUFFALO
M / W / L
/ /
Winrate
0%

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
7.23 MidOpen Gaming WIN 27 : 43 2019-12-15 Elite Cup Season 3
7.23 MidOpen Gaming WIN 28 : 21 2019-12-15 Elite Cup Season 3
7.23 MidOpen Gaming LOSE 38 : 41 2019-12-15 Elite Cup Season 3
7.23 clcombat team LOSE 24 : 38 2019-12-14 Elite Cup Season 3
7.23 clcombat team LOSE 31 : 26 2019-12-14 Elite Cup Season 3
7.23 Black Knight WIN 33 : 37 2019-12-14 Elite Cup Season 3
7.23 Black Knight LOSE 27 : 41 2019-12-14 Elite Cup Season 3
7.23 Black Knight WIN 33 : 35 2019-12-14 Elite Cup Season 3
7.23 Fire Dragon WIN 29 : 51 2019-12-09 Elite Cup Season 3
7.23 Fire Dragon WIN 48 : 46 2019-12-09 Elite Cup Season 3
7.23 VIPER.Red LOSE 27 : 49 2019-12-09 Elite Cup Season 3
7.23 VIPER.Red LOSE 45 : 26 2019-12-09 Elite Cup Season 3
7.23 LieYing Team LOSE 50 : 33 2019-12-04 Asian Hero League
7.23 LieYing Team LOSE 13 : 35 2019-12-04 Asian Hero League
7.23 VIPER.Red WIN 41 : 26 2019-12-04 Asian Hero League
7.23 VIPER.Red LOSE 46 : 18 2019-12-04 Asian Hero League
7.23 VIPER.Red WIN 37 : 12 2019-12-04 Asian Hero League
7.23 Qs LOSE 33 : 47 2019-11-30 Asian Hero League
7.23 Qs LOSE 37 : 37 2019-11-30 Asian Hero League
7.23 ST LOSE 43 : 52 2019-11-27 Asian Hero League
7.23 ST WIN 13 : 42 2019-11-27 Asian Hero League
7.23 ST LOSE 22 : 30 2019-11-27 Asian Hero League
7.22 Fire phoenix WIN 14 : 32 2019-11-25 Asian Hero League
7.22 Fire phoenix WIN 45 : 16 2019-11-25 Asian Hero League
7.22 Black Knight LOSE 25 : 46 2019-11-15 Elite Cup Season 2
7.22 Black Knight LOSE 32 : 23 2019-11-15 Elite Cup Season 2
7.22 MidOpen Gaming WIN 29 : 51 2019-11-13 Elite Cup Season 2
7.22 MidOpen Gaming WIN 42 : 28 2019-11-13 Elite Cup Season 2
7.22 Team Voyager WIN 30 : 44 2019-11-12 Elite Cup Season 2
7.22 Team Voyager WIN 43 : 13 2019-11-12 Elite Cup Season 2
7.22 Black Knight LOSE 43 : 20 2019-11-08 Elite Cup Season 2
7.22 Black Knight LOSE 33 : 46 2019-11-08 Elite Cup Season 2
7.22 Black Knight WIN 40 : 45 2019-11-08 Elite Cup Season 2
7.22 LieYing Team WIN 56 : 38 2019-11-07 Elite Cup Season 2
7.22 LieYing Team WIN 14 : 45 2019-11-07 Elite Cup Season 2