Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.24 Knights Loss 2020-02-15 1.0 / 7.0 / 5.0 26 / 9 DPC 2019/2020 Qualifier #3
7.24 Knights Loss 2020-02-15 2.0 / 6.0 / 11.0 87 / 9 DPC 2019/2020 Qualifier #3
7.24 CDEC Gaming Win 2020-02-15 5.0 / 8.0 / 21.0 186 / 23 DPC 2019/2020 Qualifier #3
7.24 CDEC Gaming Loss 2020-02-15 1.0 / 9.0 / 3.0 65 / 1 DPC 2019/2020 Qualifier #3
7.24 Newbee Loss 2020-02-14 0.0 / 8.0 / 1.0 29 / 1 DPC 2019/2020 Qualifier #3
7.24 Newbee Loss 2020-02-14 2.0 / 5.0 / 4.0 88 / 7 DPC 2019/2020 Qualifier #3
7.24 Team Aster Loss 2020-02-14 1.0 / 8.0 / 9.0 62 / 4 DPC 2019/2020 Qualifier #3
7.24 Team Aster Win 2020-02-14 2.0 / 0.0 / 18.0 97 / 7 DPC 2019/2020 Qualifier #3
7.24 LGD Gaming Win 2020-02-13 3.0 / 7.0 / 22.0 148 / 3 ESL One Los Angeles 2020 powered by Intel
7.24 LGD Gaming Win 2020-02-13 3.0 / 7.0 / 15.0 113 / 4 ESL One Los Angeles 2020 powered by Intel
7.24 You Know Who Win 2020-02-13 2.0 / 5.0 / 23.0 54 / 29 ESL One Los Angeles 2020 powered by Intel
6.85 Insane Buster Loss 2015-11-13 3.0 / 8.0 / 6.0 25 / 0 StarLadder | i-League
6.85 Heads in the Sand! Loss 2015-11-13 1.0 / 5.0 / 5.0 7 / 0 StarLadder | i-League
6.85 Heads in the Sand! Loss 2015-11-13 1.0 / 11.0 / 5.0 36 / 7 StarLadder | i-League
6.85 Soul Win 2015-11-13 5.0 / 10.0 / 7.0 19 / 2 StarLadder | i-League
6.85 Soul Win 2015-11-13 6.0 / 3.0 / 16.0 192 / 5 StarLadder | i-League
6.83 O1d Boys Loss 2015-04-04 1.0 / 6.0 / 9.0 52 / 3 i League Season 3
6.83 O1d Boys Loss 2015-04-04 0.0 / 5.0 / 8.0 53 / 5 i League Season 3
6.83 O1d Boys Win 2015-04-04 3.0 / 7.0 / 11.0 54 / 1 i League Season 3
6.83 Terror blade !! Win 2015-04-03 1.0 / 3.0 / 7.0 55 / 3 i League Season 3
6.83 HSKJ Win 2015-04-02 3.0 / 3.0 / 10.0 51 / 2 i League Season 3
6.83 EHOME.X Win 2015-04-02 4.0 / 1.0 / 13.0 19 / 1 i League Season 3
6.83 Octopus Balls Win 2015-04-01 4.0 / 3.0 / 9.0 36 / 1 i League Season 3
6.83 HSLZCWH Win 2015-03-31 5.0 / 5.0 / 24.0 18 / 1 i League Season 3
6.83 Energy Pacemaker gaming Loss 2014-12-24 6.0 / 7.0 / 14.0 36 / 2 i League Season 2
6.83 Newbee.Young Win 2014-12-23 2.0 / 11.0 / 22.0 52 / 2 i League Season 2
6.83 Orange1 Win 2014-12-22 0.0 / 2.0 / 11.0 22 / 3 i League Season 2
6.83 Nirvana Rebirth. Win 2014-12-21 1.0 / 3.0 / 15.0 43 / 4 i League Season 2
6.83 Will dry you Win 2014-12-20 2.0 / 2.0 / 13.0 26 / 0 i League Season 2
6.83 Poker|fAce Win 2014-12-17 3.0 / 3.0 / 14.0 58 / 4 i League Season 2
6.81 TongFu.OB Loss 2014-08-29 3.0 / 7.0 / 11.0 104 / 4 i League
6.81 Dream Your Sweet Love Win 2014-08-27 5.0 / 5.0 / 11.0 31 / 0 i League
6.81 N change Win 2014-08-25 9.0 / 1.0 / 8.0 55 / 0 i League
6.81 BY.PY Win 2014-08-23 10.0 / 0.0 / 6.0 91 / 28 i League