梁泽宇  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 FTD.C.Club Loss 2020-12-07 9.0 / 6.0 / 4.0 402 / 19 Perfect World League
7.27 FTD.C.Club Win 2020-12-07 4.0 / 4.0 / 12.0 356 / 6 Perfect World League
7.27 FTD.C.Club Loss 2020-12-07 3.0 / 8.0 / 6.0 195 / 8 Perfect World League
7.27 DeMonster Win 2020-12-07 2.0 / 4.0 / 24.0 253 / 9 Perfect World League
7.27 DeMonster Loss 2020-12-07 1.0 / 7.0 / 8.0 363 / 13 Perfect World League
7.27 DeMonster Win 2020-12-07 5.0 / 5.0 / 22.0 429 / 9 Perfect World League
7.27 Spade A Win 2020-11-28 16.0 / 4.0 / 20.0 258 / 11 Motivation Cup by Moon Studio
7.27 Spade A Win 2020-11-28 8.0 / 3.0 / 14.0 172 / 17 Motivation Cup by Moon Studio
7.27 Monkey2 Win 2020-11-27 12.0 / 5.0 / 12.0 239 / 13 Motivation Cup by Moon Studio
7.27 Monkey2 Win 2020-11-27 16.0 / 7.0 / 24.0 602 / 17 Motivation Cup by Moon Studio
7.27 Astralis.Young Loss 2020-11-16 0.0 / 4.0 / 3.0 111 / 11 Perfect World League
7.27 Astralis.Young Loss 2020-11-16 5.0 / 4.0 / 13.0 266 / 16 Perfect World League
7.27 Astralis.Young Win 2020-11-16 18.0 / 4.0 / 10.0 251 / 7 Perfect World League
7.26 Ocean Win 2020-05-19 10.0 / 6.0 / 19.0 435 / 10 Vulcan Champions League II
7.26 Ocean Loss 2020-05-19 14.0 / 8.0 / 10.0 496 / 19 Vulcan Champions League II
7.26 Ocean Win 2020-05-19 15.0 / 1.0 / 16.0 281 / 12 Vulcan Champions League II
7.26 Ocean Win 2020-05-19 5.0 / 0.0 / 5.0 217 / 20 Vulcan Champions League II
7.26 StarLucK.Fly Win 2020-05-18 11.0 / 0.0 / 15.0 470 / 8 Vulcan Champions League II
7.26 StarLucK.Fly Loss 2020-05-18 8.0 / 5.0 / 16.0 820 / 10 Vulcan Champions League II
7.26 StarLucK.Fly Win 2020-05-18 11.0 / 1.0 / 20.0 256 / 8 Vulcan Champions League II
7.26 Ocean Win 2020-05-17 11.0 / 3.0 / 10.0 322 / 11 Vulcan Champions League II
7.26 Ocean Loss 2020-05-17 2.0 / 3.0 / 3.0 258 / 10 Vulcan Champions League II
7.26 Ocean Win 2020-05-17 16.0 / 2.0 / 15.0 399 / 11 Vulcan Champions League II
7.26 Justice League Win 2020-05-15 6.0 / 2.0 / 12.0 270 / 30 Vulcan Champions League II
7.26 Justice League Win 2020-05-15 14.0 / 3.0 / 3.0 366 / 18 Vulcan Champions League II
7.26 Dark Knight Win 2020-05-15 4.0 / 2.0 / 6.0 248 / 8 Vulcan Champions League II
7.26 Dark Knight Win 2020-05-15 7.0 / 1.0 / 4.0 268 / 24 Vulcan Champions League II
7.26 StarLucK.Fly Win 2020-05-11 5.0 / 3.0 / 10.0 571 / 18 Vulcan Champions League II
7.26 StarLucK.Fly Win 2020-05-11 11.0 / 2.0 / 11.0 305 / 13 Vulcan Champions League II
7.25 You Know Who Loss 2020-04-02 2.0 / 2.0 / 0.0 231 / 12 希望发展杯 Hope development cup
7.25 Ocean Loss 2020-04-02 1.0 / 4.0 / 4.0 68 / 7 希望发展杯 Hope development cup
7.25 Ocean Loss 2020-04-02 1.0 / 2.0 / 2.0 211 / 23 希望发展杯 Hope development cup
7.25 Aster.Aries Loss 2020-04-01 5.0 / 9.0 / 6.0 225 / 13 希望发展杯 Hope development cup
7.25 Aster.Aries Loss 2020-04-01 3.0 / 3.0 / 10.0 156 / 2 希望发展杯 Hope development cup
7.25 Avengerls Loss 2020-03-19 3.0 / 6.0 / 12.0 60 / 2 Asian Hero League