Perfect World League

Prizepool
$200,000

Recent matches

INK ICE 22 : 8 DALANJING GAMING

Duration : 36:08

Start : 2020-12-20 12:14:48

Details
DALANJING GAMING 21 : 32 INK ICE

Duration : 38:03

Start : 2020-12-20 11:13:40

Details
Team Magma 39 : 55 INK ICE

Duration : 71:43

Start : 2020-12-20 09:23:36

Details
INK ICE 22 : 7 Team Magma

Duration : 21:33

Start : 2020-12-20 08:41:31

Details
LBZS 40 : 26 access

Duration : 49:05

Start : 2020-12-20 07:01:45

Details
LBZS 35 : 22 access

Duration : 33:10

Start : 2020-12-20 06:04:45

Details

More matches

Radiant Score Dire Duration
Details 2020-12-20 4 : 35 24:13
Details 2020-12-20 54 : 50 61:22
Details 2020-12-20 38 : 11 28:19
Details 2020-12-20 youchechema 12 : 42 34:12
Details 2020-12-19 Team Cloud 39 : 16 Galaxy Racer Esports 32:49
Details 2020-12-19 Team Cloud 41 : 15 Galaxy Racer Esports 35:49
Details 2020-12-19 Galaxy Racer Esports 31 : 6 phoenix gaming 21:50
Details 2020-12-19 phoenix gaming 44 : 59 Galaxy Racer Esports 53:07
Details 2020-12-19 Galaxy Racer Esports 14 : 39 phoenix gaming 27:55
Details 2020-12-19 Rebirth 23 : 38 access 33:01
Details 2020-12-19 access 37 : 11 Rebirth 25:48
Details 2020-12-18 DALANJING GAMING 26 : 17 Team Cloud 26:16
Details 2020-12-18 Team Cloud 20 : 22 DALANJING GAMING 35:40
Details 2020-12-18 Rebirth 24 : 5 CICADA PUPA GAMING 27:44
Details 2020-12-18 CICADA PUPA GAMING 13 : 21 Rebirth 28:52
Details 2020-12-18 0 : 0 52:11
Details 2020-12-17 phoenix gaming 26 : 17 DALANJING GAMING 32:24
Details 2020-12-17 DALANJING GAMING 53 : 39 phoenix gaming 52:42
Details 2020-12-17 LBZS 25 : 14 Forest 24:24
Details 2020-12-17 Forest 28 : 40 LBZS 31:09
Details 2020-12-17 Rebirth 16 : 24 access 26:56
Details 2020-12-17 Rebirth 12 : 20 access 23:06
Details 2020-12-16 INK ICE 38 : 7 Galaxy Racer Esports 27:14
Details 2020-12-16 INK ICE 39 : 10 Galaxy Racer Esports 37:33
Details 2020-12-16 LBZS 32 : 29 Rebirth 35:22
Details 2020-12-16 Rebirth 14 : 33 LBZS 24:20
Details 2020-12-16 CICADA PUPA GAMING 40 : 24 Forest 34:56
Details 2020-12-16 CICADA PUPA GAMING 44 : 46 Forest 41:52
Details 2020-12-13 Team Cloud 67 : 41 Galaxy Racer Esports 90:22
Details 2020-12-13 Team Cloud 29 : 4 Galaxy Racer Esports 25:05
Details 2020-12-13 phoenix gaming 1 : 18 INK ICE 13:56
Details 2020-12-13 phoenix gaming 9 : 28 INK ICE 27:33
Details 2020-12-13 CICADA PUPA GAMING 29 : 9 access 26:19
Details 2020-12-13 CICADA PUPA GAMING 32 : 46 access 42:34
Details 2020-12-13 8 : 38 31:14
Details 2020-12-13 24 : 18 29:43
Details 2020-12-12 INK ICE 25 : 37 DALANJING GAMING 31:44
Details 2020-12-12 DALANJING GAMING 33 : 13 INK ICE 31:43
Details 2020-12-12 phoenix gaming 20 : 33 Team Cloud 36:35
Details 2020-12-12 Team Cloud 17 : 31 phoenix gaming 32:46
Details 2020-12-12 LBZS 11 : 3 CICADA PUPA GAMING 09:25
Details 2020-12-12 CICADA PUPA GAMING 15 : 26 LBZS 22:13
Details 2020-12-11 Team Cloud 13 : 30 INK ICE 29:12
Details 2020-12-11 Team Cloud 10 : 30 INK ICE 32:40
Details 2020-12-11 CICADA PUPA GAMING 30 : 9 Rebirth 20:25
Details 2020-12-11 Rebirth 12 : 33 CICADA PUPA GAMING 23:47
Details 2020-12-11 access 35 : 9 Forest 27:24
Details 2020-12-11 Forest 12 : 36 access 32:39
Details 2020-12-10 Galaxy Racer Esports 37 : 19 phoenix gaming 33:13
Details 2020-12-10 phoenix gaming 14 : 22 Galaxy Racer Esports 32:05
Details 2020-12-10 phoenix gaming 0 : 0 Galaxy Racer Esports 51:28
Details 2020-12-10 LBZS 13 : 32 access 33:57
Details 2020-12-10 LBZS 43 : 15 access 38:25
Details 2020-12-10 Rebirth 14 : 38 Forest 31:01
Details 2020-12-10 Forest 32 : 41 Rebirth 41:58
Details 2020-12-09 INK ICE 35 : 19 Forest 31:01
Details 2020-12-09 INK ICE 22 : 13 Forest 34:45
Details 2020-12-09 LBZS 7 : 24 phoenix gaming 24:25
Details 2020-12-09 LBZS 16 : 32 phoenix gaming 31:17
Details 2020-12-07 Team Falcon 23 : 34 FTD.C.Club 44:52
Details 2020-12-07 Team Falcon 27 : 22 FTD.C.Club 36:59
Details 2020-12-07 Team Falcon 17 : 37 FTD.C.Club 30:57
Details 2020-12-07 Team Summit 12 : 33 access 28:46
Details 2020-12-07 0 : 0 access 56:26
Details 2020-12-07 Team Summit 22 : 43 access 40:00
Details 2020-12-07 Team Falcon 37 : 11 DeMonster 31:04
Details 2020-12-07 team black 19 : 38 FTD.C.Club 36:21
Details 2020-12-07 DeMonster 40 : 14 Team Falcon 42:26
Details 2020-12-07 Big brain 15 : 41 access 39:13
Details 2020-12-07 team black 13 : 40 FTD.C.Club 33:14
Details 2020-12-07 Jungle 27 : 46 Team Summit 30:23
Details 2020-12-07 team black 15 : 3 FTD.C.Club 18:18
Details 2020-12-07 Team Falcon 41 : 20 DeMonster 43:23
Details 2020-12-07 Team Summit 30 : 16 Jungle 26:58
Details 2020-12-07 access 26 : 13 Big brain 45:57
Details 2020-12-07 27 : 18 42:47
Details 2020-12-07 25 : 44 37:20
Details 2020-12-07 team black 28 : 14 Rising Knight 29:09
Details 2020-12-07 44 : 19 48:24
Details 2020-12-07 12 : 43 access 35:47
Details 2020-12-07 10 : 25 26:37
Details 2020-12-07 32 : 11 29:05
Details 2020-11-29 Team Cloud 29 : 15 For The Dream 35:50
Details 2020-11-29 Team Cloud 16 : 36 For The Dream 41:36
Details 2020-11-29 Team Cloud 38 : 27 For The Dream 46:42
Details 2020-11-29 Team Cloud 22 : 20 Galaxy Racer Esports 34:59
Details 2020-11-29 Team Cloud 39 : 8 Galaxy Racer Esports 35:06
Details 2020-11-29 LBZS 31 : 16 Forest 29:30
Details 2020-11-29 LBZS 9 : 26 Forest 22:31
Details 2020-11-29 LBZS 33 : 28 Forest 42:39
Details 2020-11-28 INK ICE 9 : 34 Team Cloud 29:50
Details 2020-11-28 Team Cloud 42 : 26 INK ICE 42:55
Details 2020-11-28 Team Cloud 30 : 25 phoenix gaming 32:21
Details 2020-11-28 Team Cloud 38 : 39 phoenix gaming 41:02
Details 2020-11-28 Team Cloud 31 : 19 phoenix gaming 41:02
Details 2020-11-28 LBZS 21 : 6 Rebirth 18:31
Details 2020-11-28 LBZS 26 : 5 Rebirth 20:17
Details 2020-11-27 phoenix gaming 52 : 39 For The Dream 46:16
Details 2020-11-27 For The Dream 42 : 20 phoenix gaming 33:38
Details 2020-11-27 LBZS 31 : 15 FTD.C.Club 25:16