Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.07 Vici Gaming Loss 2018-03-24 4.0 / 4.0 / 12.0 9 / 1 EPICENTER XL
7.07 Vici Gaming Loss 2018-03-24 0.0 / 7.0 / 5.0 8 / 0 EPICENTER XL
7.07 Vici Gaming Win 2018-03-24 8.0 / 8.0 / 16.0 38 / 3 EPICENTER XL
7.07 VGJ Thunder Loss 2018-03-23 2.0 / 3.0 / 10.0 19 / 0 EPICENTER XL
7.07 VGJ Thunder Win 2018-03-23 5.0 / 3.0 / 17.0 12 / 2 EPICENTER XL
7.07 VGJ Thunder Loss 2018-03-23 3.0 / 7.0 / 4.0 11 / 4 EPICENTER XL
7.07 EHOME Win 2018-03-22 2.0 / 2.0 / 16.0 55 / 1 EPICENTER XL
7.07 EHOME Win 2018-03-22 7.0 / 6.0 / 30.0 25 / 0 EPICENTER XL
7.07 EHOME Loss 2018-03-22 3.0 / 2.0 / 20.0 35 / 1 EPICENTER XL
7.07 Team Serenity Win 2018-03-22 2.0 / 3.0 / 21.0 34 / 9 EPICENTER XL
7.07 Team Serenity Win 2018-03-22 2.0 / 2.0 / 8.0 2 / 1 EPICENTER XL
7.07 Team Serenity Loss 2018-03-22 2.0 / 5.0 / 12.0 19 / 3 EPICENTER XL
7.07 Vici Gaming Loss 2018-03-22 4.0 / 6.0 / 14.0 31 / 2 EPICENTER XL
7.07 Vici Gaming Loss 2018-03-22 0.0 / 6.0 / 12.0 37 / 5 EPICENTER XL
7.07 Loss 2018-01-09 1.0 / 8.0 / 1.0 41 / 0 ESL One Katowice 2018 powered by Intel
7.07 Loss 2018-01-09 3.0 / 5.0 / 7.0 67 / 2 ESL One Katowice 2018 powered by Intel
7.06 VDuoBao Win 2017-09-21 4.0 / 2.0 / 6.0 50 / 2 Perfect World Masters
6.88 CDEC Gaming Loss 2016-11-17 0.0 / 1.0 / 2.0 16 / 3 ESL One Frankfurt 2016
6.88 CDEC Gaming Loss 2016-11-17 1.0 / 3.0 / 6.0 22 / 2 ESL One Frankfurt 2016
6.88 CDEC Gaming Win 2016-11-17 3.0 / 7.0 / 21.0 132 / 2 ESL One Frankfurt 2016
6.88 CDEC Gaming Loss 2016-09-26 2.0 / 1.0 / 3.0 25 / 0 Nanyang Championships Season2
6.88 LGD.Forever Young Loss 2016-09-24 7.0 / 9.0 / 7.0 20 / 0 Nanyang Championships Season2
6.88 We.are.young Win 2016-09-22 3.0 / 9.0 / 15.0 45 / 0 Nanyang Championships Season2
6.88 KG.Luminous Loss 2016-06-19 7.0 / 12.0 / 18.0 46 / 1 Nanyang Championships Season2
6.88 KG.Luminous Loss 2016-06-19 1.0 / 3.0 / 3.0 13 / 1 Nanyang Championships Season2
6.88 KG.Luminous Win 2016-06-19 2.0 / 3.0 / 20.0 33 / 0 Nanyang Championships Season2
6.88 VDuoBao Win 2016-06-18 3.0 / 2.0 / 11.0 14 / 0 Nanyang Championships Season2
6.88 VDuoBao Win 2016-06-18 6.0 / 8.0 / 14.0 31 / 0 Nanyang Championships Season2
6.87 Loss 2016-05-13 4.0 / 5.0 / 4.0 36 / 3 ESL One Frankfurt 2016
6.87 Loss 2016-05-13 2.0 / 6.0 / 6.0 31 / 5 ESL One Frankfurt 2016
6.87 Win 2016-05-13 1.0 / 6.0 / 20.0 25 / 2 ESL One Frankfurt 2016
6.85 Evo3 Loss 2015-11-28 1.0 / 8.0 / 11.0 14 / 0 StarLadder | i-League
6.85 Evo3 Loss 2015-11-28 1.0 / 9.0 / 3.0 3 / 0 StarLadder | i-League
6.85 Invictus Gaming Win 2015-11-26 4.0 / 3.0 / 13.0 19 / 1 StarLadder | i-League
6.85 Invictus Gaming Win 2015-11-26 5.0 / 3.0 / 16.0 11 / 1 StarLadder | i-League