Name
M / W / L
/ /
Winrate
0%

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
7.07 EHOME LOSE 22 : 5 2018-02-08 Dota2 Asia Championships 2018
7.07 EHOME LOSE 13 : 23 2018-02-08 Dota2 Asia Championships 2018
7.07 VGJ Thunder LOSE 21 : 37 2018-02-07 Dota2 Asia Championships 2018
7.07 VGJ Thunder LOSE 7 : 23 2018-02-07 Dota2 Asia Championships 2018
7.07 KEEN GAMING LOSE 22 : 24 2018-02-06 Dota2 Asia Championships 2018
7.07 Team Serenity WIN 12 : 34 2018-02-06 Dota2 Asia Championships 2018
7.07 iG.Vitality WIN 19 : 35 2018-02-06 Dota2 Asia Championships 2018
7.07 KEEN GAMING LOSE 47 : 44 2018-02-06 Dota2 Asia Championships 2018
7.07 EHOME.immortal WIN 23 : 26 2018-02-05 Dota2 Asia Championships 2018
7.07 LGD.Forever Young WIN 21 : 7 2018-02-05 Dota2 Asia Championships 2018
7.07 VGJ Thunder LOSE 30 : 22 2018-01-10 ESL One Katowice 2018 powered by Intel
7.07 VGJ Thunder LOSE 32 : 20 2018-01-10 ESL One Katowice 2018 powered by Intel
7.07 VGJ Thunder LOSE 18 : 30 2018-01-10 SL i-League Invitational Season 4
7.07 VGJ Thunder LOSE 7 : 26 2018-01-10 SL i-League Invitational Season 4
7.07 VGJ Thunder WIN 9 : 28 2018-01-10 SL i-League Invitational Season 4
7.07 Rock.Young WIN 9 : 28 2018-01-09 ESL One Katowice 2018 powered by Intel
7.07 Rock.Young WIN 15 : 25 2018-01-09 ESL One Katowice 2018 powered by Intel
7.07 VGJ Thunder LOSE 31 : 9 2018-01-06 PGL BUCHAREST MAJOR 2018
7.07 VGJ Thunder LOSE 13 : 23 2018-01-06 PGL BUCHAREST MAJOR 2018
7.07 KG.Luminous WIN 23 : 28 2018-01-05 PGL BUCHAREST MAJOR 2018
7.07 EHOME LOSE 39 : 14 2018-01-04 PGL BUCHAREST MAJOR 2018
7.07 EHOME LOSE 42 : 24 2018-01-04 PGL BUCHAREST MAJOR 2018
7.07 EHOME WIN 10 : 24 2018-01-04 PGL BUCHAREST MAJOR 2018
7.07 CDEC.Avenger WIN 6 : 28 2018-01-03 PGL BUCHAREST MAJOR 2018
7.07 CDEC.Avenger WIN 14 : 28 2018-01-03 PGL BUCHAREST MAJOR 2018
7.07 CDEC.Avenger LOSE 0 : 0 2018-01-03 PGL BUCHAREST MAJOR 2018
7.07 CDEC.Avenger LOSE 27 : 33 2018-01-03 PGL BUCHAREST MAJOR 2018
7.07 CDEC Gaming WIN 23 : 9 2018-01-03 PGL BUCHAREST MAJOR 2018
7.07 CDEC Gaming WIN 42 : 47 2018-01-03 PGL BUCHAREST MAJOR 2018
7.06 Vici Gaming LOSE 9 : 39 2017-09-30 Perfect World Masters
7.06 Vici Gaming LOSE 20 : 43 2017-09-30 Perfect World Masters
7.06 LGD Gaming LOSE 25 : 12 2017-09-30 Perfect World Masters
7.06 LGD Gaming LOSE 42 : 45 2017-09-30 Perfect World Masters
7.06 Invictus Gaming WIN 25 : 26 2017-09-27 Perfect World Masters
7.06 Invictus Gaming LOSE 13 : 26 2017-09-27 Perfect World Masters