CDEC.Avenger  

Name
CDEC.Avenger
M / W / L
/ /
Winrate
0%

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
7.07 LOSE 32 : 11 2018-01-30 Dota2 Asia Championships 2018
7.07 LOSE 3 : 20 2018-01-30 Dota2 Asia Championships 2018
7.07 WIN 12 : 24 2018-01-30 Dota2 Asia Championships 2018
7.07 ctm*Starluck WIN 36 : 3 2018-01-27 Dota2 Asia Championships 2018
7.07 LOSE 6 : 28 2018-01-03 PGL BUCHAREST MAJOR 2018
7.07 LOSE 14 : 28 2018-01-03 PGL BUCHAREST MAJOR 2018
7.07 WIN 0 : 0 2018-01-03 PGL BUCHAREST MAJOR 2018
7.07 WIN 27 : 33 2018-01-03 PGL BUCHAREST MAJOR 2018
7.07 EHOME.immortal WIN 49 : 54 2018-01-03 PGL BUCHAREST MAJOR 2018
7.07 EHOME.immortal LOSE 25 : 30 2018-01-03 PGL BUCHAREST MAJOR 2018
7.07 EHOME.immortal WIN 30 : 18 2018-01-03 PGL BUCHAREST MAJOR 2018
6.88 EHOME LOSE 12 : 30 2016-06-30 Nanyang Championships Season2
6.88 CDEC.Y LOSE 16 : 22 2016-06-29 Nanyang Championships Season2
6.88 LOSE 15 : 32 2016-06-28 Nanyang Championships Season2
6.87 LGD Gaming LOSE 15 : 32 2016-05-15 ESL One Frankfurt 2016
6.87 LGD Gaming LOSE 5 : 27 2016-05-15 ESL One Frankfurt 2016
6.87 LGD Gaming WIN 8 : 6 2016-05-15 ESL One Frankfurt 2016
6.87 iG.Vitality WIN 30 : 14 2016-05-14 ESL One Frankfurt 2016
6.87 iG.Vitality WIN 39 : 32 2016-05-14 ESL One Frankfurt 2016
6.87 FTD Club b WIN 29 : 7 2016-05-14 ESL One Frankfurt 2016
6.87 FTD Club b LOSE 0 : 0 2016-05-14 ESL One Frankfurt 2016
6.87 FTD Club b WIN 18 : 20 2016-05-14 ESL One Frankfurt 2016
6.87 FTD Club b LOSE 37 : 28 2016-05-14 ESL One Frankfurt 2016
6.87 FTD club a WIN 18 : 11 2016-05-13 ESL One Frankfurt 2016
6.87 FTD club a WIN 27 : 28 2016-05-13 ESL One Frankfurt 2016
6.86 Newbee LOSE 25 : 14 2016-01-10 Winter Major 2016
6.86 Newbee LOSE 23 : 20 2016-01-10 Winter Major 2016
6.86 Newbee WIN 15 : 9 2016-01-10 Winter Major 2016
6.86 iG.Vitality LOSE 9 : 33 2016-01-09 Winter Major 2016
6.86 iG.Vitality LOSE 6 : 15 2016-01-09 Winter Major 2016
6.86 Newbee LOSE 4 : 22 2016-01-08 Winter Major 2016
6.86 Newbee WIN 32 : 11 2016-01-08 Winter Major 2016
6.86 Newbee.Young WIN 22 : 9 2016-01-08 Winter Major 2016
6.86 Newbee.Young WIN 44 : 41 2016-01-08 Winter Major 2016
6.86 Wings gaming WIN 37 : 18 2016-01-07 Winter Major 2016