PGL BUCHAREST MAJOR 2018

Prizepool
$0
Tournament page
http://www.thebucharestmajor.com
Description
PGL Bucharest MAJOR 2018 - 16 teams fighting for glory and one million dollars prize pool

Recent matches

Virtus.pro 36 : 18 VGJ Thunder

Duration : 31:43

Start : 2018-03-11 14:56:36

Details
Virtus.pro 26 : 13 VGJ Thunder

Duration : 29:10

Start : 2018-03-11 13:56:02

Details
Virtus.pro 30 : 10 VGJ Thunder

Duration : 26:59

Start : 2018-03-11 13:00:40

Details
Team Liquid 13 : 39 Virtus.pro

Duration : 35:42

Start : 2018-03-10 17:06:50

Details
Team Liquid 24 : 22 Virtus.pro

Duration : 24:02

Start : 2018-03-10 16:13:47

Details
Virtus.pro 25 : 16 Team Liquid

Duration : 37:46

Start : 2018-03-10 15:04:35

Details

More matches

Radiant Score Dire Duration
Details 2018-03-10 Newbee 24 : 25 VGJ Thunder 38:17
Details 2018-03-10 Newbee 16 : 25 VGJ Thunder 33:25
Details 2018-03-10 Virtus Pro 32 : 12 26:17
Details 2018-03-10 Virtus Pro 33 : 14 41:04
Details 2018-03-09 Team Liquid 30 : 13 Evil Geniuses 41:22
Details 2018-03-09 Evil Geniuses 27 : 0 Team Liquid 32:27
Details 2018-03-09 Team Liquid 24 : 8 Evil Geniuses 35:34
Details 2018-03-09 Newbee 26 : 14 Secret Team 32:35
Details 2018-03-09 Secret Team 19 : 25 Newbee 41:29
Details 2018-03-09 TNC Predator 6 : 26 VGJ Thunder 32:53
Details 2018-03-09 TNC Predator 18 : 31 VGJ Thunder 49:31
Details 2018-03-09 TNC Predator 40 : 9 VGJ Thunder 40:49
Details 2018-03-07 Natus Vincere 20 : 25 TNC Predator 44:59
Details 2018-03-07 Complexity Gaming 9 : 24 40:52
Details 2018-03-07 Team Liquid 28 : 28 OG 44:33
Details 2018-03-07 Secret Team 28 : 25 62:07
Details 2018-03-07 Virtus Pro 39 : 22 TNC Predator 38:15
Details 2018-03-07 Mineski 26 : 33 OG 46:45
Details 2018-03-07 paiN Gaming 25 : 26 Natus Vincere 48:22
Details 2018-03-07 Complexity Gaming 19 : 24 Newbee 40:03
Details 2018-03-07 Team Liquid 28 : 6 Vici Gaming 21:42
Details 2018-03-06 27 : 10 OG 33:29
Details 2018-03-06 Evil Geniuses 14 : 11 Newbee 23:19
Details 2018-03-06 VGJ Thunder 26 : 21 TNC Predator 57:50
Details 2018-03-06 Vega Squadron 26 : 36 Mineski 48:41
Details 2018-03-06 Complexity Gaming 43 : 27 Team Liquid 46:17
Details 2018-03-06 LGD.Forever Young 22 : 37 Vici Gaming 43:18
Details 2018-03-06 Secret Team 27 : 20 paiN Gaming 30:10
Details 2018-03-06 Virtus Pro 27 : 19 Natus Vincere 34:53
Details 2018-03-05 paiN Gaming 29 : 11 Vici Gaming 26:10
Details 2018-03-05 Natus Vincere 25 : 19 Vega Squadron 49:07
Details 2018-03-05 Virtus Pro 22 : 36 LGD.Forever Young 53:40
Details 2018-03-05 OG 11 : 28 Newbee 34:43
Details 2018-03-05 VGJ Thunder 35 : 5 Secret Team 32:20
Details 2018-03-05 Evil Geniuses 44 : 49 Team Liquid 62:29
Details 2018-03-05 Complexity Gaming 23 : 13 Mineski 39:54
Details 2018-03-05 TNC Predator 45 : 23 56:16
Details 2018-03-04 Newbee 25 : 17 Vega Squadron 34:53
Details 2018-03-04 Natus Vincere 19 : 24 OG 45:28
Details 2018-03-04 Vici Gaming 6 : 18 VGJ Thunder 28:38
Details 2018-03-04 TNC Predator 31 : 15 Mineski 45:19
Details 2018-03-04 Virtus Pro 21 : 22 39:43
Details 2018-03-04 Evil Geniuses 27 : 18 paiN Gaming 33:55
Details 2018-03-04 Secret Team 47 : 26 Complexity Gaming 43:38
Details 2018-03-04 Team Liquid 34 : 19 LGD.Forever Young 31:30
Details 2018-01-15 Vega Squadron 34 : 26 Suicide Team 43:21
Details 2018-01-15 Suicide Team 7 : 22 Vega Squadron 23:11
Details 2018-01-15 Execration.安博电竞 46 : 36 TNC Predator 59:40
Details 2018-01-15 TNC Predator 21 : 2 Execration.安博电竞 25:34
Details 2018-01-14 TNC Predator 27 : 32 Fnatic 48:10
Details 2018-01-14 Execration.安博电竞 33 : 27 Clutch Gamers 32:58
Details 2018-01-14 Fnatic 23 : 10 TNC Predator 34:36
Details 2018-01-14 Execration.安博电竞 31 : 12 Clutch Gamers 27:12
Details 2018-01-14 Execration.安博电竞 13 : 31 Clutch Gamers 26:45
Details 2018-01-14 TNC Predator 26 : 19 Fnatic 34:46
Details 2018-01-14 TNC Predator 39 : 36 Geek Fam 73:37
Details 2018-01-14 TNC Predator 25 : 5 Geek Fam 36:26
Details 2018-01-14 Geek Fam 45 : 41 TNC Predator 67:33
Details 2018-01-14 VGJ Storm 9 : 24 35:11
Details 2018-01-14 24 : 13 VGJ Storm 30:18
Details 2018-01-14 VGJ Storm 22 : 11 32:34
Details 2018-01-14 Immortals 16 : 37 VGJ Storm 40:17
Details 2018-01-14 paiN Gaming 35 : 14 Infamous 26:20
Details 2018-01-14 VGJ Storm 16 : 15 Immortals 31:20
Details 2018-01-14 Infamous 7 : 29 paiN Gaming 23:50
Details 2018-01-14 Immortals 22 : 16 VGJ Storm 37:41
Details 2018-01-13 10 : 32 Infamous 22:25
Details 2018-01-13 Infamous 32 : 15 26:04
Details 2018-01-13 OG 34 : 31 @__@ 46:52
Details 2018-01-13 5 Turtles 11 : 31 26:23
Details 2018-01-13 @__@ 11 : 24 OG 40:56
Details 2018-01-13 23 : 19 5 Turtles 23:12
Details 2018-01-13 SG e-sports team 28 : 32 paiN Gaming 34:56
Details 2018-01-13 @__@ 31 : 23 The Final Tribe 50:14
Details 2018-01-13 SG e-sports team 15 : 23 paiN Gaming 30:47
Details 2018-01-13 The Final Tribe 23 : 23 @__@ 46:32
Details 2018-01-13 Double Dimension 41 : 32 OG 66:16
Details 2018-01-13 OG 23 : 10 Double Dimension 26:36
Details 2018-01-13 VGJ Storm 27 : 16 Digital Chaos 44:20
Details 2018-01-13 BLUE PIKACHU 14 : 21 5 Turtles 19:34
Details 2018-01-13 5 Turtles 28 : 13 BLUE PIKACHU 22:55
Details 2018-01-13 Digital Chaos 39 : 41 VGJ Storm 53:50
Details 2018-01-13 TSHOW RISING 23 : 34 paiN Gaming 30:46
Details 2018-01-13 TSHOW RISING 34 : 35 paiN Gaming 38:55
Details 2018-01-13 TSHOW RISING 32 : 23 paiN Gaming 49:22
Details 2018-01-12 14 : 31 Vega Squadron 54:03
Details 2018-01-12 26 : 38 Vega Squadron 62:05
Details 2018-01-12 Vega Squadron 19 : 22 36:48
Details 2018-01-12 Double Dimension 36 : 23 Team Kinguin 37:44
Details 2018-01-12 Team Empire 34 : 40 Suicide Team 51:48
Details 2018-01-12 @__@ 22 : 7 SK-_-'iter (evil)! 22:59
Details 2018-01-12 Team Empire 35 : 9 Suicide Team 39:28
Details 2018-01-12 Team Kinguin 17 : 32 Double Dimension 50:59
Details 2018-01-12 SK-_-'iter (evil)! 11 : 34 @__@ 32:03
Details 2018-01-12 Double Dimension 12 : 29 Team Kinguin 32:10
Details 2018-01-12 Suicide Team 18 : 6 Team Empire 25:20
Details 2018-01-12 BOOM ID 23 : 51 Execration.安博电竞 49:10
Details 2018-01-12 TEAM FLASH 14 : 20 Geek Fam 35:04
Details 2018-01-12 Geek Fam 20 : 12 TEAM FLASH 32:35
Details 2018-01-12 Geek Fam 0 : 0 TEAM FLASH 46:23