Double Dimension  

Name
Double Dimension
M / W / L
/ /
Winrate
0%

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
7.07 Vega Squadron LOSE 25 : 22 2018-03-18 SL i-League Invitational Season 4
7.07 Vega Squadron LOSE 20 : 4 2018-03-18 SL i-League Invitational Season 4
7.07 SK-_-'iter (evil)! LOSE 38 : 28 2018-02-12 GESC: Indonesia
7.07 SK-_-'iter (evil)! LOSE 21 : 32 2018-02-12 GESC: Indonesia
7.07 SK-_-'iter (evil)! WIN 10 : 28 2018-02-12 GESC: Indonesia
7.07 Team Kinguin WIN 16 : 31 2018-02-11 GESC: Indonesia
7.07 Team Kinguin WIN 27 : 7 2018-02-11 GESC: Indonesia
7.07 SK-_-'iter (evil)! LOSE 30 : 24 2018-02-10 GESC: Indonesia
7.07 SK-_-'iter (evil)! LOSE 27 : 41 2018-02-10 GESC: Indonesia
7.07 The Final Tribe LOSE 37 : 14 2018-02-07 Dota2 Asia Championships 2018
7.07 The Final Tribe WIN 33 : 8 2018-02-07 Dota2 Asia Championships 2018
7.07 The Final Tribe LOSE 31 : 21 2018-02-07 Dota2 Asia Championships 2018
7.07 Backpacks Gaming WIN 28 : 17 2018-02-07 Dota2 Asia Championships 2018
7.07 Backpacks Gaming WIN 27 : 28 2018-02-07 Dota2 Asia Championships 2018
7.07 The Alliance LOSE 19 : 33 2018-02-06 Dota2 Asia Championships 2018
7.07 The Alliance WIN 13 : 20 2018-02-06 Dota2 Asia Championships 2018
7.07 The Alliance LOSE 5 : 24 2018-02-06 Dota2 Asia Championships 2018
7.07 Complexity Gaming LOSE 18 : 5 2018-01-23 ESL One Genting 2018
7.07 Complexity Gaming LOSE 26 : 23 2018-01-23 ESL One Genting 2018
7.07 Secret Team LOSE 25 : 11 2018-01-23 ESL One Genting 2018
7.07 OG LOSE 41 : 32 2018-01-13 PGL BUCHAREST MAJOR 2018
7.07 OG LOSE 23 : 10 2018-01-13 PGL BUCHAREST MAJOR 2018
7.07 Team Kinguin WIN 36 : 23 2018-01-12 PGL BUCHAREST MAJOR 2018
7.07 Team Kinguin WIN 17 : 32 2018-01-12 PGL BUCHAREST MAJOR 2018
7.07 Team Kinguin LOSE 12 : 29 2018-01-12 PGL BUCHAREST MAJOR 2018
7.07 OG LOSE 19 : 19 2018-01-11 ESL One Katowice 2018 powered by Intel
7.07 OG LOSE 37 : 33 2018-01-11 ESL One Katowice 2018 powered by Intel
7.07 Team Singularity WIN 3 : 24 2018-01-11 PGL BUCHAREST MAJOR 2018
7.07 Team Singularity WIN 22 : 13 2018-01-11 PGL BUCHAREST MAJOR 2018
7.07 Evil Corporation WIN 33 : 20 2018-01-10 ESL One Katowice 2018 powered by Intel
7.07 The Final Tribe LOSE 32 : 38 2018-01-10 PGL BUCHAREST MAJOR 2018