Vivek  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.24 Whoops! Loss 2020-01-31 1.0 / 4.0 / 11.0 33 / 2 ESL India Premiership 2019 - Masters League
7.24 Whoops! Loss 2020-01-31 5.0 / 6.0 / 7.0 22 / 5 ESL India Premiership 2019 - Masters League
7.23 Whoops! Loss 2020-01-16 5.0 / 15.0 / 6.0 63 / 0 ESL India Premiership 2019 - Masters League
7.23 Team Akatsuki Win 2020-01-11 8.0 / 3.0 / 18.0 72 / 6 ESL India Premiership 2019 - Masters League
7.23 WASTED POTENTIAL Win 2020-01-09 7.0 / 5.0 / 26.0 90 / 6 ESL India Premiership 2019 - Masters League
7.23 U Mumba eSports Win 2020-01-08 3.0 / 4.0 / 25.0 28 / 6 ESL India Premiership 2019 - Masters League
7.23 Avengers Win 2020-01-07 3.0 / 8.0 / 19.0 162 / 2 ESL India Premiership 2019 - Masters League
7.23 Team NP Win 2020-01-03 5.0 / 4.0 / 14.0 33 / 3 ESL India Premiership 2019 - Masters League
7.23 U Mumba eSports Loss 2019-12-29 5.0 / 14.0 / 22.0 64 / 4 ESL India Premiership 2019 - Masters League
7.23 myRevenge Win 2019-12-26 5.0 / 4.0 / 22.0 94 / 5 ESL India Premiership 2019 - Masters League
7.23 Whoops! Loss 2019-12-20 2.0 / 9.0 / 7.0 48 / 5 ESL India Premiership 2019 - Masters League
7.23 WASTED POTENTIAL Win 2019-12-15 6.0 / 4.0 / 23.0 33 / 1 ESL India Premiership 2019 - Masters League
7.22 Global Esports Loss 2019-11-23 7.0 / 6.0 / 16.0 85 / 6 ESL India Premiership 2019 - Masters League
7.22 Global Esports Loss 2019-11-23 2.0 / 13.0 / 4.0 42 / 1 ESL India Premiership 2019 - Masters League
7.22 3c4sr.4m Win 2019-11-21 5.0 / 9.0 / 28.0 87 / 9 ESL India Premiership 2019 - Masters League
7.22 3c4sr.4m Win 2019-11-21 9.0 / 4.0 / 20.0 38 / 2 ESL India Premiership 2019 - Masters League
7.22 myRevenge Loss 2019-10-20 13.0 / 9.0 / 17.0 149 / 2 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Loss 2019-10-20 3.0 / 11.0 / 8.0 63 / 2 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Win 2019-10-20 2.0 / 4.0 / 6.0 52 / 8 ESL India Premiership 2019 - Challenger Cup
7.22 WASTED POTENTIAL Win 2019-10-18 7.0 / 9.0 / 22.0 142 / 9 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Win 2019-10-17 6.0 / 2.0 / 12.0 82 / 3 ESL India Premiership 2019 - Challenger Cup
7.22 TRIGON Loss 2019-07-31 6.0 / 12.0 / 19.0 202 / 4 ESL India Premiership 2019 - Challenger Cup
7.22 ReckoninG eSports Loss 2019-07-28 2.0 / 9.0 / 11.0 126 / 6 ESL India Premiership 2019 - Masters League
7.22 Global eSports Loss 2019-07-26 3.0 / 7.0 / 8.0 61 / 1 ESL India Premiership 2019 - Masters League
7.22 3c4sr.4m Loss 2019-07-20 6.0 / 12.0 / 20.0 62 / 0 ESL India Premiership 2019 - Masters League
7.22 Entity Gaming Loss 2019-07-14 2.0 / 10.0 / 9.0 67 / 0 ESL India Premiership 2019 - Masters League
7.22 King Panda Gaming Loss 2019-07-08 2.0 / 7.0 / 8.0 14 / 1 ESL India Premiership 2019 - Masters League
7.22 HOA Loss 2019-07-07 7.0 / 8.0 / 12.0 72 / 3 ESL India Premiership 2019 - Masters League
7.22 GoFigure Win 2019-07-06 2.0 / 2.0 / 16.0 56 / 0 ESL India Premiership 2019 - Masters League
7.22 GoFigure Win 2019-06-23 5.0 / 4.0 / 21.0 65 / 10 ESL India Premiership 2019 - Challenger Cup
7.22 3c4sr.4m Win 2019-06-18 10.0 / 1.0 / 13.0 67 / 3 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Win 2019-06-17 5.0 / 5.0 / 25.0 31 / 4 ESL India Premiership 2019 - Challenger Cup
7.22 3c4sr.4m Loss 2019-06-08 2.0 / 11.0 / 17.0 63 / 3 ESL India Premiership 2019 - Challenger Cup
7.21 HOA Loss 2019-05-18 0.0 / 6.0 / 2.0 99 / 8 ESL India Premiership 2019 - Challenger Cup
7.21 myRevenge Win 2019-05-18 13.0 / 3.0 / 15.0 124 / 6 ESL India Premiership 2019 - Challenger Cup