ESL India Premiership 2019 - Masters League

Prizepool
$145,000

Recent matches

Avengers 32 : 16 Whoops!

Duration : 25:48

Start : 2020-02-02 08:58:48

Details
Whoops! 20 : 27 Avengers

Duration : 41:50

Start : 2020-02-02 07:45:20

Details
ROG Titans 20 : 35 Whoops!

Duration : 25:48

Start : 2020-01-31 13:16:31

Details
Whoops! 40 : 16 ROG Titans

Duration : 23:47

Start : 2020-01-31 12:15:24

Details
UME
A
U Mumba eSports 17 : 35 Avengers

Duration : 29:43

Start : 2020-01-31 10:08:21

Details
A
UME
Avengers 46 : 14 U Mumba eSports

Duration : 25:26

Start : 2020-01-31 09:05:21

Details

More matches

Radiant Score Dire Duration
Details 2020-01-16 ROG Titans 29 : 54 Whoops! 45:52
Details 2020-01-16 Avengers 36 : 7 Team NP 20:22
Details 2020-01-15 WASTED POTENTIAL 19 : 29 U Mumba eSports 34:49
Details 2020-01-15 Whoops! 15 : 44 Team NP 22:42
Details 2020-01-14 myRevenge 37 : 29 U Mumba eSports 51:06
Details 2020-01-14 Avengers 61 : 33 WASTED POTENTIAL 60:29
Details 2020-01-13 Team NP 18 : 49 U Mumba eSports 28:26
Details 2020-01-13 myRevenge 8 : 22 WASTED POTENTIAL 24:13
Details 2020-01-12 WASTED POTENTIAL 37 : 16 Team Akatsuki 29:43
Details 2020-01-12 Avengers 51 : 39 U Mumba eSports 49:05
Details 2020-01-11 Team Akatsuki 22 : 51 ROG Titans 35:13
Details 2020-01-11 Whoops! 20 : 31 Avengers 41:58
Details 2020-01-10 Whoops! 34 : 15 Team Akatsuki 25:52
Details 2020-01-10 Team NP 17 : 49 myRevenge 30:37
Details 2020-01-09 Whoops! 25 : 30 myRevenge 39:28
Details 2020-01-09 ROG Titans 52 : 33 WASTED POTENTIAL 41:07
Details 2020-01-08 Team Akatsuki 27 : 41 Team NP 38:19
Details 2020-01-08 ROG Titans 45 : 20 U Mumba eSports 35:42
Details 2020-01-07 Avengers 37 : 46 ROG Titans 44:49
Details 2020-01-07 myRevenge 30 : 28 Team Akatsuki 32:15
Details 2020-01-06 Whoops! 40 : 42 U Mumba eSports 51:20
Details 2020-01-06 Team NP 56 : 53 WASTED POTENTIAL 57:28
Details 2020-01-05 myRevenge 6 : 37 ROG Titans 32:41
Details 2020-01-05 Team Akatsuki 8 : 37 Avengers 21:26
Details 2020-01-04 Team Akatsuki 43 : 43 U Mumba eSports 47:56
Details 2020-01-04 Whoops! 28 : 5 WASTED POTENTIAL 17:09
Details 2020-01-03 ROG Titans 27 : 10 Team NP 17:35
Details 2020-01-03 Avengers 52 : 17 myRevenge 36:31
Details 2019-12-30 Whoops! 30 : 15 U Mumba eSports 32:51
Details 2019-12-30 38 : 36 WASTED POTENTIAL 51:07
Details 2019-12-29 Whoops! 32 : 19 myRevenge 27:43
Details 2019-12-29 ROG Titans 38 : 44 U Mumba eSports 45:36
Details 2019-12-28 myRevenge 39 : 34 Avengers 44:25
Details 2019-12-28 Team Akatsuki 10 : 38 ROG Titans 32:37
Details 2019-12-27 myRevenge 51 : 19 Team NP 26:27
Details 2019-12-27 Avengers 33 : 17 U Mumba eSports 33:30
Details 2019-12-26 myRevenge 17 : 38 ROG Titans 36:41
Details 2019-12-26 Team NP 6 : 27 Avengers 15:39
Details 2019-12-23 Whoops! 16 : 6 Team NP 14:42
Details 2019-12-23 myRevenge 38 : 35 Team Akatsuki 73:33
Details 2019-12-22 Team Akatsuki 14 : 22 Whoops! 22:42
Details 2019-12-22 U Mumba eSports 33 : 20 31:52
Details 2019-12-21 Avengers 27 : 8 Team Akatsuki 24:34
Details 2019-12-21 ROG Titans 52 : 15 Team NP 24:26
Details 2019-12-20 Whoops! 44 : 19 ROG Titans 27:45
Details 2019-12-20 Avengers 28 : 16 Wasted Potential 29:15
Details 2019-12-20 Avengers 3 : 2 WASTED POTENTIAL 52:34
Details 2019-12-19 Whoops! 18 : 9 Avengers 25:15
Details 2019-12-19 Wasted Potential 43 : 24 Team NP 34:23
Details 2019-12-18 Team Akatsuki 38 : 39 WASTED POTENTIAL 48:29
Details 2019-12-18 43 : 18 ROG Titans 22:49
Details 2019-12-17 Team Akatsuki 19 : 26 U Mumba eSports 31:42
Details 2019-12-17 Whoops! 35 : 23 Wasted Potential 30:47
Details 2019-12-16 U Mumba eSports 17 : 34 WASTED POTENTIAL 31:11
Details 2019-12-16 Team Akatsuki 36 : 8 Team NP 21:43
Details 2019-12-15 ROG Titans 41 : 20 WASTED POTENTIAL 26:01
Details 2019-12-15 Team NP 14 : 42 U Mumba eSports 25:42
Details 2019-11-23 ROG Titans 32 : 32 Global Esports 40:00
Details 2019-11-23 Global Esports 43 : 8 ROG Titans 31:29
Details 2019-11-21 3c4sr.4m 33 : 47 ROG Titans 46:01
Details 2019-11-21 ROG Titans 37 : 13 3c4sr.4m 27:07
Details 2019-11-21 Global Esports 37 : 6 WASTED POTENTIAL 27:42
Details 2019-11-21 Wasted Potential 9 : 35 Global Esports 25:40
Details 2019-10-24 Trigon Esports 33 : 10 3c4sr.4m 26:08
Details 2019-10-23 Abyss 25 : 14 Entity Gaming 39:52
Details 2019-10-22 3c4sr.4m 7 : 35 King Panda Gaming 17:40
Details 2019-10-20 Entity Gaming 12 : 30 King Panda Gaming 24:11
Details 2019-10-20 Global eSports 28 : 10 Trigon Esports 20:27
Details 2019-10-19 Entity Gaming 16 : 34 Global eSports 34:45
Details 2019-10-17 Global eSports 48 : 26 3c4sr.4m 35:16
Details 2019-10-16 Trigon Esports 37 : 11 King Panda Gaming 36:57
Details 2019-09-15 3c4sr.4m 26 : 43 Entity Gaming 37:23
Details 2019-09-14 Abyss 13 : 23 TRIGON 30:31
Details 2019-09-12 King Panda Gaming 42 : 28 Abyss 37:35
Details 2019-09-09 Global eSports 47 : 28 Abyss 37:49
Details 2019-09-08 TRIGON 17 : 32 Entity Gaming 38:43
Details 2019-09-08 Global eSports 40 : 15 King Panda Gaming 37:08
Details 2019-09-06 Abyss 31 : 5 3c4sr.4m 14:15
Details 2019-07-28 3c4sr.4m 45 : 29 GoFigure 64:10
Details 2019-07-28 ReckoninG eSports 42 : 23 ROG Titans 45:09
Details 2019-07-27 HOA 50 : 42 GoFigure 60:26
Details 2019-07-27 Entity Gaming 28 : 30 ReckoninG eSports 50:31
Details 2019-07-26 Global eSports 47 : 19 ROG Titans 33:11
Details 2019-07-25 HOA 25 : 21 Entity Gaming 33:02
Details 2019-07-24 King Panda Gaming 17 : 36 Global eSports 39:37
Details 2019-07-22 ReckoninG eSports 29 : 19 HOA 37:51
Details 2019-07-21 3c4sr.4m 14 : 40 King Panda Gaming 24:18
Details 2019-07-21 Entity Gaming 18 : 3 15:52
Details 2019-07-20 King Panda Gaming 12 : 36 ReckoninG eSports 36:29
Details 2019-07-20 3c4sr.4m 49 : 34 ROG Titans 51:03
Details 2019-07-19 Global eSports 27 : 20 team 32:47
Details 2019-07-18 ReckoninG eSports 51 : 14 3c4sr.4m 27:59
Details 2019-07-17 HOA 35 : 40 King Panda Gaming 42:29
Details 2019-07-15 HOA 9 : 35 Global eSports 36:17
Details 2019-07-14 King Panda Gaming 33 : 25 GoFigure 33:14
Details 2019-07-14 Entity Gaming 44 : 17 ROG Titans 32:03
Details 2019-07-13 Global eSports 45 : 21 Entity Gaming 43:28
Details 2019-07-13 ReckoninG eSports 24 : 20 GoFigure 33:51
Details 2019-07-12 3c4sr.4m 14 : 35 HOA 23:17
Details 2019-07-11 Entity Gaming 10 : 3 King Panda Gaming 09:09
Created with Highcharts 6.0.3Prizepool historyPrizepool historydifference26 Apr28 Apr30 Apr2 May4 May6 May8 May10 May12 May14 May16 May18 May20 May22 May24 May26 May28 May30 May1 Jun3 Jun5 Jun7 Jun9 Jun11 Jun13 Jun15 Jun17 Jun19 Jun21 Jun23 Jun25 Jun3 Feb5 Feb7 Feb9 Feb11 Feb13 Feb15 Feb17 Feb19 Feb21 Feb23 Feb25 Feb27 Feb29 Feb2 Mar4 Mar6 Mar8 Mar10 Mar12 Mar14 Mar16 Mar18 Mar20 Mar22 Mar24 Mar26 Mar28 Mar30 Mar1 Apr145 000Highcharts.com