#billionaire  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.24 Whoops! Loss 2020-01-31 3.0 / 5.0 / 10.0 120 / 14 ESL India Premiership 2019 - Masters League
7.24 Whoops! Loss 2020-01-31 3.0 / 9.0 / 6.0 108 / 8 ESL India Premiership 2019 - Masters League
7.23 Whoops! Loss 2020-01-16 5.0 / 7.0 / 13.0 278 / 17 ESL India Premiership 2019 - Masters League
7.23 Team Akatsuki Win 2020-01-11 15.0 / 7.0 / 15.0 289 / 36 ESL India Premiership 2019 - Masters League
7.23 WASTED POTENTIAL Win 2020-01-09 13.0 / 7.0 / 26.0 250 / 14 ESL India Premiership 2019 - Masters League
7.23 U Mumba eSports Win 2020-01-08 11.0 / 3.0 / 23.0 290 / 10 ESL India Premiership 2019 - Masters League
7.23 Avengers Win 2020-01-07 9.0 / 7.0 / 21.0 276 / 25 ESL India Premiership 2019 - Masters League
7.23 myRevenge Win 2020-01-05 11.0 / 3.0 / 12.0 209 / 20 ESL India Premiership 2019 - Masters League
7.23 Team NP Win 2020-01-03 11.0 / 1.0 / 11.0 92 / 24 ESL India Premiership 2019 - Masters League
7.23 U Mumba eSports Loss 2019-12-29 8.0 / 7.0 / 9.0 500 / 5 ESL India Premiership 2019 - Masters League
7.23 Team Akatsuki Win 2019-12-28 13.0 / 1.0 / 7.0 238 / 18 ESL India Premiership 2019 - Masters League
7.23 myRevenge Win 2019-12-26 10.0 / 3.0 / 18.0 256 / 27 ESL India Premiership 2019 - Masters League
7.23 Team NP Win 2019-12-21 9.0 / 3.0 / 12.0 133 / 8 ESL India Premiership 2019 - Masters League
7.23 Whoops! Loss 2019-12-20 1.0 / 13.0 / 9.0 58 / 13 ESL India Premiership 2019 - Masters League
7.23 WASTED POTENTIAL Win 2019-12-15 11.0 / 9.0 / 9.0 145 / 10 ESL India Premiership 2019 - Masters League
7.22 Global Esports Loss 2019-11-23 5.0 / 8.0 / 10.0 191 / 13 ESL India Premiership 2019 - Masters League
7.22 Global Esports Loss 2019-11-23 1.0 / 5.0 / 3.0 220 / 9 ESL India Premiership 2019 - Masters League
7.22 3c4sr.4m Win 2019-11-21 13.0 / 6.0 / 21.0 506 / 5 ESL India Premiership 2019 - Masters League
7.22 3c4sr.4m Win 2019-11-21 5.0 / 1.0 / 22.0 209 / 11 ESL India Premiership 2019 - Masters League
7.22 myRevenge Loss 2019-10-20 7.0 / 6.0 / 21.0 413 / 14 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Loss 2019-10-20 7.0 / 8.0 / 3.0 173 / 5 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Win 2019-10-20 7.0 / 1.0 / 12.0 132 / 9 ESL India Premiership 2019 - Challenger Cup
7.22 WASTED POTENTIAL Win 2019-10-18 13.0 / 6.0 / 23.0 323 / 11 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Win 2019-10-17 7.0 / 2.0 / 6.0 226 / 24 ESL India Premiership 2019 - Challenger Cup
7.22 TRIGON Loss 2019-07-31 11.0 / 7.0 / 10.0 536 / 22 ESL India Premiership 2019 - Challenger Cup
7.22 ReckoninG eSports Loss 2019-07-28 9.0 / 5.0 / 9.0 274 / 20 ESL India Premiership 2019 - Masters League
7.22 Global eSports Loss 2019-07-26 6.0 / 5.0 / 4.0 218 / 14 ESL India Premiership 2019 - Masters League
7.22 3c4sr.4m Loss 2019-07-20 11.0 / 5.0 / 11.0 333 / 6 ESL India Premiership 2019 - Masters League
7.22 Entity Gaming Loss 2019-07-14 7.0 / 5.0 / 5.0 171 / 6 ESL India Premiership 2019 - Masters League
7.22 King Panda Gaming Loss 2019-07-08 4.0 / 4.0 / 1.0 109 / 16 ESL India Premiership 2019 - Masters League
7.22 HOA Loss 2019-07-07 5.0 / 6.0 / 6.0 327 / 10 ESL India Premiership 2019 - Masters League
7.22 GoFigure Win 2019-07-06 12.0 / 1.0 / 5.0 162 / 11 ESL India Premiership 2019 - Masters League
7.22 GoFigure Win 2019-06-23 14.0 / 1.0 / 11.0 355 / 12 ESL India Premiership 2019 - Challenger Cup
7.22 3c4sr.4m Win 2019-06-18 7.0 / 1.0 / 11.0 131 / 17 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Win 2019-06-17 10.0 / 5.0 / 19.0 220 / 8 ESL India Premiership 2019 - Challenger Cup