Jk  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.24 Whoops! Loss 2020-01-31 6.0 / 9.0 / 11.0 26 / 2 ESL India Premiership 2019 - Masters League
7.24 Whoops! Loss 2020-01-31 1.0 / 9.0 / 7.0 24 / 4 ESL India Premiership 2019 - Masters League
7.23 Whoops! Loss 2020-01-16 2.0 / 15.0 / 7.0 43 / 1 ESL India Premiership 2019 - Masters League
7.23 Team Akatsuki Win 2020-01-11 6.0 / 6.0 / 19.0 104 / 0 ESL India Premiership 2019 - Masters League
7.23 WASTED POTENTIAL Win 2020-01-09 1.0 / 9.0 / 23.0 16 / 0 ESL India Premiership 2019 - Masters League
7.23 U Mumba eSports Win 2020-01-08 7.0 / 2.0 / 24.0 49 / 6 ESL India Premiership 2019 - Masters League
7.23 Avengers Win 2020-01-07 3.0 / 8.0 / 23.0 34 / 0 ESL India Premiership 2019 - Masters League
7.23 myRevenge Win 2020-01-05 5.0 / 0.0 / 20.0 80 / 3 ESL India Premiership 2019 - Masters League
7.23 Team NP Win 2020-01-03 2.0 / 2.0 / 16.0 9 / 11 ESL India Premiership 2019 - Masters League
7.23 U Mumba eSports Loss 2019-12-29 8.0 / 9.0 / 21.0 42 / 1 ESL India Premiership 2019 - Masters League
7.23 Team Akatsuki Win 2019-12-28 6.0 / 2.0 / 16.0 57 / 4 ESL India Premiership 2019 - Masters League
7.23 myRevenge Win 2019-12-26 1.0 / 5.0 / 22.0 24 / 4 ESL India Premiership 2019 - Masters League
7.23 Team NP Win 2019-12-21 8.0 / 5.0 / 26.0 20 / 1 ESL India Premiership 2019 - Masters League
7.23 Whoops! Loss 2019-12-20 3.0 / 11.0 / 5.0 21 / 0 ESL India Premiership 2019 - Masters League
7.23 WASTED POTENTIAL Win 2019-12-15 5.0 / 2.0 / 17.0 49 / 6 ESL India Premiership 2019 - Masters League
7.22 Global Esports Loss 2019-11-23 2.0 / 6.0 / 16.0 46 / 1 ESL India Premiership 2019 - Masters League
7.22 Global Esports Loss 2019-11-23 1.0 / 12.0 / 5.0 19 / 1 ESL India Premiership 2019 - Masters League
7.22 3c4sr.4m Win 2019-11-21 2.0 / 9.0 / 25.0 27 / 2 ESL India Premiership 2019 - Masters League
7.22 3c4sr.4m Win 2019-11-21 3.0 / 2.0 / 22.0 41 / 1 ESL India Premiership 2019 - Masters League
7.22 myRevenge Loss 2019-10-20 2.0 / 9.0 / 24.0 67 / 5 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Loss 2019-10-20 0.0 / 8.0 / 5.0 9 / 0 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Win 2019-10-20 4.0 / 3.0 / 13.0 16 / 3 ESL India Premiership 2019 - Challenger Cup
7.22 WASTED POTENTIAL Win 2019-10-18 3.0 / 12.0 / 29.0 73 / 1 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Win 2019-10-17 1.0 / 4.0 / 10.0 26 / 1 ESL India Premiership 2019 - Challenger Cup
7.22 TRIGON Loss 2019-07-31 1.0 / 15.0 / 25.0 70 / 2 ESL India Premiership 2019 - Challenger Cup
7.22 ReckoninG eSports Loss 2019-07-28 5.0 / 10.0 / 15.0 68 / 5 ESL India Premiership 2019 - Masters League
7.22 Global eSports Loss 2019-07-26 3.0 / 16.0 / 9.0 37 / 3 ESL India Premiership 2019 - Masters League
7.22 3c4sr.4m Loss 2019-07-20 1.0 / 13.0 / 16.0 91 / 7 ESL India Premiership 2019 - Masters League
7.22 Entity Gaming Loss 2019-07-14 2.0 / 14.0 / 9.0 20 / 1 ESL India Premiership 2019 - Masters League
7.22 King Panda Gaming Loss 2019-07-08 2.0 / 5.0 / 4.0 20 / 3 ESL India Premiership 2019 - Masters League
7.22 HOA Loss 2019-07-07 7.0 / 11.0 / 11.0 89 / 7 ESL India Premiership 2019 - Masters League
7.22 GoFigure Win 2019-07-06 2.0 / 5.0 / 8.0 14 / 7 ESL India Premiership 2019 - Masters League
7.22 GoFigure Win 2019-06-23 3.0 / 6.0 / 27.0 69 / 5 ESL India Premiership 2019 - Challenger Cup
7.22 3c4sr.4m Win 2019-06-18 2.0 / 4.0 / 19.0 19 / 3 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Win 2019-06-17 3.0 / 9.0 / 18.0 35 / 2 ESL India Premiership 2019 - Challenger Cup