SPACEMAN  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.21 Aura Loss 2019-03-23 2.0 / 13.0 / 9.0 25 / 2 ESL Indonesia Championship Season 1, presented by Indofood
7.21 Aura Win 2019-03-23 6.0 / 8.0 / 22.0 135 / 2 ESL Indonesia Championship Season 1, presented by Indofood
7.21 Aura Loss 2019-03-23 5.0 / 7.0 / 12.0 41 / 2 ESL Indonesia Championship Season 1, presented by Indofood
7.21 496 Gaming Loss 2019-02-27 2.0 / 13.0 / 6.0 65 / 0 ESL One Mumbai 2019 powered by Intel
7.21 496 Gaming Win 2019-02-27 8.0 / 4.0 / 30.0 34 / 1 ESL One Mumbai 2019 powered by Intel
7.21 496 Gaming Loss 2019-02-27 2.0 / 11.0 / 10.0 25 / 0 ESL One Mumbai 2019 powered by Intel
7.21 TNC Predator Loss 2019-02-27 4.0 / 10.0 / 8.0 16 / 0 ESL One Mumbai 2019 powered by Intel
7.21 TNC Predator Win 2019-02-27 2.0 / 4.0 / 14.0 27 / 1 ESL One Mumbai 2019 powered by Intel
7.21 TNC Predator Loss 2019-02-27 2.0 / 8.0 / 8.0 17 / 4 ESL One Mumbai 2019 powered by Intel
7.21 BOOM ID Loss 2019-02-02 3.0 / 8.0 / 21.0 26 / 1 DreamLeague Season 11
7.21 BOOM ID Loss 2019-02-02 3.0 / 12.0 / 16.0 71 / 4 DreamLeague Season 11
7.21 BOOM ID Win 2019-02-02 3.0 / 7.0 / 12.0 46 / 4 DreamLeague Season 11
7.21 YOSHIMOTO.DETONATOR Win 2019-02-02 3.0 / 7.0 / 18.0 65 / 7 DreamLeague Season 11
7.21 YOSHIMOTO.DETONATOR Loss 2019-02-02 1.0 / 8.0 / 11.0 30 / 3 DreamLeague Season 11
7.21 YOSHIMOTO.DETONATOR Win 2019-02-02 1.0 / 6.0 / 19.0 33 / 3 DreamLeague Season 11
7.21 BOOM ID Loss 2019-02-01 10.0 / 10.0 / 17.0 59 / 7 DreamLeague Season 11
7.21 BOOM ID Loss 2019-02-01 6.0 / 7.0 / 8.0 23 / 1 DreamLeague Season 11
7.21 BOOM ID Win 2019-02-01 4.0 / 9.0 / 19.0 62 / 8 DreamLeague Season 11
7.21 BOOM ID Win 2019-02-01 5.0 / 8.0 / 20.0 104 / 6 DreamLeague Season 11
7.21 Genuine Gaming Win 2019-01-31 1.0 / 6.0 / 21.0 149 / 5 ESL One Mumbai 2019 powered by Intel
7.21 Genuine Gaming Win 2019-01-31 8.0 / 8.0 / 22.0 18 / 0 ESL One Mumbai 2019 powered by Intel
7.21 Genuine Gaming Loss 2019-01-31 6.0 / 17.0 / 15.0 298 / 4 ESL One Mumbai 2019 powered by Intel
7.21 X Win 2019-01-31 3.0 / 6.0 / 18.0 18 / 3 ESL One Mumbai 2019 powered by Intel
7.21 Madefake Esports Win 2019-01-30 7.0 / 7.0 / 16.0 119 / 0 ESL One Mumbai 2019 powered by Intel
7.21 Neon Esports Win 2019-01-30 3.0 / 7.0 / 19.0 83 / 2 ESL One Mumbai 2019 powered by Intel
7.20 Team EVOS Loss 2019-01-26 3.0 / 9.0 / 8.0 62 / 3 APAC 2018 - Indonesia Qualifier
7.20 Team EVOS Win 2019-01-26 2.0 / 4.0 / 17.0 48 / 2 APAC 2018 - Indonesia Qualifier
7.20 Team EVOS Loss 2019-01-26 1.0 / 6.0 / 6.0 99 / 5 APAC 2018 - Indonesia Qualifier
7.20 Alter Ego Win 2019-01-26 3.0 / 2.0 / 16.0 99 / 2 APAC 2018 - Indonesia Qualifier
7.20 BOOM ID Loss 2019-01-26 2.0 / 11.0 / 17.0 60 / 4 APAC 2018 - Indonesia Qualifier
7.20 HPG.Armored Project Win 2019-01-26 5.0 / 4.0 / 26.0 7 / 2 APAC 2018 - Indonesia Qualifier
7.20 Exclamation Mark Win 2019-01-25 7.0 / 6.0 / 8.0 218 / 13 DreamLeague Season 11
7.20 Exclamation Mark Loss 2019-01-25 0.0 / 16.0 / 4.0 44 / 2 DreamLeague Season 11
7.20 WarriorsGaming.Unity Win 2019-01-25 7.0 / 9.0 / 14.0 213 / 0 DreamLeague Season 11
7.20 LOUVRE ESPORTS Win 2019-01-21 1.0 / 9.0 / 20.0 100 / 0 IESPL Tokopedia Battle of Friday