ESL One Mumbai 2019 powered by Intel

Prizepool
$300,000

Recent matches

KEEN GAMING 31 : 7 Mineski

Duration : 31:12

Start : 2019-04-21 15:21:35

Details
KEEN GAMING 33 : 27 Mineski

Duration : 48:34

Start : 2019-04-21 13:51:17

Details
KEEN GAMING 29 : 16 Mineski

Duration : 40:08

Start : 2019-04-21 12:39:43

Details
Natus Vincere 44 : 42 KEEN GAMING

Duration : 45:17

Start : 2019-04-21 09:24:23

Details
Natus Vincere 15 : 44 KEEN GAMING

Duration : 42:15

Start : 2019-04-21 08:06:34

Details
KEEN GAMING 34 : 14 TNC Predator

Duration : 40:12

Start : 2019-04-20 18:04:54

Details

More matches

Radiant Score Dire Duration
Details 2019-04-20 TNC Predator 20 : 36 KEEN GAMING 54:07
Details 2019-04-20 Mineski 19 : 3 Natus Vincere 23:02
Details 2019-04-20 Mineski 32 : 46 Natus Vincere 73:47
Details 2019-04-20 Natus Vincere 13 : 25 Mineski 38:51
Details 2019-04-20 The Pango 22 : 34 KEEN GAMING 35:09
Details 2019-04-20 KEEN GAMING 9 : 21 The Pango 27:15
Details 2019-04-20 The Pango 6 : 53 KEEN GAMING 29:26
Details 2019-04-19 TNC Predator 31 : 12 TEAM TEAM 44:43
Details 2019-04-19 TNC Predator 28 : 14 TEAM TEAM 35:04
Details 2019-04-19 The Pango 23 : 10 Complexity Gaming 20:57
Details 2019-04-19 The Pango 25 : 14 Complexity Gaming 27:40
Details 2019-04-19 Complexity Gaming 36 : 28 The Pango 46:02
Details 2019-04-19 Signify 21 : 34 TNC Predator 41:22
Details 2019-04-19 TNC Predator 23 : 8 Signify 32:30
Details 2019-04-18 TEAM TEAM 17 : 29 Mineski 28:57
Details 2019-04-18 TEAM TEAM 14 : 43 Mineski 35:57
Details 2019-04-18 KEEN GAMING 22 : 26 Natus Vincere 41:15
Details 2019-04-18 KEEN GAMING 26 : 13 Natus Vincere 22:27
Details 2019-04-18 KEEN GAMING 11 : 28 Natus Vincere 31:37
Details 2019-04-17 Mineski 29 : 11 The Pango 31:59
Details 2019-04-17 Mineski 14 : 28 The Pango 37:05
Details 2019-04-17 The Pango 37 : 34 Mineski 54:14
Details 2019-04-17 Natus Vincere 29 : 11 TNC Predator 30:15
Details 2019-04-17 Natus Vincere 25 : 15 TNC Predator 34:28
Details 2019-04-17 TNC Predator 16 : 2 Natus Vincere 19:01
Details 2019-04-17 Complexity Gaming 14 : 34 Natus Vincere 34:48
Details 2019-04-17 The Pango 23 : 12 Signify 27:35
Details 2019-04-17 Natus Vincere 37 : 12 Complexity Gaming 35:54
Details 2019-04-17 The Pango 26 : 11 Signify 27:27
Details 2019-04-16 Mineski 28 : 32 KEEN GAMING 40:17
Details 2019-04-16 KEEN GAMING 28 : 19 Mineski 33:10
Details 2019-04-16 TNC Predator 11 : 22 TEAM TEAM 24:58
Details 2019-04-16 TEAM TEAM 23 : 14 TNC Predator 32:22
Details 2019-04-16 Mineski 30 : 8 The Pango 23:32
Details 2019-04-16 The Pango 16 : 37 Mineski 41:37
Details 2019-04-16 KEEN GAMING 36 : 12 Signify 22:33
Details 2019-04-16 KEEN GAMING 38 : 11 Signify 22:49
Details 2019-04-16 TNC Predator 29 : 9 Complexity Gaming 41:54
Details 2019-04-16 Complexity Gaming 36 : 26 TNC Predator 50:25
Details 2019-04-16 Natus Vincere 43 : 34 TEAM TEAM 75:03
Details 2019-04-16 TNC Predator 37 : 13 Complexity Gaming 32:32
Details 2019-04-16 Natus Vincere 15 : 22 TEAM TEAM 42:50
Details 2019-03-03 COMING SOON 27 : 45 Signify 29:23
Details 2019-03-03 Signify 37 : 9 COMING SOON 23:44
Details 2019-03-02 ROG TiTans 13 : 34 COMING SOON 24:27
Details 2019-03-02 COMING SOON 37 : 21 ROG TiTans 28:45
Details 2019-03-02 COMING SOON 29 : 9 LXG ESPORTS 24:17
Details 2019-03-02 LXG ESPORTS 14 : 22 COMING SOON 28:14
Details 2019-03-02 J.Storm 42 : 14 Flying Penguins 34:33
Details 2019-03-02 Flying Penguins 13 : 19 J.Storm 29:14
Details 2019-03-01 The Pango 30 : 23 TeamJeKich 32:38
Details 2019-03-01 The Pango 25 : 16 TeamJeKich 35:35
Details 2019-03-01 TeamJeKich 23 : 14 The Pango 27:41
Details 2019-03-01 496 Gaming 7 : 24 TNC Predator 27:01
Details 2019-03-01 Signify 33 : 26 ROG TiTans 38:22
Details 2019-03-01 TNC Predator 26 : 13 496 Gaming 28:09
Details 2019-03-01 LXG ESPORTS 8 : 22 ROG TiTans 22:55
Details 2019-03-01 496 Gaming 36 : 29 TNC Predator 49:22
Details 2019-03-01 ROG TiTans 29 : 12 LXG ESPORTS 29:21
Details 2019-03-01 Signify 32 : 13 COMING SOON 31:06
Details 2019-03-01 Signify 38 : 18 COMING SOON 25:11
Details 2019-03-01 COMING SOON 34 : 30 Signify 40:33
Details 2019-03-01 Flying Penguins 35 : 23 TEAM TEAM 41:33
Details 2019-03-01 TEAM TEAM 27 : 30 Flying Penguins 48:59
Details 2019-02-28 Elements Pro Gaming 23 : 30 TeamJeKich 34:24
Details 2019-02-28 TeamJeKich 31 : 27 Elements Pro Gaming 39:11
Details 2019-02-28 Genuine Gaming 10 : 35 496 Gaming 34:17
Details 2019-02-28 KEEN GAMING 22 : 5 Knights 16:07
Details 2019-02-28 496 Gaming 28 : 9 Genuine Gaming 34:28
Details 2019-02-28 KEEN GAMING 28 : 7 Knights 19:52
Details 2019-02-28 496 Gaming 29 : 49 Genuine Gaming 50:57
Details 2019-02-28 Team Xolotl 17 : 28 TEAM TEAM 28:03
Details 2019-02-28 Flying Penguins 15 : 30 J.Storm 35:53
Details 2019-02-28 Team Xolotl 8 : 35 TEAM TEAM 28:22
Details 2019-02-28 TEAM TEAM 18 : 30 Team Xolotl 28:29
Details 2019-02-28 J.Storm 28 : 13 Flying Penguins 41:29
Details 2019-02-28 Flying Penguins 32 : 17 TEAM TEAM 33:48
Details 2019-02-27 J.Storm 28 : 10 Team Xolotl 26:58
Details 2019-02-27 TEAM TEAM 9 : 22 Flying Penguins 25:04
Details 2019-02-27 Team Xolotl 5 : 18 J.Storm 23:35
Details 2019-02-27 TeamJeKich 34 : 28 MAHONEY SQUAD 38:31
Details 2019-02-27 Elements Pro Gaming 15 : 34 The Pango 27:50
Details 2019-02-27 Elements Pro Gaming 27 : 37 The Pango 40:08
Details 2019-02-27 TeamJeKich 32 : 25 MAHONEY SQUAD 40:16
Details 2019-02-27 TeamJeKich 23 : 28 The Pango 34:49
Details 2019-02-27 Elements Pro Gaming 31 : 22 MAHONEY SQUAD 31:58
Details 2019-02-27 TeamJeKich 37 : 16 The Pango 32:40
Details 2019-02-27 Elements Pro Gaming 26 : 35 MAHONEY SQUAD 45:15
Details 2019-02-27 Elements Pro Gaming 24 : 19 MAHONEY SQUAD 34:50
Details 2019-02-27 The Pango 37 : 38 TeamJeKich 51:10
Details 2019-02-27 Knights 7 : 23 KEEN GAMING 25:47
Details 2019-02-27 TongFu 36 : 11 Team Ever 27:24
Details 2019-02-27 PG.Barracx 20 : 47 496 Gaming 34:09
Details 2019-02-27 KEEN GAMING 14 : 29 Knights 30:29
Details 2019-02-27 Team Ever 43 : 23 TongFu 40:24
Details 2019-02-27 PG.Barracx 45 : 17 496 Gaming 29:50
Details 2019-02-27 Genuine Gaming 29 : 42 TNC Predator 44:25
Details 2019-02-27 Knights 28 : 35 KEEN GAMING 39:13
Details 2019-02-27 Team Ever 24 : 40 TongFu 38:01
Details 2019-02-27 PG.Barracx 22 : 41 496 Gaming 32:51