im sorry  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.22 PRIES Gaming Win 2019-07-24 18.0 / 3.0 / 7.0 769 / 1 Loot.bet/dota Season 1
7.22 PRIES Gaming Win 2019-07-24 0.0 / 0.0 / 0.0 0 / 0 Loot.bet/dota Season 1
7.22 PRIES Gaming Loss 2019-07-24 3.0 / 4.0 / 4.0 745 / 15 Loot.bet/dota Season 1
7.22 PRIES Gaming Win 2019-07-24 8.0 / 2.0 / 12.0 649 / 10 Loot.bet/dota Season 1
7.22 Nemiga Gaming Loss 2019-07-23 11.0 / 4.0 / 8.0 445 / 41 Loot.bet/dota Season 1
7.22 Nemiga Gaming Loss 2019-07-23 8.0 / 8.0 / 6.0 460 / 3 Loot.bet/dota Season 1
7.22 FlyToMoon Loss 2019-07-22 10.0 / 7.0 / 12.0 410 / 10 Loot.bet/dota Season 1
7.22 FlyToMoon Loss 2019-07-22 4.0 / 5.0 / 2.0 134 / 11 Loot.bet/dota Season 1
7.22 Uvajenie.Hope Loss 2019-07-20 7.0 / 7.0 / 6.0 449 / 29 Loot.bet/dota Season 1
7.22 Uvajenie.Hope Loss 2019-07-20 1.0 / 2.0 / 1.0 210 / 10 Loot.bet/dota Season 1
7.21 Ninjas in Pyjamas Loss 2019-05-23 0.0 / 2.0 / 7.0 400 / 5 StarLadder ImbaTV Dota2 Minor #2
7.21 Ninjas in Pyjamas Loss 2019-05-23 2.0 / 4.0 / 3.0 153 / 8 StarLadder ImbaTV Dota2 Minor #2
7.21 Aachen City Esports Loss 2019-05-23 11.0 / 2.0 / 4.0 367 / 8 StarLadder ImbaTV Dota2 Minor #2
7.21 Aachen City Esports Loss 2019-05-23 6.0 / 4.0 / 11.0 424 / 16 StarLadder ImbaTV Dota2 Minor #2
7.19 Team Liquid Loss 2018-09-26 6.0 / 7.0 / 13.0 306 / 8 DreamLeague Season 10
7.19 Team Liquid Loss 2018-09-26 3.0 / 12.0 / 5.0 150 / 16 DreamLeague Season 10
7.19 The Final Tribe Loss 2018-09-25 6.0 / 4.0 / 5.0 222 / 9 DreamLeague Season 10
7.19 The Final Tribe Loss 2018-09-25 9.0 / 2.0 / 4.0 324 / 9 DreamLeague Season 10
7.19 Team Liquid Win 2018-09-25 18.0 / 1.0 / 10.0 349 / 19 DreamLeague Season 10
7.19 Team Liquid Win 2018-09-25 14.0 / 2.0 / 7.0 364 / 14 DreamLeague Season 10
7.19 Ninjas in Pyjamas Loss 2018-09-20 2.0 / 7.0 / 6.0 241 / 4 The Kuala Lumpur Major
7.19 Ninjas in Pyjamas Loss 2018-09-20 9.0 / 7.0 / 6.0 531 / 2 The Kuala Lumpur Major
7.19 The Final Tribe Win 2018-09-20 15.0 / 2.0 / 13.0 544 / 32 The Kuala Lumpur Major
7.19 The Final Tribe Win 2018-09-20 10.0 / 7.0 / 16.0 509 / 14 The Kuala Lumpur Major
7.19 The Final Tribe Loss 2018-09-20 1.0 / 7.0 / 4.0 260 / 13 The Kuala Lumpur Major
7.19 Team Lithium Loss 2018-09-19 6.0 / 8.0 / 1.0 293 / 13 The Kuala Lumpur Major
7.19 Team Lithium Win 2018-09-19 11.0 / 1.0 / 14.0 352 / 1 The Kuala Lumpur Major
7.19 Team Lithium Loss 2018-09-19 9.0 / 10.0 / 14.0 308 / 12 The Kuala Lumpur Major
7.19 Team Liquid Loss 2018-09-19 2.0 / 6.0 / 5.0 166 / 7 The Kuala Lumpur Major
7.19 Team Liquid Loss 2018-09-19 4.0 / 4.0 / 3.0 248 / 3 The Kuala Lumpur Major
7.07 Vega Squadron Loss 2018-07-03 6.0 / 4.0 / 3.0 215 / 10 Dota Summit 8
7.07 Vega Squadron Loss 2018-07-03 3.0 / 10.0 / 6.0 201 / 9 Dota Summit 8
7.07 20 min afk les Win 2018-07-02 15.0 / 1.0 / 16.0 317 / 21 Dota Summit 8
7.07 20 min afk les Loss 2018-07-02 6.0 / 5.0 / 8.0 443 / 17 Dota Summit 8
7.07 20 min afk les Win 2018-07-02 16.0 / 5.0 / 15.0 437 / 15 Dota Summit 8