DreamLeague Season 10

Prizepool
$300,000

Recent matches

Natus Vincere 20 : 45 Tigers

Duration : 36:48

Start : 2018-11-04 20:45:29

Details
Natus Vincere 18 : 43 Tigers

Duration : 38:31

Start : 2018-11-04 19:35:38

Details
Tigers 6 : 30 Natus Vincere

Duration : 24:38

Start : 2018-11-04 18:40:45

Details
Natus Vincere 43 : 18 Tigers

Duration : 37:45

Start : 2018-11-04 17:30:28

Details
Tigers 44 : 11 Natus Vincere

Duration : 27:11

Start : 2018-11-04 16:35:54

Details
Natus Vincere 35 : 17 Royal Never Give Up

Duration : 31:33

Start : 2018-11-04 14:50:32

Details

More matches

Radiant Score Dire Duration
Details 2018-11-04 Natus Vincere 38 : 35 Knights 50:38
Details 2018-11-03 Knights 9 : 29 Tigers 35:08
Details 2018-11-03 Tigers 29 : 21 Knights 60:10
Details 2018-11-03 Tigers 26 : 30 Knights 44:35
Details 2018-11-03 Natus Vincere 38 : 24 NoPing Esports 48:39
Details 2018-11-03 Natus Vincere 36 : 10 NoPing Esports 32:21
Details 2018-11-02 Natus Vincere 32 : 27 Vega Squadron 40:53
Details 2018-11-02 Natus Vincere 31 : 23 Vega Squadron 41:33
Details 2018-11-02 NoPing Esports 34 : 30 Complexity Gaming 52:00
Details 2018-11-02 NoPing Esports 34 : 56 Complexity Gaming 63:42
Details 2018-11-02 NoPing Esports 22 : 48 Complexity Gaming 41:43
Details 2018-11-01 Tigers 26 : 12 Natus Vincere 28:57
Details 2018-11-01 Natus Vincere 37 : 25 Tigers 44:58
Details 2018-11-01 Tigers 29 : 19 Natus Vincere 45:37
Details 2018-11-01 Complexity Gaming 15 : 41 Knights 30:24
Details 2018-11-01 Knights 33 : 12 Complexity Gaming 34:05
Details 2018-11-01 Complexity Gaming 37 : 13 Knights 35:25
Details 2018-11-01 The Final Tribe 32 : 43 Vega Squadron 56:17
Details 2018-11-01 The Final Tribe 17 : 24 Vega Squadron 53:00
Details 2018-11-01 The Final Tribe 29 : 4 Vega Squadron 32:52
Details 2018-11-01 NoPing Esports 32 : 30 ROOONS 46:43
Details 2018-11-01 ROOONS 15 : 28 NoPing Esports 30:18
Details 2018-10-31 Knights 42 : 58 The Final Tribe 73:10
Details 2018-10-31 The Final Tribe 19 : 37 Knights 44:11
Details 2018-10-31 Knights 6 : 39 The Final Tribe 34:02
Details 2018-10-31 Natus Vincere 28 : 13 NoPing Esports 31:32
Details 2018-10-31 NoPing Esports 32 : 39 Natus Vincere 41:59
Details 2018-10-30 Tigers 44 : 22 Knights 49:48
Details 2018-10-30 Knights 63 : 58 Tigers 87:39
Details 2018-10-30 Tigers 26 : 14 Knights 34:40
Details 2018-10-30 Complexity Gaming 38 : 21 Natus Vincere 45:44
Details 2018-10-30 Natus Vincere 43 : 43 Complexity Gaming 57:00
Details 2018-10-30 ROOONS 13 : 35 The Final Tribe 29:00
Details 2018-10-30 ROOONS 8 : 20 The Final Tribe 43:17
Details 2018-10-30 NoPing Esports 49 : 21 Team Lithium 35:25
Details 2018-10-30 Team Lithium 42 : 42 NoPing Esports 48:27
Details 2018-10-29 ROOONS 17 : 31 Tigers 32:38
Details 2018-10-29 Tigers 27 : 21 ROOONS 33:39
Details 2018-10-29 The Final Tribe 20 : 29 Knights 35:12
Details 2018-10-29 The Final Tribe 30 : 17 Knights 34:03
Details 2018-10-29 Knights 26 : 29 The Final Tribe 45:52
Details 2018-10-29 Natus Vincere 36 : 19 Team Lithium 37:30
Details 2018-10-29 Team Lithium 18 : 32 Natus Vincere 37:07
Details 2018-10-29 NoPing Esports 28 : 49 Complexity Gaming 37:12
Details 2018-10-29 NoPing Esports 15 : 32 Complexity Gaming 40:59
Details 2018-09-27 ROOONS 30 : 29 TEAM TEAM 46:15
Details 2018-09-27 TEAM TEAM 24 : 6 ROOONS 29:27
Details 2018-09-27 NoPing Esports 37 : 14 Braxstone| 44:07
Details 2018-09-27 ROOONS 38 : 40 TEAM TEAM 58:06
Details 2018-09-27 Braxstone| 23 : 38 NoPing Esports 45:12
Details 2018-09-27 ROOONS 25 : 18 Team Xolotl 26:47
Details 2018-09-26 Braxstone| 43 : 24 Thunder Predator 37:44
Details 2018-09-26 ROOONS 27 : 10 Team Xolotl 28:11
Details 2018-09-26 Braxstone| 31 : 29 Thunder Predator 38:01
Details 2018-09-26 Team Liquid 43 : 30 MangoBay 43:35
Details 2018-09-26 Thunder Predator 26 : 10 Braxstone| 29:30
Details 2018-09-26 MangoBay 10 : 39 Team Liquid 26:20
Details 2018-09-26 MAD KINGS -E-SPORTS 16 : 31 Thunder Predator 23:02
Details 2018-09-26 Team Liquid 40 : 13 Team Lithium 32:09
Details 2018-09-26 Espada 14 : 39 Natus Vincere 33:55
Details 2018-09-26 Thunder Predator 39 : 23 MAD KINGS -E-SPORTS 41:49
Details 2018-09-26 Team Lithium 49 : 23 Team Liquid 39:37
Details 2018-09-26 Natus Vincere 41 : 20 Espada 49:36
Details 2018-09-26 Team Liquid 27 : 16 Team Lithium 42:38
Details 2018-09-26 Team Empire 29 : 40 Espada 37:48
Details 2018-09-26 Knights 38 : 21 Team Serenity 35:42
Details 2018-09-26 Tigers 41 : 26 Admiral Dota 49:22
Details 2018-09-26 Team Serenity 34 : 23 Knights 39:52
Details 2018-09-26 Espada 37 : 35 Team Empire 45:41
Details 2018-09-26 Knights 32 : 31 Team Serenity 36:40
Details 2018-09-26 Tigers 40 : 16 Admiral Dota 43:09
Details 2018-09-26 Team. Spirit 32 : 38 Espada 43:36
Details 2018-09-26 Tigers 16 : 42 Admiral Dota 36:56
Details 2018-09-26 Espada 18 : 9 Team. Spirit 23:24
Details 2018-09-26 Knights 37 : 25 Newbee 44:36
Details 2018-09-26 Knights 32 : 26 Newbee 51:42
Details 2018-09-26 Tigers 27 : 34 Lotac 50:44
Details 2018-09-26 Newbee 18 : 7 Knights 25:04
Details 2018-09-26 Tigers 24 : 5 Lotac 33:36
Details 2018-09-26 EHOME 27 : 45 Newbee 53:51
Details 2018-09-26 EHOME 0 : 0 Newbee 45:03
Details 2018-09-26 Lotac 32 : 13 BOOM ID 29:11
Details 2018-09-26 BOOM ID 19 : 41 Lotac 39:15
Details 2018-09-26 Newbee 42 : 14 EHOME 56:37
Details 2018-09-26 TEAM TEAM 25 : 31 Complexity Gaming 30:56
Details 2018-09-26 TEAM TEAM 32 : 16 Complexity Gaming 38:26
Details 2018-09-26 TEAM TEAM 15 : 26 Complexity Gaming 27:26
Details 2018-09-26 NoPing Esports 42 : 20 Braxstone| 36:27
Details 2018-09-26 Team Xolotl 41 : 30 TEAM TEAM 45:39
Details 2018-09-26 Braxstone| 33 : 34 NoPing Esports 47:18
Details 2018-09-26 TEAM TEAM 39 : 28 Team Xolotl 52:48
Details 2018-09-26 NoPing Esports 28 : 26 Braxstone| 35:58
Details 2018-09-26 ROOONS 9 : 30 Complexity Gaming 28:02
Details 2018-09-25 Braxstone| 19 : 17 MAD KINGS -E-SPORTS 27:07
Details 2018-09-25 Complexity Gaming 18 : 17 ROOONS 24:10
Details 2018-09-25 Braxstone| 29 : 7 MAD KINGS -E-SPORTS 21:43
Details 2018-09-25 NoPing Esports 22 : 7 Thunder Predator 24:33
Details 2018-09-25 The Final Tribe 44 : 12 MangoBay 31:08
Details 2018-09-25 NoPing Esports 40 : 43 Thunder Predator 45:04
Details 2018-09-25 Natus Vincere 27 : 16 Team Empire 38:48