Braxstone|  

Name
Braxstone|
M / W / L
/ /
Winrate
0%

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
7.19 Complexity Gaming LOSE 32 : 49 2018-10-18 DOTA Summit 9
7.19 paiN X LOSE 24 : 20 2018-10-17 DOTA Summit 9
7.19 paiN X WIN 33 : 11 2018-10-17 DOTA Summit 9
7.19 NoPing Esports LOSE 31 : 15 2018-10-13 DOTA Summit 9
7.19 NoPing Esports WIN 29 : 17 2018-10-13 DOTA Summit 9
7.19 Vendetta LOSE 36 : 29 2018-10-13 DOTA Summit 9
7.19 Vendetta WIN 49 : 14 2018-10-13 DOTA Summit 9
7.19 Wheel Whreck While Whistling LOSE 44 : 34 2018-10-13 DOTA Summit 9
7.19 Wheel Whreck While Whistling WIN 26 : 30 2018-10-13 DOTA Summit 9
7.19 ROOONS WIN 36 : 13 2018-10-12 DOTA Summit 9
7.19 ROOONS WIN 14 : 30 2018-10-11 DOTA Summit 9
7.19 J.Storm LOSE 13 : 36 2018-10-11 DOTA Summit 9
7.19 J.Storm LOSE 32 : 16 2018-10-11 DOTA Summit 9
7.19 Complexity Gaming WIN 34 : 4 2018-10-10 DOTA Summit 9
7.19 Complexity Gaming WIN 23 : 40 2018-10-10 DOTA Summit 9
7.19 NoPing Esports LOSE 37 : 14 2018-09-27 DreamLeague Season 10
7.19 NoPing Esports LOSE 23 : 38 2018-09-27 DreamLeague Season 10
7.19 Thunder Predator WIN 43 : 24 2018-09-26 DreamLeague Season 10
7.19 Thunder Predator WIN 31 : 29 2018-09-26 DreamLeague Season 10
7.19 Thunder Predator LOSE 26 : 10 2018-09-26 DreamLeague Season 10
7.19 NoPing Esports LOSE 42 : 20 2018-09-26 DreamLeague Season 10
7.19 NoPing Esports LOSE 33 : 34 2018-09-26 DreamLeague Season 10
7.19 NoPing Esports WIN 28 : 26 2018-09-26 DreamLeague Season 10
7.19 MAD KINGS -E-SPORTS WIN 19 : 17 2018-09-25 DreamLeague Season 10
7.19 MAD KINGS -E-SPORTS WIN 29 : 7 2018-09-25 DreamLeague Season 10
7.19 Thunder Predator LOSE 33 : 14 2018-09-18 The Kuala Lumpur Major
7.19 Thunder Predator LOSE 19 : 42 2018-09-17 The Kuala Lumpur Major
7.19 Thunder Predator LOSE 0 : 0 2018-09-17 The Kuala Lumpur Major
7.19 WP Gaming WIN 19 : 38 2018-09-17 The Kuala Lumpur Major
7.19 WP Gaming WIN 27 : 17 2018-09-17 The Kuala Lumpur Major
7.19 paiN X LOSE 20 : 4 2018-09-17 The Kuala Lumpur Major
7.19 WP Gaming WIN 33 : 15 2018-09-17 The Kuala Lumpur Major
7.19 ASTINI 777 WIN 5 : 24 2018-09-17 The Kuala Lumpur Major
7.19 Sunga Club LOSE 0 : 0 2018-09-17 The Kuala Lumpur Major
7.19 Sunga Club WIN 39 : 16 2018-09-16 The Kuala Lumpur Major