Ranjit  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.24 Whoops! Loss 2020-01-31 4.0 / 13.0 / 4.0 69 / 3 ESL India Premiership 2019 - Masters League
7.24 Whoops! Loss 2020-01-31 3.0 / 8.0 / 4.0 89 / 8 ESL India Premiership 2019 - Masters League
7.23 Whoops! Loss 2020-01-16 5.0 / 11.0 / 14.0 138 / 6 ESL India Premiership 2019 - Masters League
7.23 Team Akatsuki Win 2020-01-11 11.0 / 5.0 / 13.0 190 / 18 ESL India Premiership 2019 - Masters League
7.23 WASTED POTENTIAL Win 2020-01-09 8.0 / 8.0 / 21.0 141 / 7 ESL India Premiership 2019 - Masters League
7.23 U Mumba eSports Win 2020-01-08 11.0 / 6.0 / 22.0 110 / 11 ESL India Premiership 2019 - Masters League
7.23 Avengers Win 2020-01-07 13.0 / 11.0 / 12.0 154 / 7 ESL India Premiership 2019 - Masters League
7.23 myRevenge Win 2020-01-05 5.0 / 1.0 / 22.0 128 / 8 ESL India Premiership 2019 - Masters League
7.23 Team NP Win 2020-01-03 1.0 / 1.0 / 11.0 101 / 8 ESL India Premiership 2019 - Masters League
7.23 U Mumba eSports Loss 2019-12-29 9.0 / 8.0 / 17.0 156 / 18 ESL India Premiership 2019 - Masters League
7.23 Team Akatsuki Win 2019-12-28 6.0 / 3.0 / 14.0 169 / 9 ESL India Premiership 2019 - Masters League
7.23 myRevenge Win 2019-12-26 4.0 / 3.0 / 19.0 151 / 11 ESL India Premiership 2019 - Masters League
7.23 Team NP Win 2019-12-21 23.0 / 1.0 / 15.0 73 / 16 ESL India Premiership 2019 - Masters League
7.23 Whoops! Loss 2019-12-20 8.0 / 6.0 / 7.0 76 / 8 ESL India Premiership 2019 - Masters League
7.23 WASTED POTENTIAL Win 2019-12-15 9.0 / 2.0 / 21.0 90 / 7 ESL India Premiership 2019 - Masters League
7.22 Global Esports Loss 2019-11-23 9.0 / 7.0 / 10.0 115 / 10 ESL India Premiership 2019 - Masters League
7.22 Global Esports Loss 2019-11-23 3.0 / 8.0 / 2.0 126 / 7 ESL India Premiership 2019 - Masters League
7.22 3c4sr.4m Win 2019-11-21 7.0 / 6.0 / 18.0 269 / 18 ESL India Premiership 2019 - Masters League
7.22 3c4sr.4m Win 2019-11-21 11.0 / 4.0 / 21.0 110 / 19 ESL India Premiership 2019 - Masters League
7.22 myRevenge Loss 2019-10-20 13.0 / 9.0 / 21.0 335 / 8 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Loss 2019-10-20 2.0 / 9.0 / 7.0 140 / 7 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Win 2019-10-20 10.0 / 1.0 / 10.0 125 / 15 ESL India Premiership 2019 - Challenger Cup
7.22 WASTED POTENTIAL Win 2019-10-18 9.0 / 9.0 / 27.0 179 / 12 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Win 2019-10-17 4.0 / 0.0 / 7.0 167 / 12 ESL India Premiership 2019 - Challenger Cup
7.22 TRIGON Loss 2019-07-31 5.0 / 10.0 / 21.0 241 / 8 ESL India Premiership 2019 - Challenger Cup
7.22 ReckoninG eSports Loss 2019-07-28 4.0 / 8.0 / 11.0 228 / 5 ESL India Premiership 2019 - Masters League
7.22 Global eSports Loss 2019-07-26 4.0 / 9.0 / 5.0 135 / 18 ESL India Premiership 2019 - Masters League
7.22 3c4sr.4m Loss 2019-07-20 7.0 / 9.0 / 8.0 225 / 6 ESL India Premiership 2019 - Masters League
7.22 Entity Gaming Loss 2019-07-14 3.0 / 7.0 / 6.0 133 / 11 ESL India Premiership 2019 - Masters League
7.22 King Panda Gaming Loss 2019-07-08 2.0 / 3.0 / 4.0 78 / 9 ESL India Premiership 2019 - Masters League
7.22 HOA Loss 2019-07-07 8.0 / 13.0 / 7.0 184 / 6 ESL India Premiership 2019 - Masters League
7.22 GoFigure Win 2019-07-06 5.0 / 0.0 / 19.0 114 / 17 ESL India Premiership 2019 - Masters League
7.22 GoFigure Win 2019-06-23 6.0 / 4.0 / 15.0 141 / 22 ESL India Premiership 2019 - Challenger Cup
7.22 3c4sr.4m Win 2019-06-18 6.0 / 2.0 / 19.0 115 / 8 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Win 2019-06-17 11.0 / 2.0 / 17.0 139 / 7 ESL India Premiership 2019 - Challenger Cup