Raju  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.23 WASTED POTENTIAL Loss 2020-01-12 2.0 / 5.0 / 7.0 227 / 8 ESL India Premiership 2019 - Masters League
7.23 ROG Titans Loss 2020-01-11 2.0 / 8.0 / 7.0 249 / 5 ESL India Premiership 2019 - Masters League
7.23 Whoops! Loss 2020-01-10 0.0 / 6.0 / 7.0 153 / 9 ESL India Premiership 2019 - Masters League
7.23 Team NP Loss 2020-01-08 9.0 / 6.0 / 4.0 272 / 3 ESL India Premiership 2019 - Masters League
7.23 myRevenge Win 2020-01-07 10.0 / 1.0 / 6.0 258 / 13 ESL India Premiership 2019 - Masters League
7.23 Avengers Loss 2020-01-05 0.0 / 5.0 / 1.0 117 / 4 ESL India Premiership 2019 - Masters League
7.23 U Mumba eSports Loss 2020-01-04 12.0 / 5.0 / 16.0 268 / 6 ESL India Premiership 2019 - Masters League
7.23 ROG Titans Loss 2019-12-28 2.0 / 4.0 / 2.0 176 / 6 ESL India Premiership 2019 - Masters League
7.23 myRevenge Loss 2019-12-23 7.0 / 7.0 / 13.0 612 / 15 ESL India Premiership 2019 - Masters League
7.23 Whoops! Loss 2019-12-22 6.0 / 5.0 / 3.0 96 / 8 ESL India Premiership 2019 - Masters League
7.23 Avengers Loss 2019-12-21 1.0 / 5.0 / 4.0 127 / 8 ESL India Premiership 2019 - Masters League
7.23 WASTED POTENTIAL Loss 2019-12-18 13.0 / 3.0 / 15.0 219 / 23 ESL India Premiership 2019 - Masters League
7.23 U Mumba eSports Loss 2019-12-17 9.0 / 3.0 / 5.0 231 / 8 ESL India Premiership 2019 - Masters League
7.23 Team NP Win 2019-12-16 12.0 / 0.0 / 13.0 94 / 25 ESL India Premiership 2019 - Masters League