Linus Bleckert  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.24 OG.Seed Loss 2020-02-07 1.0 / 3.0 / 6.0 21 / 15 ESL One Los Angeles 2020 powered by Intel
6.88 Vivo Keyd Stars Win 2016-10-29 16.0 / 1.0 / 10.0 166 / 1 The Fall Major 2016
6.88 Loss 2016-10-28 0.0 / 3.0 / 2.0 35 / 1 The Fall Major 2016
6.88 Complexity Gaming Loss 2016-10-28 1.0 / 5.0 / 11.0 38 / 3 The Fall Major 2016
6.88 Team NP Win 2016-10-28 5.0 / 3.0 / 17.0 210 / 0 The Fall Major 2016
6.88 Elements Pro Gaming Loss 2016-10-28 2.0 / 7.0 / 21.0 93 / 7 The Fall Major 2016
6.88 Team Freedom Dota 2 Loss 2016-10-27 3.0 / 5.0 / 6.0 106 / 11 The Fall Major 2016
6.88 NoPing Esports Loss 2016-10-27 5.0 / 5.0 / 17.0 80 / 1 The Fall Major 2016
6.86 Vega Squadron Loss 2016-02-14 0.0 / 5.0 / 3.0 186 / 5 Dota Pit League Season Four
6.86 Vega Squadron Loss 2016-02-14 0.0 / 5.0 / 6.0 100 / 14 Dota Pit League Season Four
6.86 devedeset i devet posto Win 2016-02-07 4.0 / 2.0 / 11.0 167 / 6 Dota Pit League Season Four
6.86 devedeset i devet posto Win 2016-02-07 7.0 / 6.0 / 10.0 156 / 1 Dota Pit League Season Four
6.86 Team. Spirit Loss 2016-02-05 1.0 / 4.0 / 7.0 107 / 4 Dota Pit League Season Four
6.86 Team. Spirit Loss 2016-02-05 1.0 / 2.0 / 1.0 88 / 6 Dota Pit League Season Four
6.86 Natus Vincere Win 2016-02-05 8.0 / 3.0 / 19.0 80 / 6 Dota Pit League Season Four
6.86 Natus Vincere Win 2016-02-05 0.0 / 3.0 / 10.0 94 / 4 Dota Pit League Season Four
6.86 Mamas-Boys Win 2016-01-22 3.0 / 3.0 / 15.0 177 / 5 Dota Pit League Season Four
6.86 Mamas-Boys Win 2016-01-22 6.0 / 2.0 / 7.0 235 / 8 Dota Pit League Season Four
6.86 Vega Squadron Loss 2016-01-08 2.0 / 2.0 / 2.0 215 / 5 Winter Major 2016
6.86 Vega Squadron Loss 2016-01-08 0.0 / 7.0 / 1.0 134 / 17 Winter Major 2016
6.86 Fantastic Five Win 2016-01-08 2.0 / 1.0 / 11.0 27 / 5 Winter Major 2016
6.86 Fantastic Five Loss 2016-01-08 0.0 / 6.0 / 2.0 228 / 3 Winter Major 2016
6.86 Team Liquid Win 2016-01-07 6.0 / 4.0 / 17.0 422 / 2 Winter Major 2016
6.86 Team Liquid Loss 2016-01-07 2.0 / 9.0 / 9.0 108 / 4 Winter Major 2016
6.86 Elements Pro Gaming Win 2016-01-07 11.0 / 4.0 / 6.0 304 / 25 Winter Major 2016
6.86 Elements Pro Gaming Loss 2016-01-07 0.0 / 8.0 / 10.0 157 / 8 Winter Major 2016
6.85 HellRaisers Loss 2015-12-08 10.0 / 11.0 / 14.0 205 / 6 D2CL S7 Christmas Magic
6.85 HellRaisers Win 2015-12-08 7.0 / 6.0 / 9.0 128 / 8 D2CL S7 Christmas Magic
6.85 HellRaisers Loss 2015-12-08 4.0 / 8.0 / 10.0 323 / 8 D2CL S7 Christmas Magic
6.85 DCP Gaming[tm] Win 2015-12-03 4.0 / 2.0 / 9.0 30 / 1 Dota Pit League Season Four
6.85 DCP Gaming[tm] Win 2015-12-03 2.0 / 2.0 / 18.0 60 / 4 Dota Pit League Season Four
6.85 . Be Water My Friend . Win 2015-12-03 5.0 / 2.0 / 12.0 115 / 2 D2CL S7 Christmas Magic
6.84 STARK.gg Loss 2015-07-22 1.0 / 6.0 / 6.0 171 / 0 joinDOTA MLG Pro League Season 2
6.84 STARK.gg Loss 2015-07-22 2.0 / 3.0 / 2.0 50 / 2 joinDOTA MLG Pro League Season 2
6.84 Balkan Bears Loss 2015-04-30 2.0 / 7.0 / 4.0 82 / 3 joinDOTA MLG Pro League Season 2