The Fall Major 2016

Prizepool
$3,000,000
Tournament page
http://www.dota2.com
Description
The Boston Major, presented by PGL, will take place December 7-10, 2016 at Wang Theatre in Boston, USA. Sixteen teams will battle through a single-elimination playoff bracket in best-of-three matches, with a best-of-five Grand Finals to determine the winner of the $3,000,000 prize pool.

Recent matches

OG
AF
OG Dota2 35 : 12 Team AD FINEM

Duration : 38:00

Start : 2016-12-11 01:27:14

Details
AF
OG
Team AD FINEM 56 : 60 OG Dota2

Duration : 79:15

Start : 2016-12-10 23:37:38

Details
AF
OG
Team AD FINEM 5 : 28 OG Dota2

Duration : 35:11

Start : 2016-12-10 22:28:41

Details
OG
AF
OG Dota2 28 : 10 Team AD FINEM

Duration : 43:19

Start : 2016-12-10 21:15:06

Details
Team AD FINEM 28 : 12 Digital Chaos

Duration : 27:22

Start : 2016-12-10 19:23:50

Details
Digital Chaos 11 : 30 Team AD FINEM

Duration : 40:24

Start : 2016-12-10 18:15:11

Details

More matches

Radiant Score Dire Duration
Details 2016-12-10 OG 21 : 7 Evil Geniuses 30:17
Details 2016-12-10 Evil Geniuses 4 : 16 OG 28:50
Details 2016-12-10 Team AD FINEM 29 : 17 LGD.Forever Young 45:46
Details 2016-12-10 Team AD FINEM 9 : 17 LGD.Forever Young 31:20
Details 2016-12-10 Team AD FINEM 20 : 16 LGD.Forever Young 39:10
Details 2016-12-09 Team NP 6 : 18 123 22:27
Details 2016-12-09 123 12 : 4 Team NP 25:49
Details 2016-12-09 WarriorsGaming.Unity 11 : 27 OG 36:06
Details 2016-12-09 OG 22 : 16 WarriorsGaming.Unity 35:00
Details 2016-12-09 OG 17 : 33 WarriorsGaming.Unity 56:24
Details 2016-12-09 Evil Geniuses 30 : 26 Virtus Pro 53:57
Details 2016-12-09 Virtus Pro 6 : 12 Evil Geniuses 19:04
Details 2016-12-09 LGD Gaming 7 : 29 LGD.Forever Young 35:05
Details 2016-12-09 LGD Gaming 23 : 41 LGD.Forever Young 50:36
Details 2016-12-09 Team AD FINEM 25 : 12 Newbee 32:03
Details 2016-12-08 Team AD FINEM 25 : 19 Newbee 32:23
Details 2016-12-08 Team AD FINEM 3 : 15 Newbee 32:31
Details 2016-12-08 EHOME 10 : 31 Team NP 35:08
Details 2016-12-08 Team NP 16 : 5 EHOME 32:12
Details 2016-12-08 EHOME 18 : 6 Team NP 28:41
Details 2016-12-08 123 21 : 15 Faceless 36:07
Details 2016-12-08 123 13 : 7 Faceless 30:25
Details 2016-12-08 MVP Phoenix 22 : 34 OG 31:47
Details 2016-12-08 MVP Phoenix 16 : 18 OG 39:52
Details 2016-12-07 WarriorsGaming.Unity 26 : 23 Complexity Gaming 31:44
Details 2016-12-07 WarriorsGaming.Unity 17 : 7 Complexity Gaming 24:48
Details 2016-12-07 Wings gaming 11 : 25 Evil Geniuses 44:36
Details 2016-12-07 Wings gaming 12 : 26 Evil Geniuses 45:57
Details 2016-12-07 Virtus Pro 32 : 21 iG.Vitality 56:59
Details 2016-12-07 Virtus Pro 16 : 7 iG.Vitality 39:06
Details 2016-12-05 Evil Geniuses 10 : 23 Complexity Gaming 30:06
Details 2016-12-05 EHOME 35 : 22 Team AD FINEM 36:53
Details 2016-12-05 Evil Geniuses 15 : 41 Complexity Gaming 36:38
Details 2016-12-05 EHOME 39 : 41 Team AD FINEM 58:23
Details 2016-12-05 EHOME 24 : 42 Team AD FINEM 41:26
Details 2016-12-05 Evil Geniuses 37 : 37 Complexity Gaming 61:45
Details 2016-12-04 EHOME 21 : 12 iG.Vitality 20:27
Details 2016-12-04 Evil Geniuses 33 : 20 Faceless 49:43
Details 2016-12-04 iG.Vitality 14 : 32 EHOME 32:05
Details 2016-12-04 Evil Geniuses 18 : 4 Faceless 25:33
Details 2016-12-04 EHOME 6 : 21 iG.Vitality 22:40
Details 2016-12-04 OG 24 : 11 Team AD FINEM 31:33
Details 2016-12-04 LGD Gaming 23 : 13 Complexity Gaming 28:23
Details 2016-12-04 LGD Gaming 24 : 6 Complexity Gaming 25:38
Details 2016-12-04 Team AD FINEM 45 : 19 OG 31:42
Details 2016-12-04 Team AD FINEM 11 : 29 OG 21:36
Details 2016-12-04 Evil Geniuses 21 : 34 Complexity Gaming 39:12
Details 2016-12-04 Team AD FINEM 22 : 5 EHOME 15:54
Details 2016-12-04 OG 21 : 6 iG.Vitality 27:32
Details 2016-12-04 EHOME 14 : 42 Team AD FINEM 31:57
Details 2016-12-04 LGD Gaming 21 : 4 Faceless 27:41
Details 2016-12-04 Evil Geniuses 38 : 38 Complexity Gaming 47:34
Details 2016-12-04 iG.Vitality 37 : 23 OG 32:52
Details 2016-12-04 EHOME 28 : 23 Team AD FINEM 35:46
Details 2016-12-04 iG.Vitality 4 : 25 OG 24:17
Details 2016-12-04 Evil Geniuses 30 : 22 Complexity Gaming 33:30
Details 2016-12-04 LGD Gaming 28 : 10 Faceless 35:34
Details 2016-12-04 Team NP 10 : 26 Newbee 27:52
Details 2016-12-04 WarriorsGaming.Unity 38 : 24 Wings gaming 56:53
Details 2016-12-04 Team NP 25 : 24 Newbee 52:33
Details 2016-12-04 Wings gaming 26 : 14 WarriorsGaming.Unity 37:30
Details 2016-12-03 Wings gaming 23 : 8 LGD.Forever Young 26:56
Details 2016-12-03 Team NP 30 : 31 MVP Phoenix 49:12
Details 2016-12-03 Wings gaming 28 : 10 LGD.Forever Young 32:37
Details 2016-12-03 MVP Phoenix 20 : 5 Team NP 21:41
Details 2016-12-03 123 19 : 9 WarriorsGaming.Unity 26:14
Details 2016-12-03 Team NP 23 : 10 MVP Phoenix 26:00
Details 2016-12-03 WarriorsGaming.Unity 9 : 28 123 35:46
Details 2016-12-03 Virtus Pro 22 : 42 Newbee 61:34
Details 2016-12-03 Wings gaming 41 : 43 WarriorsGaming.Unity 43:10
Details 2016-12-03 Virtus Pro 31 : 17 Newbee 27:42
Details 2016-12-03 WarriorsGaming.Unity 34 : 22 Wings gaming 48:36
Details 2016-12-03 123 39 : 55 LGD.Forever Young 71:19
Details 2016-12-03 MVP Phoenix 9 : 29 Newbee 30:17
Details 2016-12-03 Virtus Pro 24 : 13 Team NP 25:33
Details 2016-12-03 123 10 : 6 LGD.Forever Young 29:08
Details 2016-12-03 MVP Phoenix 12 : 23 Newbee 21:08
Details 2016-12-03 Virtus Pro 17 : 3 Team NP 24:25
Details 2016-12-03 Wings gaming 43 : 30 WarriorsGaming.Unity 61:15
Details 2016-10-31 LGD Gaming 15 : 17 iG.Vitality 36:17
Details 2016-10-31 LGD Gaming 11 : 6 iG.Vitality 24:44
Details 2016-10-31 iG.Vitality 8 : 5 LGD Gaming 26:41
Details 2016-10-31 LGD.Forever Young 30 : 21 iG.Vitality 49:22
Details 2016-10-31 iG.Vitality 10 : 16 LGD.Forever Young 36:08
Details 2016-10-31 Complexity Gaming 26 : 18 NoPing Esports 49:11
Details 2016-10-31 Complexity Gaming 25 : 15 NoPing Esports 34:59
Details 2016-10-31 Complexity Gaming 12 : 24 NoPing Esports 27:43
Details 2016-10-30 Complexity Gaming 16 : 32 Team NP 30:06
Details 2016-10-30 Complexity Gaming 13 : 26 Team NP 41:14
Details 2016-10-30 Virtus Pro 11 : 13 Team Liquid 40:39
Details 2016-10-30 Virtus Pro 25 : 20 Team Liquid 50:31
Details 2016-10-30 Team Liquid 29 : 19 Virtus Pro 53:02
Details 2016-10-30 Team Liquid 10 : 24 Team AD FINEM 35:09
Details 2016-10-30 Team AD FINEM 9 : 3 Team Liquid 24:33
Details 2016-10-30 Mineski 27 : 19 WarriorsGaming.Unity 53:34
Details 2016-10-30 Mineski 7 : 19 WarriorsGaming.Unity 28:37
Details 2016-10-30 LGD Gaming 46 : 45 KEEN GAMING 86:42
Details 2016-10-30 Mineski 35 : 31 Faceless 64:47
Details 2016-10-30 LGD Gaming 19 : 11 KEEN GAMING 31:36
Details 2016-10-30 LGD.Forever Young 20 : 9 KEEN GAMING 29:52