Joel Chan Zhan Leong  

Name
Joel Chan Zhan Leong
Team
Executioners v2
Role
support
Steam
https://steamcommunity.com/profiles/76561198049596221/

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.19 Alter Ego Loss 2018-10-12 0.0 / 8.0 / 3.0 19 / 0 IESPL Tokopedia Battle of Friday
7.19 Alter Ego Loss 2018-10-12 0.0 / 14.0 / 7.0 38 / 2 IESPL Tokopedia Battle of Friday
7.19 The Prime Loss 2018-10-05 1.0 / 7.0 / 6.0 26 / 0 IESPL Tokopedia Battle of Friday
7.19 The Prime Loss 2018-10-05 2.0 / 6.0 / 3.0 33 / 1 IESPL Tokopedia Battle of Friday
7.19 LouvreJG Loss 2018-09-21 3.0 / 8.0 / 11.0 44 / 0 IESPL Tokopedia Battle of Friday
7.19 LouvreJG Win 2018-09-21 7.0 / 6.0 / 29.0 87 / 3 IESPL Tokopedia Battle of Friday
7.07 Geek Fam Loss 2018-01-12 2.0 / 3.0 / 6.0 20 / 1 PGL BUCHAREST MAJOR 2018
7.07 Geek Fam Loss 2018-01-12 3.0 / 5.0 / 3.0 13 / 5 PGL BUCHAREST MAJOR 2018
7.07 Geek Fam Win 2018-01-12 0.0 / 0.0 / 0.0 0 / 0 PGL BUCHAREST MAJOR 2018
7.07 Clutch Gamers Loss 2018-01-10 5.0 / 4.0 / 16.0 20 / 2 PGL BUCHAREST MAJOR 2018
7.07 Clutch Gamers Loss 2018-01-10 2.0 / 4.0 / 10.0 36 / 9 PGL BUCHAREST MAJOR 2018
7.07 Execration.安博电竞 Loss 2018-01-09 1.0 / 2.0 / 7.0 18 / 3 ESL One Katowice 2018 powered by Intel
7.07 Execration.安博电竞 Loss 2018-01-09 5.0 / 2.0 / 6.0 41 / 0 ESL One Katowice 2018 powered by Intel
7.07 Execration.安博电竞 Win 2018-01-09 6.0 / 9.0 / 13.0 22 / 2 ESL One Katowice 2018 powered by Intel
7.07 Hanoi Geniuses Win 2018-01-07 2.0 / 4.0 / 30.0 29 / 3 ESL One Katowice 2018 powered by Intel
7.07 Hanoi Geniuses Win 2018-01-07 4.0 / 0.0 / 12.0 24 / 5 ESL One Katowice 2018 powered by Intel
6.86 MVP Phoenix Loss 2016-01-08 9.0 / 6.0 / 12.0 126 / 3 Winter Major 2016
6.86 MVP Phoenix Win 2016-01-08 3.0 / 0.0 / 11.0 113 / 0 Winter Major 2016
6.86 MVP Phoenix Loss 2016-01-08 2.0 / 3.0 / 5.0 27 / 0 Winter Major 2016
6.86 Fnatic Loss 2016-01-08 1.0 / 2.0 / 1.0 22 / 4 Winter Major 2016
6.86 Fnatic Win 2016-01-08 2.0 / 1.0 / 5.0 107 / 1 Winter Major 2016
6.86 Trust Gaming Win 2016-01-07 2.0 / 3.0 / 8.0 104 / 3 Winter Major 2016
6.86 Trust Gaming Loss 2016-01-07 1.0 / 5.0 / 2.0 27 / 0 Winter Major 2016
6.86 Execration.安博电竞 Win 2016-01-07 8.0 / 4.0 / 20.0 99 / 7 Winter Major 2016
6.86 Execration.安博电竞 Win 2016-01-07 5.0 / 1.0 / 6.0 82 / 1 Winter Major 2016
6.85 Heads in the Sand! Loss 2015-11-16 1.0 / 3.0 / 5.0 58 / 1 StarLadder | i-League
6.85 Heads in the Sand! Loss 2015-11-16 3.0 / 6.0 / 15.0 45 / 1 StarLadder | i-League
6.85 E-Sports Dream Win 2015-11-15 3.0 / 2.0 / 8.0 38 / 3 StarLadder | i-League
6.85 E-Sports Dream Loss 2015-11-15 3.0 / 5.0 / 9.0 26 / 0 StarLadder | i-League
6.85 FTD club a Loss 2015-11-14 5.0 / 9.0 / 12.0 22 / 2 StarLadder | i-League
6.85 FTD club a Win 2015-11-14 2.0 / 2.0 / 7.0 20 / 12 StarLadder | i-League
6.85 Evo3 Loss 2015-10-17 2.0 / 6.0 / 5.0 38 / 5 The Summit 4
6.85 Evo3 Win 2015-10-17 2.0 / 3.0 / 8.0 39 / 6 The Summit 4
6.85 Evo3 Loss 2015-10-17 2.0 / 8.0 / 9.0 46 / 2 The Summit 4
6.85 Newbee.Young Win 2015-10-16 4.0 / 5.0 / 12.0 21 / 4 The Summit 4