AlbumSheet  

Name
AlbumSheet
M / W / L
/ /
Winrate
0%

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
6.83 Moscow Five International WIN 31 : 19 2015-01-26 MLG and joinDOTA 2015
6.83 Moscow Five International WIN 28 : 33 2015-01-26 MLG and joinDOTA 2015
6.83 mYi LOSE 13 : 24 2015-01-22 Esportal Dota 2 League
6.83 mYi LOSE 18 : 14 2015-01-22 Esportal Dota 2 League
6.83 Black Knights 17 WIN 20 : 18 2015-01-21 Esportal Dota 2 League
6.83 Black Knights 17 WIN 29 : 26 2015-01-21 Esportal Dota 2 League
6.83 Rebounders WIN 18 : 7 2015-01-19 Esportal Dota 2 League
6.83 Helvete Tot Morgen WIN 25 : 28 2015-01-17 Esportal Dota 2 League
6.82 Vega Squadron LOSE 27 : 36 2014-11-29 Esportal Dota 2 League
6.82 Midas Touched WIN 32 : 2 2014-11-28 Esportal Dota 2 League
6.82 Basically Unknown LOSE 25 : 6 2014-10-30 SynergyLeague Season 1
6.82 Basically Unknown LOSE 23 : 33 2014-10-30 SynergyLeague Season 1
6.82 Complexity Gaming WIN 41 : 27 2014-10-24 SynergyLeague Season 1
6.82 Complexity Gaming LOSE 25 : 10 2014-10-24 SynergyLeague Season 1
6.82 Complexity Gaming WIN 35 : 33 2014-10-24 SynergyLeague Season 1
6.82 Basically Unknown LOSE 45 : 48 2014-10-21 SynergyLeague Season 1
6.82 Denial Esports WIN 13 : 38 2014-10-19 SynergyLeague Season 1
6.82 Virtus.pro WIN 27 : 9 2014-10-15 SynergyLeague Season 1
6.82 Virtus.pro LOSE 25 : 36 2014-10-05 SLTV Star Series Season 10
6.82 Virtus.pro LOSE 22 : 26 2014-10-05 SLTV Star Series Season 10
6.82 Fnatic LOSE 5 : 26 2014-10-02 SLTV Star Series Season 10
6.82 Fnatic LOSE 28 : 24 2014-09-27 SLTV Star Series Season 10
6.82 Cleave LOSE 26 : 47 2014-09-25 SLTV Star Series Season 10
6.82 xGame.kz LOSE 39 : 25 2014-09-24 SLTV Star Series Season 10
6.82 Team Empire WIN 14 : 38 2014-09-24 SLTV Star Series Season 10
6.81 Power Rangers LOSE 13 : 18 2014-09-14 SLTV Star Series Season 10
6.81 Secret Team LOSE 25 : 9 2014-09-12 SLTV Star Series Season 10
6.81 The Alliance WIN 36 : 25 2014-09-10 SLTV Star Series Season 10
6.81 Nam Vezet Mi Igraem LOSE 30 : 14 2014-09-06 SLTV Star Series Season 10
6.81 Team Tinker LOSE 21 : 37 2014-09-06 SLTV Star Series Season 10
6.81 HellRaisers WIN 27 : 15 2014-09-04 SLTV Star Series Season 10
6.81 Kompas Gaming WIN 30 : 9 2014-08-31 SLTV Star Series Season 10
6.81 Cloud 9 LOSE 16 : 31 2014-08-28 SLTV Star Series Season 10
6.81 Natus Vincere LOSE 5 : 14 2014-08-27 SLTV Star Series Season 10