SLTV Star Series Season 10

Prizepool
$275,572
Tournament page
http://dota2.starladder.tv/
Description
This October marks the 10th anniversary of Starladder's original Star Series. In Season 10, the world's strongest teams will face off and compete for the right to mark down their names in the history books as champions. This ticket only gives you access to view games from SLTV Star Series Season 10.

Recent matches

45 : 29

Duration : 58:46

Start : 2014-11-18 19:01:34

Details
8 : 25

Duration : 41:26

Start : 2014-11-18 19:01:35

Details
10 : 22

Duration : 34:57

Start : 2014-11-18 19:01:35

Details
9 : 18

Duration : 40:43

Start : 2014-11-18 19:01:35

Details
31 : 13

Duration : 31:02

Start : 2014-11-18 19:01:35

Details
20 : 14

Duration : 33:26

Start : 2014-11-18 19:01:35

Details

More matches

Radiant Score Dire Duration
Details 2014-10-26 Evil Geniuses 25 : 9 Cloud 9 41:30
Details 2014-10-26 The Alliance 4 : 20 Cloud 9 32:35
Details 2014-10-26 Cloud 9 12 : 22 The Alliance 49:22
Details 2014-10-26 The Alliance 12 : 25 Cloud 9 42:36
Details 2014-10-25 Evil Geniuses 16 : 23 Secret Team 40:38
Details 2014-10-25 Secret Team 28 : 27 Evil Geniuses 68:00
Details 2014-10-25 Natus Vincere 15 : 37 Cloud 9 59:40
Details 2014-10-25 The Alliance 36 : 22 Team Tinker 56:42
Details 2014-10-25 Execration 24 : 41 The Alliance 47:16
Details 2014-10-25 Virtus.pro 12 : 37 Cloud 9 32:48
Details 2014-10-25 Natus Vincere 9 : 35 Evil Geniuses 34:10
Details 2014-10-24 Evil Geniuses 21 : 9 Natus Vincere 28:25
Details 2014-10-24 Natus Vincere 16 : 7 Evil Geniuses 43:25
Details 2014-10-24 Team Tinker 21 : 33 Secret Team 45:45
Details 2014-10-24 Secret Team 32 : 31 Team Tinker 52:08
Details 2014-10-24 Natus Vincere 31 : 16 Execration 42:23
Details 2014-10-24 Execration 26 : 45 Virtus.pro 51:46
Details 2014-10-24 Natus Vincere 50 : 30 Virtus.pro 64:47
Details 2014-10-24 Natus Vincere 3 : 30 Secret Team 17:27
Details 2014-10-24 The Alliance 23 : 7 Cloud 9 39:30
Details 2014-10-24 Evil Geniuses 33 : 30 Cloud 9 55:02
Details 2014-10-24 Cloud 9 18 : 29 Team Tinker 51:38
Details 2014-10-23 18 : 19 Team Radiant 12:09
Details 2014-10-23 Secret Team 39 : 21 Execration 52:29
Details 2014-10-23 Natus Vincere 36 : 31 Virtus.pro 43:56
Details 2014-10-23 Evil Geniuses 30 : 10 The Alliance 31:42
Details 2014-10-23 Execration 34 : 15 Virtus.pro 33:26
Details 2014-10-23 Execration 14 : 28 Natus Vincere 31:25
Details 2014-10-23 Secret Team 39 : 27 Virtus.pro 60:05
Details 2014-10-23 The Alliance 10 : 30 Team Tinker 41:46
Details 2014-10-23 Evil Geniuses 35 : 19 Team Tinker 41:11
Details 2014-10-07 Secret Team 11 : 16 Natus Vincere 29:27
Details 2014-10-07 Natus Vincere 11 : 5 20:11
Details 2014-10-07 Natus Vincere 12 : 7 Fnatic 18:13
Details 2014-10-05 Team Tinker 36 : 30 Virtus.pro 59:02
Details 2014-10-05 Team Empire 24 : 4 STARK.gg 21:29
Details 2014-10-05 AlbumSheet 25 : 36 Virtus.pro 51:27
Details 2014-10-05 AlbumSheet 22 : 26 Virtus.pro 47:30
Details 2014-10-05 HellRaisers 34 : 26 Cleave 41:49
Details 2014-10-05 xGame.kz 45 : 19 HellRaisers 42:14
Details 2014-10-04 Virtus Pro 24 : 8 Cleave 32:16
Details 2014-10-04 Fnatic 34 : 26 Virtus Pro 36:19
Details 2014-10-04 Power Rangers 6 : 19 Virtus Pro 14:27
Details 2014-10-04 Team Empire 28 : 48 Virtus.pro 59:33
Details 2014-10-03 Team Tinker 26 : 13 STARK.gg 27:11
Details 2014-10-03 Secret Team 32 : 21 Virtus.pro 48:27
Details 2014-10-03 Secret Team 21 : 10 Team Tinker 26:44
Details 2014-10-03 Power Rangers 28 : 42 Virtus.pro 48:01
Details 2014-10-02 Virtus Pro 16 : 33 Secret Team 40:17
Details 2014-10-02 AlbumSheet 5 : 26 Fnatic 29:21
Details 2014-10-02 Fnatic 37 : 47 Virtus.pro 57:02
Details 2014-10-02 Power Rangers 48 : 49 HellRaisers 66:39
Details 2014-10-02 Power Rangers 48 : 37 HellRaisers 47:56
Details 2014-10-02 Secret Team 28 : 10 Team Empire 37:56
Details 2014-10-01 Virtus Pro 36 : 21 STARK.gg 54:09
Details 2014-10-01 Kompas Gaming 31 : 39 Virtus.pro 52:01
Details 2014-10-01 SuperStrongDinosaurs 2 : 7 HellRaisers 07:32
Details 2014-09-29 Fnatic 45 : 38 HellRaisers 50:55
Details 2014-09-29 Fnatic 43 : 27 Kompas Gaming 54:46
Details 2014-09-29 Team Malaysia 45 : 46 Execration 63:50
Details 2014-09-29 Execration 26 : 19 JR 29:47
Details 2014-09-28 HellRaisers 38 : 39 The Alliance 53:12
Details 2014-09-28 The Alliance 32 : 31 Kompas Gaming 45:26
Details 2014-09-28 Fnatic 13 : 46 The Alliance 46:47
Details 2014-09-28 The Alliance 46 : 43 xGame.kz 65:40
Details 2014-09-27 Fnatic 28 : 24 AlbumSheet 47:19
Details 2014-09-27 Fnatic 7 : 26 Cleave 37:37
Details 2014-09-27 Execration 18 : 32 JR 37:41
Details 2014-09-27 Mineski 9 : 23 Team Immunity 36:04
Details 2014-09-27 Evil Geniuses 29 : 19 FIRE 59:55
Details 2014-09-27 FIRE 31 : 12 Evil Geniuses 35:51
Details 2014-09-26 Evil Geniuses 17 : 30 FIRE 36:25
Details 2014-09-26 FIRE 13 : 39 Evil Geniuses 27:50
Details 2014-09-26 Secret Team 12 : 12 Natus Vincere 19:43
Details 2014-09-26 Fnatic 23 : 35 Secret Team 50:11
Details 2014-09-26 Fnatic 27 : 12 xGame.kz 31:22
Details 2014-09-26 First Departure 35 : 25 Trust Gaming 41:16
Details 2014-09-26 MSI-EvoGT.TRIC 9 : 26 Awake eSports 22:55
Details 2014-09-26 Execration 37 : 20 Arrow Gaming 35:26
Details 2014-09-26 29 : 14 Natus Vincere US 39:53
Details 2014-09-25 Natus Vincere US 15 : 29 FIRE 29:14
Details 2014-09-25 Secret Team 28 : 7 Cloud 9 27:50
Details 2014-09-25 Cloud 9 25 : 15 Fnatic 24:18
Details 2014-09-25 AlbumSheet 26 : 47 Cleave 50:00
Details 2014-09-25 Team Malaysia 24 : 10 JR 21:13
Details 2014-09-25 Arrow Gaming 6 : 28 Invasion e-Sports 21:39
Details 2014-09-25 Team Immunity 38 : 37 Invasion e-Sports 38:49
Details 2014-09-25 Mineski 38 : 41 MSI-EvoGT.TRIC 44:25
Details 2014-09-24 Virtus Pro 11 : 24 Kompas Gaming 29:56
Details 2014-09-24 Natus Vincere 30 : 13 Fnatic 33:00
Details 2014-09-24 AlbumSheet 39 : 25 xGame.kz 63:22
Details 2014-09-24 Team Empire 14 : 38 AlbumSheet 42:42
Details 2014-09-24 LaiGaming 33 : 36 Newbee 62:31
Details 2014-09-24 Newbee 23 : 9 LaiGaming 32:22
Details 2014-09-24 Evil Geniuses 25 : 19 Natus Vincere US 43:11
Details 2014-09-24 Evil Geniuses 18 : 29 Natus Vincere US 37:37
Details 2014-09-24 Natus Vincere US 18 : 17 Evil Geniuses 42:32
Details 2014-09-23 Not Today 18 : 36 FIRE 41:20
Details 2014-09-23 FIRE 32 : 24 Not Today 44:02
Details 2014-09-23 Newbee 13 : 21 Vici Gaming 24:45