JR  

Name
JR
M / W / L
/ /
Winrate
0%

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
6.82 Execration LOSE 47 : 58 2014-11-07 SynergyLeague Season 1
6.82 Execration LOSE 18 : 14 2014-11-07 SynergyLeague Season 1
6.82 Trust Gaming WIN 20 : 26 2014-11-07 SynergyLeague Season 1
6.82 First Departure LOSE 27 : 26 2014-11-06 The Summit 2
6.82 MVP Phoenix LOSE 31 : 27 2014-11-06 The Summit 2
6.82 Zephyr WIN 32 : 41 2014-11-06 The Summit 2
6.82 Rave LOSE 5 : 15 2014-11-06 The Summit 2
6.82 Cant Say Wips WIN 31 : 12 2014-11-05 The Summit 2
6.82 Execration LOSE 34 : 32 2014-11-05 The Summit 2
6.82 Trust Gaming LOSE 44 : 42 2014-11-03 The Summit 2
6.82 Trust Gaming LOSE 38 : 24 2014-11-03 The Summit 2
6.82 Team Malaysia LOSE 20 : 31 2014-10-28 The Summit 2
6.82 Invasion e-Sports WIN 42 : 15 2014-10-27 The Summit 2
6.82 Insidious Idol LOSE 24 : 28 2014-10-25 SynergyLeague Season 1
6.82 Insidious Idol LOSE 16 : 28 2014-10-25 SynergyLeague Season 1
6.82 First Departure LOSE 11 : 25 2014-10-24 SynergyLeague Season 1
6.82 MSI.EvoGT.PP-TRiC WIN 34 : 22 2014-10-17 SynergyLeague Season 1
6.82 Execration LOSE 30 : 13 2014-10-17 SynergyLeague Season 1
6.82 Mineski LOSE 36 : 18 2014-10-10 The Summit 2
6.82 Insidious Idol WIN 5 : 14 2014-10-09 The Summit 2
6.82 Execration LOSE 26 : 19 2014-09-29 SLTV Star Series Season 10
6.82 Execration WIN 18 : 32 2014-09-27 SLTV Star Series Season 10
6.82 Team Malaysia LOSE 24 : 10 2014-09-25 SLTV Star Series Season 10
6.81 Trust Gaming WIN 12 : 8 2014-09-17 SLTV Star Series Season 10
6.81 MSI-EvoGT.TRIC WIN 33 : 16 2014-09-17 SLTV Star Series Season 10
6.81 Awake eSports WIN 16 : 1 2014-09-06 SLTV Star Series Season 10
6.81 Insidious Idol WIN 38 : 40 2014-09-05 SLTV Star Series Season 10
6.81 Mineski WIN 28 : 27 2014-08-30 SLTV Star Series Season 10
6.81 First Departure WIN 14 : 34 2014-08-29 SLTV Star Series Season 10
6.81 LOSE 31 : 49 2014-08-24 SLTV Star Series Season 10
6.81 Invasion e-Sports WIN 15 : 30 2014-08-23 SLTV Star Series Season 10
6.81 Team Immunity WIN 21 : 28 2014-08-21 SLTV Star Series Season 10
6.81 Team True Spirits WIN 34 : 12 2014-08-20 i League
6.81 Assail WIN 30 : 10 2014-08-20 i League
6.81 MVP Phoenix WIN 31 : 36 2014-08-19 i League